Right heart catheterization, in cardiac cath lab: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m cleaned up the discussion, the answers are now integrated |
Ttenbergen (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{CCI PickList Procedure | {{CCI PickList Procedure | ||
| CCI_Picklist_Code = 2.HZ.28.GP-PL | |CCI_Picklist_Code=2.HZ.28.GP-PL | ||
| CCI_Category = Diagnostic Procedure | |CCI_Collection_Mode=CCI collect first | ||
|CCI_Category=Diagnostic Procedure | |||
}} | }} | ||
{{CCI category|Cardiovascular Px}} | |||
{{CCI category|Cardiovascular Px}}{{CCI category|Cardiac}} | {{CCI category|Cardiac}} | ||
==Additional Info== | |||
== Additional Info == | |||
*This code is for a formal right heart catheterization done by cardiology in the cardiac cath lab -- for the purpose of measuring right-sided pressures and RV function. | *This code is for a formal right heart catheterization done by cardiology in the cardiac cath lab -- for the purpose of measuring right-sided pressures and RV function. | ||
*Note that this is different from '''[[Swan-Ganz (Pulmonary Artery Flotation) Catheter placement]]''' | *Note that this is different from '''[[Swan-Ganz (Pulmonary Artery Flotation) Catheter placement]]''' | ||
Line 16: | Line 14: | ||
{{CCI_Diagnostic}} | {{CCI_Diagnostic}} | ||
== Alternate CCIs to consider coding instead or in addition == | ==Alternate CCIs to consider coding instead or in addition== | ||
*[[Swan-Ganz (Pulmonary Artery Flotation) Catheter placement]] | *[[Swan-Ganz (Pulmonary Artery Flotation) Catheter placement]] | ||
{{ListCCICategory | categoryName = Diagnostic Px}} | {{ListCCICategory | categoryName = Diagnostic Px}} | ||
== Related ICD10 Codes == | ==Related ICD10 Codes== | ||
(enter links to ICD10 codes that would likely go with this CCI procedure, but only in case of close relation, ie not every dx that might require this procedure) | (enter links to ICD10 codes that would likely go with this CCI procedure, but only in case of close relation, ie not every dx that might require this procedure) | ||
Revision as of 09:32, 18 December 2018
CCI Picklist | |
Procedure: | Right heart catheterization, in cardiac cath lab |
CCI Picklist code: | 2.HZ.28.GP-PL |
CCI Collection Mode: | CCI collect first |
Start Date: | |
Stop Date: |
This procedure is a part of CCI Collection via CCI Picklist.
Additional Info
- This code is for a formal right heart catheterization done by cardiology in the cardiac cath lab -- for the purpose of measuring right-sided pressures and RV function.
- Note that this is different from Swan-Ganz (Pulmonary Artery Flotation) Catheter placement
Includes: right heart cath done for pressures and C.O.
Alternate CCIs to consider coding instead or in addition
Other procedure in Diagnostic Px: |
Related ICD10 Codes
(enter links to ICD10 codes that would likely go with this CCI procedure, but only in case of close relation, ie not every dx that might require this procedure)
Related Articles
Related articles: |
CCI_Picklist | CCI component 1 codes - what organ was something done to | CCI component 2 codes - what was done |