ADT: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) mNo edit summary |
||
| Line 6: | Line 6: | ||
|?FieldDataType | |?FieldDataType | ||
|?FieldLength | |?FieldLength | ||
|?DataElementStartDate | |||
|?DataElementEndDate | |||
|format=table | |format=table | ||
|limit=500 | |limit=500 | ||
Revision as of 15:03, 19 April 2022
The Critical Care and Medicine Database collects the following ADT (Admit Discharge Transfer) information:
| DataElementDescription | FieldDataType | FieldLength | DataElementStartDate | DataElementEndDate | |
|---|---|---|---|---|---|
| Accept DtTm field | date | not entered | 1 July 2016 | 22 April 2022 | |
| Accept DtTm missing field | checkbox is checked/true when no Accept DtTm is documented for a patient who came from from the ER. | boolean | not entered | 1 July 2016 | 22 April 2022 |
| Arrive DtTm field | date | not entered | 1 July 2016 | 22 April 2022 | |
| Dispo DtTm field | date | not entered | 1 July 2016 | 1 January 2100 | |
| Dispo field | The Dispo field contains information about what happens to the patient at the end of their admission. | number | long | 1 July 2016 | 1 January 2100 |
| ER Delay | date | n/a | 11 July 1988 | 1 January 2100 | |
| Pre-admit Inpatient Institution field | The most recent previous inpatient location of patients who were already inpatients elsewhere and who have been under medical care continuously before coming to our unit. | number | long integer | 1 July 2016 | 1 January 2100 |
| Previous_Location field | number | long integer | 1 July 2016 | 1 January 2100 | |
| Previous Service field | number | long integer | 1 July 2016 | 7 September 2022 | |
| TR info status field | string | 19 | 5 May 2016 | 15 October 2020 | |
| Transfer Ready DtTm field | date | not entered | 1 June 1999 | 15 October 2020 | |
| Visit Admit DtTm field | This field is used only as an identifier to combine data from the same hospitalization and should not be used as a date. | date | not entered | 1 January 2003 | 1 January 2100 |
| pre_acute_living_situation field | Info about the living situation of the patient prior to the current hospitalization. | number | long integer | 1 July 2016 | 1 January 2100 |
See Category:Admit/Discharge for related concepts.
Related articles
| Related articles: |