Site and Location table
This table shows Hospitals/Sites and locations where we collect data and their codes for entry into the Location field.
Collection Location Startdate | Collection Location Enddate | Collection Location Program | Collection Location Hospital | Collection Location Service Type | Collection Location Service Type Legacy | Collection Location workload split | |
---|---|---|---|---|---|---|---|
CON MICU | 1 May 1999 | 23 June 2019 | Critical Care | CON | |||
GH-2S | 14 April 2020 | 18 June 2020 | Medicine | GRA | |||
GH-5S | 7 April 2020 | 10 April 2020 | Medicine | GRA | |||
GH-CC | 15 October 2020 | 1 January 2999 | Critical Care | GRA | |||
GH-EMIP | 1 November 2010 | 1 October 2020 | Medicine | GRA | |||
GH-MICU | 14 September 1998 | 1 January 2999 | Critical Care | GRA | |||
GH-Med | 1 October 2020 | 1 January 2999 | Medicine | GRA | |||
GH-N3 | 1 January 2005 | 1 January 2999 | Medicine | GRA | |||
GH-N5 | 1 January 2005 | 1 January 2999 | Medicine | GRA | |||
GH-OVER | 9 May 2007 | 9 May 2007 | Medicine | GRA | |||
GH-Recovery Room | 1 April 2020 | 1 January 2999 | Critical Care | GRA | |||
GH-S3 | 26 May 2015 | 1 January 2999 | Medicine | GRA | |||
GH-W3 | 1 January 2005 | 26 May 2016 | Medicine | GRA | |||
HSC A4 | 1 October 2003 | 1 January 2999 | Medicine | HSC | |||
HSC B2 | 7 April 2020 | 7 August 2020 | Medicine | HSC | |||
HSC B3 | 18 October 2004 | 1 January 2999 | Medicine | HSC | |||
HSC CCU | 1 May 1999 | 17 June 2019 | Critical Care | HSC | |||
HSC D4 | 1 March 2004 | 20 March 2020 | Medicine | HSC | |||
HSC D4 COVID | 3 April 2020 | 14 May 2020 | Medicine | HSC | |||
HSC D5 | 19 March 2020 | 28 May 2020 | Medicine | HSC | |||
HSC D5 D | 19 March 2020 | 28 May 2020 | Medicine | HSC | |||
HSC D5 Pre COVID | 1 March 2004 | 19 March 2020 | Medicine | HSC | |||
HSC EMIP | 1 October 2016 | 15 October 2020 | Medicine | HSC | |||
HSC H4 | 1 April 2004 | 1 January 2999 | Medicine | HSC | |||
HSC H4H | 1 May 2005 | 14 April 2020 | Medicine | HSC | |||
HSC HOBS | 7 August 2020 | 1 January 2999 | Medicine | HSC | |||
HSC IICU | 13 May 1997 | 1 January 2999 | Critical Care | HSC | |||
HSC MICU | 11 July 1988 | 1 January 2999 | Critical Care | HSC | |||
HSC Med | 15 October 2020 | 1 January 2999 | Medicine | HSC | |||
HSC SICU | 11 July 1988 | 1 January 2999 | Critical Care | HSC | |||
HSC WRS2 | 15 August 2023 | 1 January 2999 | Medicine | HSC | |||
HSC WRS3 | 19 March 2020 | 1 January 2999 | Medicine | HSC | |||
HSC-GA7S | 18 October 2004 | 1 January 2999 | Medicine | HSC | |||
OAK MICU | 1 June 1999 | 20 September 2019 | Critical Care | OAK | |||
STB A6ME | 4 September 2024 | 1 January 2999 | Medicine | STB | |||
STB A7 B | March 2020 | 11 June 2020 | Medicine | STB | |||
STB ACCU | 5 July 2016 | 1 January 2999 | Critical Care | STB | |||
STB B4 | 1 November 2004 | 17 November 2009 | Medicine | STB | |||
STB B5 | 18 November 2009 | 1 January 2999 | Medicine | STB | |||
STB B5old | 1 August 2004 | 13 October 2009 | Medicine | STB | |||
STB CCU | 24 May 1999 | 5 July 2016 | Critical Care | STB | |||
STB CICU | 15 January 2007 | 1 January 2999 | Critical Care | STB | |||
STB E5 | 1 December 2004 | 1 January 2999 | Medicine | STB | |||
STB E6 B | 14 October 2004 | 1 January 2999 | Medicine | STB | |||
STB E6 C | March 2020 | 11 June 2020 | Medicine | STB | |||
STB EMIP | 7 March 2016 | 15 October 2020 | Medicine | STB | |||
STB IMCU | 1 October 2018 | 1 April 2019 | Medicine | STB | |||
STB MICU | 24 May 1999 | 1 January 2999 | Critical Care | STB | |||
STB Med | 15 October 2020 | 1 January 2999 | Medicine | STB | |||
STB SICU | 24 May 1999 | 15 January 2007 | Critical Care | STB | |||
VIC EMIP | 1 February 2007 | 30 September 2017 | Medicine | VIC | |||
VIC MICU | 1 June 1999 | 25 September 2017 | Critical Care | VIC | |||
VIC N3F | 1 July 2005 | 30 June 2006 | Medicine | VIC | |||
VIC N4 | 29 September 2017 | 12 January 2018 | Family Medicine | VIC | |||
VIC N4C | 2 October 2017 | 26 October 2018 | Family Medicine | VIC | |||
VIC N5 | 1 August 2005 | 1 October 2017 | Medicine | VIC | |||
VIC N5C | 3 October 2017 | 26 October 2018 | Family Medicine | VIC | |||
VIC S3 | 1 October 2005 | 22 September 2017 | Medicine | VIC | |||
VIC S4 | 1 October 2005 | 1 October 2017 | Medicine | VIC | |||
VIC S5 | 1 September 2005 | 30 September 2017 | Medicine | VIC | |||
VIC S5C | 3 October 2017 | 26 October 2018 | Family Medicine | VIC |
Also see
- S Locations
- Go to Database Total ICU/Med to see TOTAL number of admissions currently in ICU and Medicine database.
- HSC Med nonteaching contingency beds