Centralized data front end.accdb Change Log 2018: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) m Text replacement - "uery NDC_CLI_vs_DX_but_no_TISS17_CentralLine" to "uery check_ICD10_CLI_vs_CCI_CentralLine" |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
== Log == | == Log == | ||
=== 2019-... === | |||
see [[Centralized data front end.accdb Change Log 2019]] | |||
===2018-11-23=== | |||
'''uploaded to Master''' | |||
*Not working. Made some changes: ''TISS_Errors_Has 48(Invasive mechanical ventilation at 23:00 marked) but no Tiss 18(ETT or trach marked)''. Don't know how to link the dates?-- | |||
===2018-11-21=== | ===2018-11-21=== | ||
''' | '''uploaded to Master''' | ||
Started Query TISS_Errors_Has 48(Invasive mechanical ventilation at 23:00 marked) but no Tiss 18(ETT or trach marked) | *Not working. Started Query: ''TISS_Errors_Has 48(Invasive mechanical ventilation at 23:00 marked) but no Tiss 18(ETT or trach marked)''. Don't know how to link the dates?--[[User:PTorres|PTorres]] 12:49, 2018 November 21 (CST) | ||
* | *The two query listed below are working.--[[User:PTorres|PTorres]] 13:05, 2018 November 21 (CST) | ||
**TISS_Errors_No_Tiss | **TISS_Errors_No_Tiss | ||
**link_suspect_mismatch_to_ours_incomplete | **link_suspect_mismatch_to_ours_incomplete | ||
Line 13: | Line 19: | ||
===2018-11-18=== | ===2018-11-18=== | ||
'''not uploaded yet''' Ttenbergen 23:47, 2018 November 18 (CST) | '''not uploaded yet''' Ttenbergen 23:47, 2018 November 18 (CST) | ||
* updated [[ | * updated [[query NDC_VAP_no_TISS]] to no longer consider spontaneous breathing. | ||
===2018-11-06=== | ===2018-11-06=== | ||
uploaded to master. Ttenbergen 18:55, 2018 November 6 (CST) | uploaded to master. Ttenbergen 18:55, 2018 November 6 (CST) | ||
* updated to include CLI/ICD10 | * updated to include CLI/ICD10 | ||
** | ** "NDC CLI No AcqDX but CLI DateinTMPV2" | ||
** | ** ''query NDC CLI AcqDX but NoCLI DateinTMPV2'' | ||
** [[ | ** [[query check_ICD10_CLI_vs_CCI_CentralLine]] | ||
* tweaked ND_sub_CLI_has_CLI_TmpV2 | * tweaked ND_sub_CLI_has_CLI_TmpV2 | ||
* likely tweaked other NDC queries, got a little carried away; see wiki changes for 2018-11-06 if there are questions. | * likely tweaked other NDC queries, got a little carried away; see wiki changes for 2018-11-06 if there are questions. | ||
Line 45: | Line 51: | ||
* made [[DC Treatment]] field visible in patient viewer form, for some reason it was invisible. | * made [[DC Treatment]] field visible in patient viewer form, for some reason it was invisible. | ||
* detached Lab_DSM data and labelled that tab as "not currently used" - the data is stored elsewhere and not currently being hooked up to CFE | * detached Lab_DSM data and labelled that tab as "not currently used" - the data is stored elsewhere and not currently being hooked up to CFE | ||
* imported forms from [[CCMDB. | * imported forms from [[CCMDB.accdb]]: | ||
** ICD10Chooser | ** ICD10Chooser | ||
** L_ICD10_subform | ** L_ICD10_subform | ||
Line 69: | Line 75: | ||
* fix to queries | * fix to queries | ||
** ''ND_Sub_VAPinAcqDX_NoVAP_DateinTMPV2_Sub_TMPV2_Component'' | ** ''ND_Sub_VAPinAcqDX_NoVAP_DateinTMPV2_Sub_TMPV2_Component'' | ||
** ''NDC_VAP_AcqDX_but_NoVAP_DateinTMPV2'' | ** ''Query query NDC_VAP_AcqDX_but_NoVAP_DateinTMPV2'' | ||
===2018-02-07=== | ===2018-02-07=== | ||
Line 78: | Line 84: | ||
** link_suspect_mismatch_pre_inpt_should_be_ours__incomplete | ** link_suspect_mismatch_pre_inpt_should_be_ours__incomplete | ||
* ran data update query to change all entries for [[QA Infection CLI]] to "Central Line Infection" as currently used; informed Julie [[User:PTorres|PTorres]] 11:08, 2018 February 7 (CST) | * ran data update query to change all entries for [[QA Infection CLI]] to "Central Line Infection" as currently used; informed Julie [[User:PTorres|PTorres]] 11:08, 2018 February 7 (CST) | ||
* updated query | * updated query ''P_Outstanding_Dispo query'' to really only list those with [[Dispo_DtTm]] 11:25, 2018 February 7 (CST) | ||
*deleted query ''P_Outstandings_Admits'' because it is a twin of | *deleted query ''P_Outstandings_Admits'' because it is a twin of ''query P_Outstandings'' | ||
=== 2018-01-02 === | === 2018-01-02 === |
Latest revision as of 13:52, 2021 October 7
see the Development Documentation Category for other development logs This article is the change log for Centralized data front end.accdb. See Centralized data front end.accdb Change Request for requested changes.
Log
2019-...
see Centralized data front end.accdb Change Log 2019
2018-11-23
uploaded to Master
- Not working. Made some changes: TISS_Errors_Has 48(Invasive mechanical ventilation at 23:00 marked) but no Tiss 18(ETT or trach marked). Don't know how to link the dates?--
2018-11-21
uploaded to Master
- Not working. Started Query: TISS_Errors_Has 48(Invasive mechanical ventilation at 23:00 marked) but no Tiss 18(ETT or trach marked). Don't know how to link the dates?--PTorres 12:49, 2018 November 21 (CST)
- The two query listed below are working.--PTorres 13:05, 2018 November 21 (CST)
- TISS_Errors_No_Tiss
- link_suspect_mismatch_to_ours_incomplete
2018-11-18
not uploaded yet Ttenbergen 23:47, 2018 November 18 (CST)
- updated query NDC_VAP_no_TISS to no longer consider spontaneous breathing.
2018-11-06
uploaded to master. Ttenbergen 18:55, 2018 November 6 (CST)
- updated to include CLI/ICD10
- "NDC CLI No AcqDX but CLI DateinTMPV2"
- query NDC CLI AcqDX but NoCLI DateinTMPV2
- query check_ICD10_CLI_vs_CCI_CentralLine
- tweaked ND_sub_CLI_has_CLI_TmpV2
- likely tweaked other NDC queries, got a little carried away; see wiki changes for 2018-11-06 if there are questions.
2018-09-11
- made query NDC_CLIvsNoTISS17
copied to server
2018-06-28
copied to server
- made Query L_CCI_Combined and L_CCI_Combined_ComponentSubQ to provide combined CCI data for Julie
- removed the ICD10/CCI tab from patient viewer - with it there pt took 16s to open, now down to 1s
- deleted a bunch of old dated queries (eg 20160101_Something)
2018-05-18
There was a version with that date for which no log entry had been made. Neither Pagasa nor Tina could remember what it was about when we next got ready to make a change a month later.
2018-04-19-2
copied to server
- changed Function confirm_files_and_links() to connect to DSM_Labs_data.accdb instead of DSM_Labs_Consistency_check.accdb Ttenbergen 12:14, 2018 May 18 (CDT)
2018-04-19-2
copied to server
- made DC Treatment field visible in patient viewer form, for some reason it was invisible.
- detached Lab_DSM data and labelled that tab as "not currently used" - the data is stored elsewhere and not currently being hooked up to CFE
- imported forms from CCMDB.accdb:
- ICD10Chooser
- L_ICD10_subform
- CCI_Chooser
- L_CCI_Component_subform
- L_CCI_Picklist_subform
- made ICD10/CCI subform
- updated Function confirm_files_and_links() to include
2018-04-19
sent to server
- added query "L_tmp_SepticSet" to support Septic Shock Order Set Ttenbergen 09:21, 2018 April 19 (CDT)
2018-02-15
- fix to queries
- ND_Sub_VAPinAcqDX_NoVAP_DateinTMPV2_Sub_TMPV2_Component
- Query query NDC_VAP_AcqDX_but_NoVAP_DateinTMPV2
2018-02-07
- Fixed queries that didn't have "D_ID" field and therefore did not populate form properly:
- NDC_VAP_no_TISS
- NDC_zCRRT_tmp_no_TISS
- NDC_Pacemaker_acquired_wo_TISS
- link_suspect_mismatch_pre_inpt_should_be_ours__incomplete
- ran data update query to change all entries for QA Infection CLI to "Central Line Infection" as currently used; informed Julie PTorres 11:08, 2018 February 7 (CST)
- updated query P_Outstanding_Dispo query to really only list those with Dispo_DtTm 11:25, 2018 February 7 (CST)
- deleted query P_Outstandings_Admits because it is a twin of query P_Outstandings
2018-01-02
- Rename NDC_missing_L_s to NDC_missing_L_Tables_content