Query check CCI each count vs LOS: Difference between revisions
Ttenbergen (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) mNo edit summary |
||
Line 24: | Line 24: | ||
|DIC_backlogged=No | |DIC_backlogged=No | ||
}} | }} | ||
We have had some CCI count entries that are so high that they are likely errors. | |||
=== Imaging codes considered === | === Imaging codes considered === | ||
Line 42: | Line 44: | ||
* {{CCIPick ByCode|3.OT.10.VA}} | * {{CCIPick ByCode|3.OT.10.VA}} | ||
=== What are likely maximum entries? === | === What are likely maximum entries? === | ||
Line 110: | Line 101: | ||
== Log == | == Log == | ||
* 2024-04-24 - implemented LOS <7 and count >10 (i.e. double digits, because that's a likely fumble finger mistake) | * 2024-04-24 - | ||
** implemented LOS <7 and count >10 (i.e. double digits, because that's a likely fumble finger mistake) | |||
** initially this was supposed to be for CXR, then general imaging, now all sorts of CCI entries | |||
* 2022-02-10 - confirmed that this would not be affected by the change of including a time in the [[Px Date]] | * 2022-02-10 - confirmed that this would not be affected by the change of including a time in the [[Px Date]] | ||
* 2022-01-19 - Julie confirmed that we don't need to check this per [[Boarding Loc]] - per profile is enough (especially since it's a soft check) | * 2022-01-19 - Julie confirmed that we don't need to check this per [[Boarding Loc]] - per profile is enough (especially since it's a soft check) |
Revision as of 15:16, 24 April 2024
Data Integrity Checks | |
Summary: | Confirm that a Category:Labs Imaging count is not unreasonably high |
Related: | Blood gas, venous, Blood gas, arterial, CXR (plain film), Angiogram, aortic (any part of aorta), Angiogram, coronary (diagnostic cardiac catheterization), ECHO (echocardiogram of heart), Cardiac CT or Cardiac CT angiogram (with or without coronary arteries), Cardiac MRI, Cardiac nuclear scan (e.g. MUGA), Angiogram, cerebral (including vertebral arteries), CT of chest with PE protocol (CT angiogram of pulmonary vessels), Angiogram, artery NOS (except specifically coded), Angiogram, vein, Angiogram, pulmonary artery (pulmonary arteriogram), AXR (abdominal plain X-ray), LOS |
Firmness: | soft check |
Timing: | complete |
App: | CCMDB.accdb |
Coding: | query check_CCI_imaging_count_vs_LOS |
Uses L Problem table: | not relevant for this app |
Status: | needs review |
Implementation Date: | not entered |
Backlogged: | No |
We have had some CCI count entries that are so high that they are likely errors.
Imaging codes considered
- Blood gas, venous (2.ZZ.13.RA)
- Blood gas, arterial (2.ZZ.13.RE)
- CXR (plain film) (3.GY.10.VA)
- Angiogram, aortic (any part of aorta) (3.ID.10.V^)
- Angiogram, coronary (diagnostic cardiac catheterization) (3.IP.10.V^)
- ECHO (echocardiogram of heart) (3.IP.30)
- Cardiac CT or Cardiac CT angiogram (with or without coronary arteries) (3.IP.20)
- Cardiac MRI (3.IP.40)
- Cardiac nuclear scan (e.g. MUGA) (3.IP.70)
- Angiogram, cerebral (including vertebral arteries) (3.JM.10.V^)
- CT of chest with PE protocol (CT angiogram of pulmonary vessels) (3.JY.20)
- Angiogram, artery NOS (except specifically coded) (3.KV.10.VX)
- Angiogram, vein (3.KX.10.VC)
- Angiogram, pulmonary artery (pulmonary arteriogram) (3.IM.10.V^)
- AXR (abdominal plain X-ray) (3.OT.10.VA)
What are likely maximum entries?
The count per patient stay is related to the LOS. The threshold limits are either Mean + 3 Standard Deviation or Maximum value of Chest X-ray count per patient day for various LOS category listed in the table below. They are derived from July 1988 to June 2017 Lab data. The LOS is based on calendar dates where partial stay is considered as full day.
- LOS based on calendar dates = Function LOS() + 1
- if patient is still in the unit, Dispo DtTm is replaced by today's date
- check is marked as only running on complete records, if that is so then we don't need to replace with today's date
- if patient is still in the unit, Dispo DtTm is replaced by today's date
- Chest X-ray (CXR) per patient day = Number of chest X-rays / LOS Based on calendar dates
LOS_days | N | Mean | Std Dev | Minimum | Median | 75th Pctl | 90th Pctl | 95th Pctl | 99th Pctl | Maximum | mean + 3 Std Dev | Limits of CXR per patient day |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4021 | 1.16 | 0.42 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 2.42 | 5 |
2 | 23910 | 0.83 | 0.31 | 0.5 | 1 | 1 | 1 | 1.5 | 2 | 4 | 1.76 | 4 |
3-10 | 52600 | 0.64 | 0.34 | 0.1 | 0.67 | 0.88 | 1 | 1.25 | 1.6 | 3 | 1.66 | 3 |
11-20 | 7784 | 0.7 | 0.31 | 0.05 | 0.71 | 0.92 | 1.09 | 1.19 | 1.42 | 2.47 | 1.63 | 2 |
21-30 | 1870 | 0.68 | 0.3 | 0.03 | 0.69 | 0.9 | 1.05 | 1.14 | 1.36 | 2.57 | 1.58 | 2 |
31-40 | 660 | 0.62 | 0.3 | 0.03 | 0.64 | 0.84 | 1 | 1.09 | 1.32 | 1.67 | 1.52 | 2 |
41-50 | 311 | 0.54 | 0.29 | 0.02 | 0.53 | 0.73 | 0.93 | 1.02 | 1.21 | 1.58 | 1.41 | 2 |
51-100 | 347 | 0.41 | 0.26 | 0.02 | 0.38 | 0.6 | 0.76 | 0.85 | 1.12 | 1.2 | 1.19 | 1 |
> 100 | 101 | 0.19 | 0.21 | 0.01 | 0.11 | 0.2 | 0.48 | 0.73 | 0.88 | 1.09 | 0.82 | 1 |
CCMDB.accdb cross checks triggering for correct values
If the actual correct data leads to a cross-check error CCMDB.accdb will not allow you to send. In that case, enter a value that is acceptable and then email the Data Processor using the "generate email" button.
Checks
This uses Function LOS() to calculate the LOS.
CCI collect count each
CCI collect count days
"CCI collect count days" should not be higher than LOS. See query check_CCI_vs_LOS_count_days_component and query check_CCI_vs_LOS_count_days_picklist.
CCI collect count units
Discussed with Julie that this one is likely uncheckable. Ttenbergen 15:47, 2021 September 2 (CDT)
CCI collect each
Discussed with Julie and no specific checks required for this one.
Log
- 2024-04-24 -
- implemented LOS <7 and count >10 (i.e. double digits, because that's a likely fumble finger mistake)
- initially this was supposed to be for CXR, then general imaging, now all sorts of CCI entries
- 2022-02-10 - confirmed that this would not be affected by the change of including a time in the Px Date
- 2022-01-19 - Julie confirmed that we don't need to check this per Boarding Loc - per profile is enough (especially since it's a soft check)