Respiratory failure (insufficiency) NOS, acute: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "CurrentStatus = manually added for testing" to "CurrentStatus = freshly automatically generated article" |
|||
(28 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =P-Op Resp Failure| CurrentStatus = | | OldDxArticle =P-Op Resp Failure | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Tina Tenbergen | | InitialEditorAssigned = Tina Tenbergen | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=J96.09 | | ICD10 Code=J96.09 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Respiratory}}{{ICD10 category|Misc}} | |||
== Additional Info == | == Additional Info == | ||
*Note that this code covers not just overt respiratory failure, but all levels of respiratory insufficiency. | |||
*This may be coded as a [[Primary Admit Diagnosis]] if it is the main reason for admission. <!-- as per https://ccmdb.kuality.ca/index.php?title=Task_Team_Meeting_-_Rolling_Agenda_and_Minutes_2019#ICU Database Task Group Meeting – June 6, 2019 --> | |||
*This code is not allowed to be used along with [[Chronic dependence on mechanical ventilator]]. A person on chronic vent can have an acute respiratory diagnosis (e.g. pneumonia) but in such a case do not use the current code. | |||
== Alternate ICD10s to consider coding instead == | == Alternate ICD10s to consider coding instead or in addition == | ||
( | *[[Respiratory failure (insufficiency) NOS, acute]] | ||
*[[Respiratory failure (insufficiency), chronic]] | |||
*[[Respiratory failure (insufficiency) NOS, not specified as acute or chronic]] | |||
*[[Chronic dependence on mechanical ventilator]] | |||
*[[Hypercapnia (hypercarbia)]] | |||
*[[Hypoxemia (hypoxia)]] | |||
*[[ARDS (noncardiogenic pulmonary edema)]] | |||
*[[Transfusion-related acute lung injury (TRALI, form of ARDS)]] | |||
*[[Respiratory arrest]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |
Latest revision as of 09:32, 2019 October 24
ICD10 Diagnosis | |
Dx: | Respiratory failure (insufficiency) NOS, acute |
ICD10 code: | J96.09 |
Pre-ICD10 counterpart: | P-Op Resp Failure |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Postop resp failure/insuff |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- Note that this code covers not just overt respiratory failure, but all levels of respiratory insufficiency.
- This may be coded as a Primary Admit Diagnosis if it is the main reason for admission.
- This code is not allowed to be used along with Chronic dependence on mechanical ventilator. A person on chronic vent can have an acute respiratory diagnosis (e.g. pneumonia) but in such a case do not use the current code.
Alternate ICD10s to consider coding instead or in addition
- Respiratory failure (insufficiency) NOS, acute
- Respiratory failure (insufficiency), chronic
- Respiratory failure (insufficiency) NOS, not specified as acute or chronic
- Chronic dependence on mechanical ventilator
- Hypercapnia (hypercarbia)
- Hypoxemia (hypoxia)
- ARDS (noncardiogenic pulmonary edema)
- Transfusion-related acute lung injury (TRALI, form of ARDS)
- Respiratory arrest
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
App | Status | |
---|---|---|
Query check ICD10 chronic vent acute resp failure | CCMDB.accdb | implemented |
Related Articles
Show all ICD10 Subcategories