Charlson Comorbidities in ICD10 codes: Difference between revisions
Ttenbergen (talk | contribs) |
Ttenbergen (talk | contribs) |
||
Line 19: | Line 19: | ||
*If that purpose is to best help predict bad outcomes such as death, then using diagnoses in any of our [[Comorbid Diagnoses]], [[Admit Diagnoses]] and [[Acquired Diagnoses]] is best -- but this may mix some acute diagnoses with pre-existing conditions. | *If that purpose is to best help predict bad outcomes such as death, then using diagnoses in any of our [[Comorbid Diagnoses]], [[Admit Diagnoses]] and [[Acquired Diagnoses]] is best -- but this may mix some acute diagnoses with pre-existing conditions. | ||
*If the purpose is to truly identify the burden of pre-existing illness, then only [[Comorbid Diagnoses]] should be used. | *If the purpose is to truly identify the burden of pre-existing illness, then only [[Comorbid Diagnoses]] should be used. | ||
*BOTH for simplicity AND to have a measure that is consistent with the way it is usually computed, we have chosen to use the Quan's specific ICD-10 codes, regardless of whether they're listed [[Comorbid Diagnoses]], [[Admit Diagnoses]] or [[Acquired Diagnoses]]. | *BOTH for simplicity AND to have a measure that is consistent with the way it is usually computed, we have chosen to use the Quan's specific ICD-10 codes, regardless of whether they're listed [[Comorbid Diagnoses]], [[Admit Diagnoses]] or [[Acquired Diagnoses]]. <!-- if this changes, also update [[Query L ICD10 Charlson component points]] --> | ||
== Our implementation == | == Our implementation == |
Revision as of 14:51, 2024 March 11
Details of how this list was derived
Yes this is LONG, but it's to try and answer all the various questions that will arise
- The original description by Charlson of what has become the Charlson Comorbidity Index [CCI] (J. Chr. Dis. 40(5):373-383, 1987) was oriented towards identifying the cumulative burden of pre-existing medical conditions for the purpose of taking account of comorbid conditions that might alter mortality in longitudinal research studies. She identified, by manual chart review, a set of 17 conditions to which were applied weights, resulting in a composite "Charlson Score". Furthermore, in her original schema, these weights were modified by age. She found that in a survival analysis of time to death among people with breast cancer, that this comorbidity index was a significant predictor of the hazard of death.
- The 17 conditions are: Myocardial infarction; Congestive heart failure; Peripheral vascular disease; Cerebrovascular disease; Dementia; Chronic pulmonary disease; Rheumatic disease; Peptic ulcer disease; Mild liver disease; Moderate or severe liver disease; Diabetes without chronic complications; Diabetes with chronic complications; Hemiplegia or paraplegia; Renal disease; Any malignancy, including lymphoma and leukemia, except of skin; Metastatic solid tumor; AIDS. Some notes about these 17 conditions:
- Identifying them from chart review requires interpretation -- i.e. it's not always a "slam-dunk". For example, WHICH complications of diabetes should be included? Another example is how should we decide if the liver disease is severe or not? None of these questions of interpretation were defined in Charlson's original formulation.
- Among the 17 are two sets of mutually exclusive codes -- the 2 on DM and the 2 on liver disease: e.g. if somebody has DM with chronic complications, you're supposed to give them the points for THAT, but NOT also for DM without chronic complications.
- The 17 conditions are: Myocardial infarction; Congestive heart failure; Peripheral vascular disease; Cerebrovascular disease; Dementia; Chronic pulmonary disease; Rheumatic disease; Peptic ulcer disease; Mild liver disease; Moderate or severe liver disease; Diabetes without chronic complications; Diabetes with chronic complications; Hemiplegia or paraplegia; Renal disease; Any malignancy, including lymphoma and leukemia, except of skin; Metastatic solid tumor; AIDS. Some notes about these 17 conditions:
- One might ask whether it's reasonable to include only 17 (or 31 or 100 for that matter) specific disorders in trying to measure the cumulative comorbid burden. After all, there are 16,000 ICD-10 codes and the vast majority of them can be pre-existing conditions. The issue here is that there's clearly a balance here between: (i) being practical in not including too many conditions while still maintaining generalizable results, and (ii) including enough conditions that the resulting measure is still meaningful.
- Despite the original purpose of the CCI, it started being used as a measure of the cumulative burden of comorbid illness in a wide variety of purposes. The next big step was taken by Deyo (J. Clin. Epidemiol. 45(6):613-619, 1992) who in created a set of ICD-9 codes for using administrative health data (hospital abstracts) to calculate the CCI. And this is WITHOUT the age-related portion of the original description by Charlson herself.
- Partly lost in the process of moving the CCI from a clinical/chart review thing to something that can be identified from administrative data is if/how to identify whether the diagnosis of interest was actually pre-existing. This is relevant because in hospital and outpatient administrative data across countries, the ability to distinguish a pre-existing condition from one which was a reason for admission or began after admission is highly variable.
- While many/most of the Charlson conditions, HAD to have been pre-existing, even if it was not actually recognized as being present pre-admission (e.g. Dementia is never acute, while it may be a reason for admission, it MUST have been present prior to admission), some of the 17 conditions could be either -- an example is MI.
- The most recent seminal paper was a modified version of Deyo's coding by Quan (Medical Care 43(11):1130-1139, 2005) who created sets of ICD-9 and ICD-10 codes for CCI (and also, by the way for a different schema by Elixhauser et al. for identifying 31 specific comorbid conditions to assess the cumulative burden of comorbid disease).
- Quan assessed the value of this administrative data CCI for predicting in-hospital mortality using the Discharge Abstract (hospital) Database in Calgary. He found that the predictive power of the CCI was high, and it was a bit higher if he used ALL hospital diagnoses (i.e. included by us as Comorbid Diagnoses, Admit Diagnoses and Acquired Diagnoses) than if he just used pre-hospital diagnoses identified by us as Comorbid Diagnoses.
- Other work on comorbidity indices has shown that value in predicting death is higher if: (a) both inpatient and outpatient diagnoses are used, and (b) you use not only diagnoses from the current hospitalization but also from 1-2 years prior.
Summary
- There is no ONE correct version of the Charlson Comorbidity Index (CCI), or of any comorbidity measures.
- The "right" one for your own purpose should be used.
- If that purpose is to best help predict bad outcomes such as death, then using diagnoses in any of our Comorbid Diagnoses, Admit Diagnoses and Acquired Diagnoses is best -- but this may mix some acute diagnoses with pre-existing conditions.
- If the purpose is to truly identify the burden of pre-existing illness, then only Comorbid Diagnoses should be used.
- BOTH for simplicity AND to have a measure that is consistent with the way it is usually computed, we have chosen to use the Quan's specific ICD-10 codes, regardless of whether they're listed Comorbid Diagnoses, Admit Diagnoses or Acquired Diagnoses.
Our implementation
This is a list of the ICD10 diagnoses that contribute to the Charlson Comorbidity Index.
Points are not included in the listings because the score depends on the combination of diagnoses. For example, if a patient has two diagnoses from the same Charlson component, they are only counted once. Also, if a patient has diagnoses from a lesser and more severe component of the same type (e.g. Diabetes without and with complications), only the higher one counts.
See Charlson Comorbidity scoring in ICD10 codes for more info.
See #How this page works for info on how these codes are stored on the wiki.
Listing of ICD10 comorbid codes
There are 231 of these:
ICD10 code | Diagnosis description | Charlson component |
---|---|---|
B24 | AIDS (disease due to HIV) | AIDS/HIV |
C14 | Lip or mouth or tonsils or pharynx, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C15 | Esophagus, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C16 | Stomach, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C17 | Small intestine, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C18 | Colon (large intestine), primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C20 | Rectum or anus, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C22 | Liver, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C23 | Gallbladder, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C24 | Biliary tract, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C25 | Pancreas, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C26.1 | Spleen, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C26.9 | GI organ NOS, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C30 | Nasal cavity or sinus or middle ear, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C32 | Larynx, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C33 | Trachea, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C34 | Lung and/or bronchus, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C37 | Thymus, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C38.0 | Heart, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C38.3 | Mediastinum, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C38.4 | Pleura, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C39 | Respiratory system NOS, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C41 | Bone or cartilage (any location), primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C43 | Skin, malignant melanoma | Any malignancy, including lymphoma and leukemia, except of skin |
C45 | Mesothelioma (any site) | Any malignancy, including lymphoma and leukemia, except of skin |
C46 | Kaposi's sarcoma | Any malignancy, including lymphoma and leukemia, except of skin |
C47 | Nerves, peripheral or autonomic, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C48.1 | Peritoneal tissue/peritoneum, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C49 | Connective or soft tissue NOS (external or internal), primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C50 | Breast, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C53 | Cervix, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C54 | Uterus, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C56 | Ovary, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C57 | Female genitalia NOS (internal or external), primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C58 | Placenta, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C61 | Prostate, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C62 | Testis (testicular), primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C63 | Male genitalia NOS (internal or external), primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C64 | Kidney, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C66 | Ureter, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C67 | Bladder, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C68 | Urinary organ NOS, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C69 | Eye, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C70 | Meninges, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C71 | Brain, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C72.0 | Spinal cord, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C72.9 | Central nervous system NOS, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C73 | Thyroid gland, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C74 | Adrenal gland, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C75.0 | Parathyroid gland, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C75.1 | Pituitary gland, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C75.9 | Endocrine gland NOS, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C76.0 | Head and neck and face, primary malignancy | Any malignancy, including lymphoma and leukemia, except of skin |
C76.8 | Primary malignancy (solid tumor) of site unknown or NOS | Any malignancy, including lymphoma and leukemia, except of skin |
C81 | Hodgkin's lymphoma (Hodgkin's disease) | Any malignancy, including lymphoma and leukemia, except of skin |
C84 | T-cell lymphoma | Any malignancy, including lymphoma and leukemia, except of skin |
C85.7 | Non-Hodgkin's lymphoma | Any malignancy, including lymphoma and leukemia, except of skin |
C85.8 | Lymphoma, NOS | Any malignancy, including lymphoma and leukemia, except of skin |
C88 | Malignant immunoproliferative disease | Any malignancy, including lymphoma and leukemia, except of skin |
C90.0 | Multiple myeloma | Any malignancy, including lymphoma and leukemia, except of skin |
C90.1 | Plasma cell leukemia | Any malignancy, including lymphoma and leukemia, except of skin |
C90.21 | Plasmacytoma, NOS | Any malignancy, including lymphoma and leukemia, except of skin |
C91.0 | Acute lymphoblastic leukemia (ALL) | Any malignancy, including lymphoma and leukemia, except of skin |
C91.1 | Chronic lymphocytic leukemia (CLL) | Any malignancy, including lymphoma and leukemia, except of skin |
C91.3 | Prolymphocytic leukemia | Any malignancy, including lymphoma and leukemia, except of skin |
C91.4 | Hairy cell leukemia | Any malignancy, including lymphoma and leukemia, except of skin |
C91.5 | T-cell leukemia | Any malignancy, including lymphoma and leukemia, except of skin |
C91.7 | Lymphoid leukemia, NOS | Any malignancy, including lymphoma and leukemia, except of skin |
C92.0 | Acute myeloid leukemia (AML) | Any malignancy, including lymphoma and leukemia, except of skin |
C92.1 | Chronic myeloid leukemia (CML) | Any malignancy, including lymphoma and leukemia, except of skin |
C92.4 | Acute promyelocytic leukaemia (APL) | Any malignancy, including lymphoma and leukemia, except of skin |
C92.5 | Acute myelomonocytic leukaemia (AMML) | Any malignancy, including lymphoma and leukemia, except of skin |
C93 | Monocytic leukemia, acute or chronic | Any malignancy, including lymphoma and leukemia, except of skin |
C94.0 | Acute erythroblastic leukemia (erythroleukemia) | Any malignancy, including lymphoma and leukemia, except of skin |
C94.2 | Acute megakaryoblastic leukemia | Any malignancy, including lymphoma and leukemia, except of skin |
C95.0 | Leukemia, NOS | Any malignancy, including lymphoma and leukemia, except of skin |
C96 | Malignancy (clonal disorder) of blood or lymphoid tissue, NOS | Any malignancy, including lymphoma and leukemia, except of skin |
G45 | Transient ischemic attack (TIA), all types | Cerebrovascular disease |
G46 | Vascular syndromes of brain in cerebrovascular diseases | Cerebrovascular disease |
H34 | Retinal arterial occlusion | Cerebrovascular disease |
I60 | Hemorrhage, subarachnoid or ruptured cerebral aneurysm | Cerebrovascular disease |
I61 | Hemorrhage, intracerebral/intracranial, nontraumatic (ICH, hemorrhagic stroke) | Cerebrovascular disease |
I62 | Subdural or epidural hematoma/hemorrhage, nontraumatic | Cerebrovascular disease |
I63.4 | Cerebral infarction/stroke due to embolism | Cerebrovascular disease |
I63.9 | Cerebral infarction/stroke, NOS | Cerebrovascular disease |
I64 | Stroke, NOS | Cerebrovascular disease |
I65 | Stenosis, narrowing or occlusion of precerebral arteries | Cerebrovascular disease |
I67.1 | Cerebral aneurysm, nonruptured | Cerebrovascular disease |
I67.4 | Encephalopathy, hypertensive | Cerebrovascular disease |
I67.83 | Posterior reversible encephalopathy syndrome (PRES) | Cerebrovascular disease |
I67.84 | Cerebral vasospasm | Cerebrovascular disease |
I67.9 | Cerebrovascular disease, NOS | Cerebrovascular disease |
I27.81 | Cor pulmonale (right heart failure due to lung disease without left heart failure) | Chronic pulmonary disease |
I27.82 | Pulmonary embolism (thromboembolism), chronic | Chronic pulmonary disease |
I27.9 | Pulmonary hypertension, NOS | Chronic pulmonary disease |
J40 | Bronchitis, acute or chronic not specified, infectious or noninfectious | Chronic pulmonary disease |
J42 | Bronchitis, chronic, infectious or noninfectious | Chronic pulmonary disease |
J43.9 | Pulmonary emphysema or bullous disease without COPD | Chronic pulmonary disease |
J44.1 | COPD, acute exacerbation | Chronic pulmonary disease |
J44.8 | COPD, without exacerbation | Chronic pulmonary disease |
J45.901 | Asthma, acute exacerbation | Chronic pulmonary disease |
J45.909 | Asthma, without acute exacerbation | Chronic pulmonary disease |
J45.91 | Status asthmaticus | Chronic pulmonary disease |
J47 | Bronchiectasis | Chronic pulmonary disease |
J60 | Coalworker's pneumoconiosis (black lung disease) | Chronic pulmonary disease |
J61 | Asbestos lung disease | Chronic pulmonary disease |
J62 | Silicosis of the lung (pneumoconiosis) | Chronic pulmonary disease |
J64 | Pneumoconiosis, NOS | Chronic pulmonary disease |
J66 | Airway disease due to inhaled organic dust | Chronic pulmonary disease |
J67.90 | Allergic bronchopulmonary aspergillosis (ABPA) | Chronic pulmonary disease |
J67.99 | Hypersensitivity pneumonitis (extrinsic allergic alveoliltis), NOS | Chronic pulmonary disease |
J70.4 | Interstitial lung disease, drug-induced (acute or chronic) | Chronic pulmonary disease |
I09 | Rheumatic heart disease, chronic | Congestive heart failure |
I11 | Heart disease, hypertensive (hypertensive cardiomyopathy) | Congestive heart failure |
I25.5 | Cardiomyopathy, ischemic | Congestive heart failure |
I42.0 | Cardiomyopathy, dilated | Congestive heart failure |
I42.1 | Cardiomyopathy, hypertrophic obstructive (HOCM, IHSS) | Congestive heart failure |
I42.6 | Cardiomyopathy, alcoholic | Congestive heart failure |
I42.7 | Cardiomyopathy, due to infection, drugs or external agents NOS | Congestive heart failure |
I42.9 | Cardiomyopathy, NOS | Congestive heart failure |
I50.0 | Congestive heart failure, NOS | Congestive heart failure |
I50.1 | Congestive heart failure with pulmonary edema | Congestive heart failure |
I50.9 | Heart failure, NOS | Congestive heart failure |
F01.1 | Multi-infarct dementia | Dementia |
F03 | Dementia, NOS | Dementia |
G30 | Alzheimer's disease/dementia | Dementia |
E10.6 | Diabetes mellitus type 1, with chronic complication (code complications separately) | Diabetes with chronic complications |
E11.6 | Diabetes mellitus type 2, with chronic complication (code complications separately) | Diabetes with chronic complications |
E14.2 | Diabetes mellitus chronic complication: Nephropathy | Diabetes with chronic complications |
E14.3 | Diabetes mellitus chronic complication: Retinopathy | Diabetes with chronic complications |
E14.4 | Diabetes mellitus chronic complication: Neuropathy | Diabetes with chronic complications |
E14.5 | Diabetes mellitus chronic complication: Cardiovascular | Diabetes with chronic complications |
E14.6 | Diabetes mellitus, type not specified, with chronic complication (code complications separately) | Diabetes with chronic complications |
E14.60 | Diabetes mellitus chronic complication: Musculoskeletal | Diabetes with chronic complications |
E14.68 | Diabetes mellitus chronic complication NOS | Diabetes with chronic complications |
E14.7 | Diabetes mellitus chronic complication: Foot ulcer | Diabetes with chronic complications |
E10.9 | Diabetes mellitus type 1, without chronic complications | Diabetes without chronic complications |
E11.9 | Diabetes mellitus type 2 without chronic complications | Diabetes without chronic complications |
E14.9 | Diabetes mellitus, type not specified, without chronic complications | Diabetes without chronic complications |
G81 | Hemiplegia (paralysis of one side) | Hemiplegia or paraplegia |
G82 | Paraplegia or quadraplegia/tetraplegia | Hemiplegia or paraplegia |
G83.3 | Monoplegia (paralysis of one limb only) | Hemiplegia or paraplegia |
G83.9 | Paralytic syndrome, NOS | Hemiplegia or paraplegia |
C77 | Lymph nodes, metastatic malignancy to them (also code primary site) | Metastatic solid tumor |
C78.0 | Lung, metastatic malignancy to it (also code primary site) | Metastatic solid tumor |
C78.2 | Pleura, metastatic malignancy to it (also code primary site) | Metastatic solid tumor |
C78.3 | Respiratory system NOS, metastatic malignancy to it (also code primary site) | Metastatic solid tumor |
C78.6 | Peritoneum, metastatic malignancy to it (also code primary site) | Metastatic solid tumor |
C78.7 | Liver or biliary system, metastatic malignancy to it (also code primary site) | Metastatic solid tumor |
C78.8 | Gastrointestinal system NOS, metastatic malignancy to it (also code primary site) | Metastatic solid tumor |
C79.0 | Urinary system NOS, metastatic malignancy to it (also code primary site) | Metastatic solid tumor |
C79.3 | Brain or meninges, metastatic malignancy to it (also code primary site) | Metastatic solid tumor |
C79.5 | Bone or bone marrow, metastatic malignancy to it (also code primary site) | Metastatic solid tumor |
C79.7 | Adrenal gland, metastatic malignancy to it (also code primary site) | Metastatic solid tumor |
C79.9 | Site NOS, metastatic malignancy to it (also code primary site) | Metastatic solid tumor |
C7A.0 | Malignant carcinoid tumor | Metastatic solid tumor |
B18.1 | Hepatitis B, chronic | Mild liver disease |
B18.2 | Hepatitis C, chronic | Mild liver disease |
B18.9 | Viral hepatitis, chronic, NOS | Mild liver disease |
K70.1 | Hepatitis, alcoholic | Mild liver disease |
K70.9 | Liver disease without liver failure, alcoholic | Mild liver disease |
K71.9 | Liver disease without liver failure due to toxin/drug | Mild liver disease |
K73 | Liver disease/hepatitis, chronic NOS | Mild liver disease |
K74.3 | Primary Biliary Cholangitis (PBC) | Mild liver disease |
K75.0 | Liver abscess | Mild liver disease |
K75.4 | Hepatitis, autoimmune | Mild liver disease |
K75.8 | Liver, nonalcoholic steatohepatosis (NASH) | Mild liver disease |
K76.0 | Fatty liver (hepatosteatosis) | Mild liver disease |
K76.9 | Disorder of liver, NOS | Mild liver disease |
Z94.4 | Past history, transplanted liver | Mild liver disease |
I85 | Esophageal varices, NOS | Moderate or severe liver disease |
I85.0 | Esophageal varices, with hemorrhage | Moderate or severe liver disease |
I85.9 | Esophageal varices, without hemorrhage | Moderate or severe liver disease |
I86.4 | Gastric varices (with or without hemorrhage) | Moderate or severe liver disease |
K70.3 | Liver cirrhosis, alcoholic | Moderate or severe liver disease |
K70.4 | Liver failure, alcoholic, w/wo hepatic encephalopathy | Moderate or severe liver disease |
K71.1 | Liver failure due to toxin/drug NOS, w/wo hepatic encephalopathy | Moderate or severe liver disease |
K72.0 | Liver failure w/wo hepatic encephalopathy, acute or subacute NOS | Moderate or severe liver disease |
K72.1 | Liver failure w/wo hepatic encephalopathy, chronic NOS | Moderate or severe liver disease |
K72.9 | Liver failure w/wo hepatic encephalopathy, not specified as acute or chronic | Moderate or severe liver disease |
K76.6 | Portal hypertension | Moderate or severe liver disease |
K76.7 | Hepatorenal syndrome | Moderate or severe liver disease |
K76.81 | Hepatopulmonary syndrome, NOS | Moderate or severe liver disease |
I21.3 | Myocardial infarction (STEMI), acute (AMI), transmural (Q-wave) | Myocardial infarction |
I21.4 | Myocardial infarction (NSTEMI), acute (AMI), subendocardial/non-transmural (non-Q-wave) | Myocardial infarction |
I21.9 | Myocardial infarction, acute (AMI), NOS | Myocardial infarction |
I25.2 | Past history, myocardial infarction (old MI) | Myocardial infarction |
K25.4 | Gastric ulcer, with hemorrhage | Peptic ulcer disease |
K25.5 | Gastric ulcer with perforation | Peptic ulcer disease |
K25.9 | Gastric ulcer, NOS | Peptic ulcer disease |
K26.4 | Duodenal ulcer, with hemorrhage | Peptic ulcer disease |
K26.5 | Duodenal ulcer with perforation | Peptic ulcer disease |
K26.9 | Duodenal ulcer, NOS | Peptic ulcer disease |
K27.4 | Peptic ulcer, site unspecified, with hemorrhage | Peptic ulcer disease |
K27.5 | Peptic ulcer, site unspecified, with perforation | Peptic ulcer disease |
K27.9 | Peptic ulcer, site unspecifiied, NOS | Peptic ulcer disease |
I70.1 | Atherosclerosis of renal artery | Peripheral vascular disease |
I70.2 | Atherosclerosis of arteries of arms or legs | Peripheral vascular disease |
I70.9 | Atherosclerosis of arteries, NOS | Peripheral vascular disease |
I72 | Arterial aneurysm or dissection, NOS | Peripheral vascular disease |
K55.1 | Mesenteric ischemia, chronic | Peripheral vascular disease |
K55.9 | Mesenteric ischemia, NOS | Peripheral vascular disease |
I12 | Kidney disease, hypertensive | Renal disease |
N03 | Nephritic syndrome, chronic | Renal disease |
N04 | Nephrotic syndrome | Renal disease |
N05 | Nephritic syndrome, NOS | Renal disease |
N11 | Kidney infection, chronic (pyelonephritis) | Renal disease |
N12 | Kidney, tubulo-interstitial nephritis/disease | Renal disease |
N14 | Kidney, nephropathy, drug or toxin induced | Renal disease |
N18.1 | Chronic kidney disease (chronic renal insufficiency, uremia) Stage 1, GFR GT 90 | Renal disease |
N18.2 | Chronic kidney disease (chronic renal insufficiency, uremia) Stage 2, GFR 60-89 | Renal disease |
N18.3 | Chronic kidney disease (chronic renal insufficiency, uremia) Stage 3, GFR 30-59 | Renal disease |
N18.4 | Chronic kidney disease (chronic renal insufficiency, uremia) Stage 4, GFR 15-29 | Renal disease |
N18.5 | Chronic kidney disease (end-stage renal/kidney disease, ESRD), Stage 5, GFR LT 15 | Renal disease |
N18.9 | Chronic kidney/renal disease, NOS (stage unspecified) | Renal disease |
N19 | Kidney, renal failure/insufficiency/uremia, unspecified as acute or chronic | Renal disease |
N25.0 | Kidney, renal osteodystrophy | Renal disease |
N25.1 | Diabetes insipidus (DI), nephrogenic | Renal disease |
N25.8 | Kidney, renal tubular acidosis (RTA, all types) | Renal disease |
N25.9 | Kidney, renal tubular disorder, NOS | Renal disease |
Z49 | Renal dialysis care, including dialysis itself | Renal disease |
Z94.0 | Past history, transplanted kidney | Renal disease |
M05 | Rheumatoid arthritis, joint involvement | Rheumatic disease |
M05.1 | Rheumatoid arthritis lung disease | Rheumatic disease |
M05.3 | Rheumatoid arthritis, involvement of organs NOS | Rheumatic disease |
M06.4 | Inflammatory/immune arthritis, NOS | Rheumatic disease |
M32 | Systemic lupus erythematosis (SLE, lupus) | Rheumatic disease |
M33 | Dermatomyositis/polymyositis | Rheumatic disease |
M34 | Scleroderma or CREST syndrome (systemic sclerosis) | Rheumatic disease |
M35.1 | Collagen-vascular overlap syndrome | Rheumatic disease |
M35.3 | Polymyalgia rheumatica | Rheumatic disease |
Semantic annotations
This will appear empty but here is where you would edit the content of the table above.
How this page works
#Listing of ICD10 comorbid codes contains a semantic query that lists the data.
#Semantic annotations contains calls to Template:ICD10 Charlson which populates the semantic data that drive the listing. That part can be populated directly from column "wikiline" of the S ICD10 Charlson Comorbids query.