(T) Vertebral Bones: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "| StartDate = | StopDate = }}" to "}}" |
No edit summary |
||
Line 10: | Line 10: | ||
== Additional Info == | == Additional Info == | ||
'''Includes" | |||
*cervical (7) | |||
* Thoracic (12) | |||
* Lumbar (5) | |||
* sacral (5) | |||
* Coccygeal (4) | |||
* for spinal fusion combine with [[Fixation]] | |||
{{CCI1 bone/joint}} | {{CCI1 bone/joint}} | ||
{{CCI Collection Mode}} | {{CCI Collection Mode}} |
Latest revision as of 11:21, 14 May 2024
CCI component 1 codes - what organ was something done to | |
Procedure: | (T) Vertebral Bones |
CCI 1 code: | 1.SC |
Start Date: | 2019-01-01 |
This procedure is a part of CCI Collection. This is one of the CCI component 1 codes - what organ was something done to.
Additional Info
Includes"
- cervical (7)
- Thoracic (12)
- Lumbar (5)
- sacral (5)
- Coccygeal (4)
- for spinal fusion combine with Fixation
Bones/Joints
Excludes:
- For muscles, tendons and ligaments, see the appropriate code in Category:Soft tissue.
- For nerves, see the appropriate code in Category:Neuro Px
- For arteries, veins, blood vessels, see the appropriate code in Category:Vessel
- cartilage NOT associated with joints -- e.g. cartilage of the ear ((D) Ear, NOS, (T) Ear, NOS) or nose ((D) Nose, (T) Nose)
Includes:
- bones
- boney part of joint
- ligaments
- cartilage
Collecting "CCI collect each" items
- "CCI collect each" items are entered each time they happen
- Px Date
- if an Acquired Procedure, enter the Px Date for each day that they happen
- if an Admit Procedure leave the date blank
- Px Count
- if they happen more than once on a day, enter the number of times for that day, otherwise enter a Px Count of 1
Px Date for patients who move
See Px Date#Moves
Alternate CCIs to consider coding instead or in addition
Other procedure in Therapeutic Procedure: |
Other procedure in back: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Other procedure in thorax: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Other procedure in abdomen: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Other procedure in bone/joint: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Related ICD10 Codes
Related Articles
Related articles: |
|
CCI_Picklist | CCI component 1 codes - what organ was something done to | CCI component 2 codes - what was done |