APACHE Comorbidities in ICD10 codes: Difference between revisions

From CCMDB Wiki
Jump to navigation Jump to search
mNo edit summary
Line 40: Line 40:




 
{{ICD10 APACHE Como | ICD10 = Lung, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.0 | APACHE = Immunocompromised }}
wikiline
{{ICD10 APACHE Como | ICD10 = Pleura, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.2 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Hepatitis B, chronic | ICD10_Code= B18.1 | Charlson = Mild liver disease }}
{{ICD10 APACHE Como | ICD10 = Respiratory system NOS, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.3 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Hepatitis C, chronic | ICD10_Code= B18.2 | Charlson = Mild liver disease }}
{{ICD10 APACHE Como | ICD10 = Peritoneum, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.6 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Viral hepatitis, chronic, NOS | ICD10_Code= B18.9 | Charlson = Mild liver disease }}
{{ICD10 APACHE Como | ICD10 = Liver or biliary system, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.7 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = AIDS (disease due to HIV) | ICD10_Code= B24 | Charlson = AIDS/HIV }}
{{ICD10 APACHE Como | ICD10 = Gastrointestinal system NOS, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.8 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Lip or mouth or tonsils or pharynx, primary malignancy | ICD10_Code= C14 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Urinary system NOS, metastatic malignancy to it (also code primary site) | ICD10_Code= C79.0 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Esophagus, primary malignancy | ICD10_Code= C15 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Brain or meninges, metastatic malignancy to it (also code primary site) | ICD10_Code= C79.3 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Stomach, primary malignancy | ICD10_Code= C16 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Bone or bone marrow, metastatic malignancy to it (also code primary site) | ICD10_Code= C79.5 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Small intestine, primary malignancy | ICD10_Code= C17 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Adrenal gland, metastatic malignancy to it (also code primary site) | ICD10_Code= C79.7 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Colon (large intestine), primary malignancy | ICD10_Code= C18 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Site NOS, metastatic malignancy to it (also code primary site) | ICD10_Code= C79.9 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Rectum or anus, primary malignancy | ICD10_Code= C20 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Malignant carcinoid tumor | ICD10_Code= C7A.0 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Liver, primary malignancy | ICD10_Code= C22 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = T-cell lymphoma | ICD10_Code= C84 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Gallbladder, primary malignancy | ICD10_Code= C23 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Non-Hodgkin's lymphoma | ICD10_Code= C85.7 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Biliary tract, primary malignancy | ICD10_Code= C24 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Lymphoma, NOS | ICD10_Code= C85.8 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Pancreas, primary malignancy | ICD10_Code= C25 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Multiple myeloma | ICD10_Code= C90.0 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Spleen, primary malignancy | ICD10_Code= C26.1 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Plasma cell leukemia | ICD10_Code= C90.1 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = GI organ NOS, primary malignancy | ICD10_Code= C26.9 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Plasmacytoma, NOS | ICD10_Code= C90.21 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Nasal cavity or sinus or middle ear, primary malignancy | ICD10_Code= C30 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Acute lymphoblastic leukemia (ALL) | ICD10_Code= C91.0 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Larynx, primary malignancy | ICD10_Code= C32 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Chronic lymphocytic leukemia (CLL) | ICD10_Code= C91.1 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Trachea, primary malignancy | ICD10_Code= C33 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Prolymphocytic leukemia | ICD10_Code= C91.3 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Lung and/or bronchus, primary malignancy | ICD10_Code= C34 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Hairy cell leukemia | ICD10_Code= C91.4 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Thymus, primary malignancy | ICD10_Code= C37 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = T-cell leukemia | ICD10_Code= C91.5 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Heart, primary malignancy | ICD10_Code= C38.0 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Lymphoid leukemia, NOS | ICD10_Code= C91.7 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Mediastinum, primary malignancy | ICD10_Code= C38.3 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Acute myeloid leukemia (AML) | ICD10_Code= C92.0 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Pleura, primary malignancy | ICD10_Code= C38.4 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Chronic myeloid leukemia (CML) | ICD10_Code= C92.1 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Respiratory system NOS, primary malignancy | ICD10_Code= C39 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Acute promyelocytic leukaemia (APL) | ICD10_Code= C92.4 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Bone or cartilage (any location), primary malignancy | ICD10_Code= C41 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Acute myelomonocytic leukaemia (AMML) | ICD10_Code= C92.5 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Skin, malignant melanoma | ICD10_Code= C43 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Monocytic leukemia, acute or chronic | ICD10_Code= C93 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Mesothelioma (any site) | ICD10_Code= C45 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Acute erythroblastic leukemia (erythroleukemia) | ICD10_Code= C94.0 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Kaposi's sarcoma | ICD10_Code= C46 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Acute megakaryoblastic leukemia | ICD10_Code= C94.2 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Nerves, peripheral or autonomic, primary malignancy | ICD10_Code= C47 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Leukemia, NOS | ICD10_Code= C95.0 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Peritoneal tissue/peritoneum, primary malignancy | ICD10_Code= C48.1 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Malignancy (clonal disorder) of blood or lymphoid tissue, NOS | ICD10_Code= C96 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Connective or soft tissue NOS (external or internal), primary malignancy | ICD10_Code= C49 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Polycythemia, secondary | ICD10_Code= D75.1 | APACHE = Respiratory }}
{{ICD10 Charlson | ICD10 = Breast, primary malignancy | ICD10_Code= C50 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Cardiomyopathy, ischemic | ICD10_Code= I25.5 | APACHE = Cardiovascular }}
{{ICD10 Charlson | ICD10 = Cervix, primary malignancy | ICD10_Code= C53 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Pulmonary hypertension, primary (PPH) | ICD10_Code= I27.0 | APACHE = Respiratory }}
{{ICD10 Charlson | ICD10 = Uterus, primary malignancy | ICD10_Code= C54 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Pulmonary hypertension, secondary (any cause) | ICD10_Code= I27.2 | APACHE = Respiratory }}
{{ICD10 Charlson | ICD10 = Ovary, primary malignancy | ICD10_Code= C56 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Cor pulmonale (right heart failure due to lung disease without left heart failure) | ICD10_Code= I27.81 | APACHE = Respiratory }}
{{ICD10 Charlson | ICD10 = Female genitalia NOS (internal or external), primary malignancy | ICD10_Code= C57 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Pulmonary embolism (thromboembolism), chronic | ICD10_Code= I27.82 | APACHE = Respiratory }}
{{ICD10 Charlson | ICD10 = Placenta, primary malignancy | ICD10_Code= C58 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Pulmonary hypertension, NOS | ICD10_Code= I27.9 | APACHE = Respiratory }}
{{ICD10 Charlson | ICD10 = Prostate, primary malignancy | ICD10_Code= C61 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Cardiomyopathy, dilated | ICD10_Code= I42.0 | APACHE = Cardiovascular }}
{{ICD10 Charlson | ICD10 = Testis (testicular), primary malignancy | ICD10_Code= C62 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Cardiomyopathy, hypertrophic obstructive (HOCM, IHSS) | ICD10_Code= I42.1 | APACHE = Cardiovascular }}
{{ICD10 Charlson | ICD10 = Male genitalia NOS (internal or external), primary malignancy | ICD10_Code= C63 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Cardiomyopathy, alcoholic | ICD10_Code= I42.6 | APACHE = Cardiovascular }}
{{ICD10 Charlson | ICD10 = Kidney, primary malignancy | ICD10_Code= C64 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Cardiomyopathy, due to infection, drugs or external agents NOS | ICD10_Code= I42.7 | APACHE = Cardiovascular }}
{{ICD10 Charlson | ICD10 = Ureter, primary malignancy | ICD10_Code= C66 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Cardiomyopathy, NOS | ICD10_Code= I42.9 | APACHE = Cardiovascular }}
{{ICD10 Charlson | ICD10 = Bladder, primary malignancy | ICD10_Code= C67 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Congestive heart failure, NOS | ICD10_Code= I50.0 | APACHE = Cardiovascular }}
{{ICD10 Charlson | ICD10 = Urinary organ NOS, primary malignancy | ICD10_Code= C68 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Congestive heart failure with pulmonary edema | ICD10_Code= I50.1 | APACHE = Cardiovascular }}
{{ICD10 Charlson | ICD10 = Eye, primary malignancy | ICD10_Code= C69 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Heart failure, NOS | ICD10_Code= I50.9 | APACHE = Cardiovascular }}
{{ICD10 Charlson | ICD10 = Meninges, primary malignancy | ICD10_Code= C70 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Esophageal varices, with hemorrhage | ICD10_Code= I85.0 | APACHE = Liver }}
{{ICD10 Charlson | ICD10 = Brain, primary malignancy | ICD10_Code= C71 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Esophageal varices, without hemorrhage | ICD10_Code= I85.9 | APACHE = Liver }}
{{ICD10 Charlson | ICD10 = Spinal cord, primary malignancy | ICD10_Code= C72.0 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Gastric varices (with or without hemorrhage) | ICD10_Code= I86.4 | APACHE = Liver }}
{{ICD10 Charlson | ICD10 = Central nervous system NOS, primary malignancy | ICD10_Code= C72.9 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Bronchitis, chronic, infectious or noninfectious | ICD10_Code= J42 | APACHE = Respiratory }}
{{ICD10 Charlson | ICD10 = Thyroid gland, primary malignancy | ICD10_Code= C73 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Pulmonary emphysema or bullous disease without COPD | ICD10_Code= J43.9 | APACHE = Respiratory }}
{{ICD10 Charlson | ICD10 = Adrenal gland, primary malignancy | ICD10_Code= C74 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = COPD, acute exacerbation | ICD10_Code= J44.1 | APACHE = Respiratory }}
{{ICD10 Charlson | ICD10 = Parathyroid gland, primary malignancy | ICD10_Code= C75.0 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = COPD, without exacerbation | ICD10_Code= J44.8 | APACHE = Respiratory }}
{{ICD10 Charlson | ICD10 = Pituitary gland, primary malignancy | ICD10_Code= C75.1 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Asthma, acute exacerbation | ICD10_Code= J45.901 | APACHE = Respiratory }}
{{ICD10 Charlson | ICD10 = Endocrine gland NOS, primary malignancy | ICD10_Code= C75.9 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Asthma, without acute exacerbation | ICD10_Code= J45.909 | APACHE = Respiratory }}
{{ICD10 Charlson | ICD10 = Head and neck and face, primary malignancy | ICD10_Code= C76.0 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Status asthmaticus | ICD10_Code= J45.91 | APACHE = Respiratory }}
{{ICD10 Charlson | ICD10 = Primary malignancy (solid tumor) of site unknown or NOS | ICD10_Code= C76.8 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Bronchiectasis | ICD10_Code= J47 | APACHE = Respiratory }}
{{ICD10 Charlson | ICD10 = Lymph nodes, metastatic malignancy to them (also code primary site) | ICD10_Code= C77 | Charlson = Metastatic solid tumor }}
{{ICD10 APACHE Como | ICD10 = Asbestos lung disease | ICD10_Code= J61 | APACHE = Respiratory }}
{{ICD10 Charlson | ICD10 = Lung, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.0 | Charlson = Metastatic solid tumor }}
{{ICD10 APACHE Como | ICD10 = Silicosis of the lung (pneumoconiosis) | ICD10_Code= J62 | APACHE = Respiratory }}
{{ICD10 Charlson | ICD10 = Pleura, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.2 | Charlson = Metastatic solid tumor }}
{{ICD10 APACHE Como | ICD10 = Pneumoconiosis, NOS | ICD10_Code= J64 | APACHE = Respiratory }}
{{ICD10 Charlson | ICD10 = Respiratory system NOS, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.3 | Charlson = Metastatic solid tumor }}
{{ICD10 APACHE Como | ICD10 = Airway disease due to inhaled organic dust | ICD10_Code= J66 | APACHE = Respiratory }}
{{ICD10 Charlson | ICD10 = Peritoneum, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.6 | Charlson = Metastatic solid tumor }}
{{ICD10 APACHE Como | ICD10 = Allergic bronchopulmonary aspergillosis (ABPA) | ICD10_Code= J67.90 | APACHE = Respiratory }}
{{ICD10 Charlson | ICD10 = Liver or biliary system, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.7 | Charlson = Metastatic solid tumor }}
{{ICD10 APACHE Como | ICD10 = Hypersensitivity pneumonitis (extrinsic allergic alveoliltis), NOS | ICD10_Code= J67.99 | APACHE = Respiratory }}
{{ICD10 Charlson | ICD10 = Gastrointestinal system NOS, metastatic malignancy to it (also code primary site) | ICD10_Code= C78.8 | Charlson = Metastatic solid tumor }}
{{ICD10 APACHE Como | ICD10 = Radiation pneumonitis (acute or chronic) | ICD10_Code= J70.0 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Urinary system NOS, metastatic malignancy to it (also code primary site) | ICD10_Code= C79.0 | Charlson = Metastatic solid tumor }}
{{ICD10 APACHE Como | ICD10 = Interstitial lung disease, drug-induced (acute or chronic) | ICD10_Code= J70.4 | APACHE = Respiratory }}
{{ICD10 Charlson | ICD10 = Brain or meninges, metastatic malignancy to it (also code primary site) | ICD10_Code= C79.3 | Charlson = Metastatic solid tumor }}
{{ICD10 APACHE Como | ICD10 = Idiopathic interstitial pulmonary fibrosis | ICD10_Code= J84.1 | APACHE = Respiratory }}
{{ICD10 Charlson | ICD10 = Bone or bone marrow, metastatic malignancy to it (also code primary site) | ICD10_Code= C79.5 | Charlson = Metastatic solid tumor }}
{{ICD10 APACHE Como | ICD10 = Bronchiolitis obliterans organizing pneumonia (BOOP, cryptogenic organizing pneumonia (COP)) | ICD10_Code= J84.89 | APACHE = Respiratory }}
{{ICD10 Charlson | ICD10 = Adrenal gland, metastatic malignancy to it (also code primary site) | ICD10_Code= C79.7 | Charlson = Metastatic solid tumor }}
{{ICD10 APACHE Como | ICD10 = Interstitial lung disease, NOS | ICD10_Code= J84.9 | APACHE = Respiratory }}
{{ICD10 Charlson | ICD10 = Site NOS, metastatic malignancy to it (also code primary site) | ICD10_Code= C79.9 | Charlson = Metastatic solid tumor }}
{{ICD10 APACHE Como | ICD10 = Respiratory failure (insufficiency), chronic | ICD10_Code= J96.19 | APACHE = Respiratory }}
{{ICD10 Charlson | ICD10 = Malignant carcinoid tumor | ICD10_Code= C7A.0 | Charlson = Metastatic solid tumor }}
{{ICD10 APACHE Como | ICD10 = Respiratory failure (insufficiency) NOS, not specified as acute or chronic | ICD10_Code= J96.99 | APACHE = Respiratory }}
{{ICD10 Charlson | ICD10 = Hodgkin's lymphoma (Hodgkin's disease) | ICD10_Code= C81 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Oral mucositis | ICD10_Code= K12.3 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = T-cell lymphoma | ICD10_Code= C84 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Colitis or enteritis or gastroenteritis, due to radiation | ICD10_Code= K52.0 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Non-Hodgkin's lymphoma | ICD10_Code= C85.7 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Proctitis, due to radiation | ICD10_Code= K62.7 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Lymphoma, NOS | ICD10_Code= C85.8 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Liver cirrhosis, alcoholic | ICD10_Code= K70.3 | APACHE = Liver }}
{{ICD10 Charlson | ICD10 = Malignant immunoproliferative disease | ICD10_Code= C88 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Liver failure, alcoholic, w/wo hepatic encephalopathy | ICD10_Code= K70.4 | APACHE = Liver }}
{{ICD10 Charlson | ICD10 = Multiple myeloma | ICD10_Code= C90.0 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Liver failure due to toxin/drug NOS, w/wo hepatic encephalopathy | ICD10_Code= K71.1 | APACHE = Liver }}
{{ICD10 Charlson | ICD10 = Plasma cell leukemia | ICD10_Code= C90.1 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Liver failure w/wo hepatic encephalopathy, acute or subacute NOS | ICD10_Code= K72.0 | APACHE = Liver }}
{{ICD10 Charlson | ICD10 = Plasmacytoma, NOS | ICD10_Code= C90.21 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Liver failure w/wo hepatic encephalopathy, chronic NOS | ICD10_Code= K72.1 | APACHE = Liver }}
{{ICD10 Charlson | ICD10 = Acute lymphoblastic leukemia (ALL) | ICD10_Code= C91.0 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Liver failure w/wo hepatic encephalopathy, not specified as acute or chronic | ICD10_Code= K72.9 | APACHE = Liver }}
{{ICD10 Charlson | ICD10 = Chronic lymphocytic leukemia (CLL) | ICD10_Code= C91.1 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Primary Biliary Cirrhosis (PBC) | ICD10_Code= K74.3 | APACHE = Liver }}
{{ICD10 Charlson | ICD10 = Prolymphocytic leukemia | ICD10_Code= C91.3 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Liver cirrhosis, NOS | ICD10_Code= K74.5 | APACHE = Liver }}
{{ICD10 Charlson | ICD10 = Hairy cell leukemia | ICD10_Code= C91.4 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Portal hypertension | ICD10_Code= K76.6 | APACHE = Liver }}
{{ICD10 Charlson | ICD10 = T-cell leukemia | ICD10_Code= C91.5 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Chronic kidney disease (end-stage renal/kidney disease, ESRD), Stage 5, GFR LT 15 | ICD10_Code= N18.5 | APACHE = Renal }}
{{ICD10 Charlson | ICD10 = Lymphoid leukemia, NOS | ICD10_Code= C91.7 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Bone marrow transplant, failure or rejection | ICD10_Code= T86.000 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Acute myeloid leukemia (AML) | ICD10_Code= C92.0 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Graft-versus-host disease/reaction (GVHD) | ICD10_Code= T86.001 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Chronic myeloid leukemia (CML) | ICD10_Code= C92.1 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Kidney transplant, failure or rejection or unspecified complication | ICD10_Code= T86.1 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Acute promyelocytic leukaemia (APL) | ICD10_Code= C92.4 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Heart transplant, failure or rejection or unspecified complication | ICD10_Code= T86.2 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Acute myelomonocytic leukaemia (AMML) | ICD10_Code= C92.5 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Heart-lung transplant, failure or rejection or unspecified complication | ICD10_Code= T86.3 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Monocytic leukemia, acute or chronic | ICD10_Code= C93 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Liver transplant, failure or rejection or unspecified complication | ICD10_Code= T86.4 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Acute erythroblastic leukemia (erythroleukemia) | ICD10_Code= C94.0 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Lung transplant, failure or rejection or unspecified complication | ICD10_Code= T86.80 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Acute megakaryoblastic leukemia | ICD10_Code= C94.2 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Pancreas transplant, failure or rejection or unspecified complication | ICD10_Code= T86.81 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Leukemia, NOS | ICD10_Code= C95.0 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Transplanted organ NOS, failure or rejection or unspecified complication | ICD10_Code= T86.88 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Malignancy (clonal disorder) of blood or lymphoid tissue, NOS | ICD10_Code= C96 | Charlson = Any malignancy, including lymphoma and leukemia, except of skin }}
{{ICD10 APACHE Como | ICD10 = Past history of immunosuppressive drugs or corticosteroids | ICD10_Code= Z92.25 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Diabetes mellitus type 1, with chronic complication (code complications separately) | ICD10_Code= E10.6 | Charlson = Diabetes with chronic complications }}
{{ICD10 APACHE Como | ICD10 = Past history of radiation therapy | ICD10_Code= Z92.3 | APACHE = Immunocompromised }}
{{ICD10 Charlson | ICD10 = Diabetes mellitus type 1, without chronic complications | ICD10_Code= E10.9 | Charlson = Diabetes without chronic complications }}
{{ICD10 APACHE Como | ICD10 = Past history of chemotherapy for neoplastic disease | ICD10_Code= Z92.6 | APACHE = Immunocompromised }}
