Iatrogenic, mechanical complication/dysfunction, dialysis catheter: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m 1 revision imported |
|||
| (22 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = | ||
| InitialEditorAssigned = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = not assigned | |||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=T82.4 | | ICD10 Code=T82.4 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Iatrogenic}}{{ICD10 category|Iatrogenic mechanism}}{{ICD10 category|Cardiovascular}}{{ICD10 category|Misc}} | |||
== Additional Info == | == Additional Info == | ||
*Mechanical complication(s) of vascular dialysis catheter | |||
*This code only refers to the mechanical dysfunction/complication. If, for example, there's also an infection, also code that. | |||
*Includes things like: | |||
**Breakdown (mechanical) | |||
**Displacement | |||
**Leakage | |||
**Malposition | |||
**Obstruction, mechanical | |||
**Perforation | |||
**Protrusion | |||
*This is one of a number of different types of iatrogenic injury codes. Here is information about all of them: [[Iatrogenic codes in ICD10]] | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
*Any of the other iatrogenic injury codes: see [[Iatrogenic codes in ICD10]] | |||
*If there is an infection code this separately | |||
{{ListICD10Category | categoryName = Infectious disease}} | |||
== | == Candidate [[Combined ICD10 codes]] == | ||
( | *For perforation or injury to specific vessels, link to appropriate one of these: | ||
**[[Neck, blood vessels NOS, injury/trauma]] | |||
**[[Thorax, blood vessels NOS, injury/trauma]] | |||
**[[Abdomen or pelvic, blood vessels NOS, injury/trauma]] | |||
**[[Shoulder or upper, arm blood vessels, wound/injury/trauma]] | |||
**[[Forearm, blood vessels, wound/injury/trauma]] | |||
**[[Wrist or hand or fingers, blood vessels, wound/injury/trauma]] | |||
**[[Hip or thigh, blood vessels, wound/injury/trauma]] | |||
**[[Knee or lower leg, blood vessels, wound/injury/trauma]] | |||
**[[Ankle or foot or toes, blood vessels, wound/injury/trauma]] | |||
**[[Upper limb (arm), level not specified/NOS, blood vessels, wound/injury/trauma]] | |||
**[[Lower limb (leg), level not specified/NOS, blood vessels, wound/injury/trauma]] | |||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} | |||
Latest revision as of 07:31, 21 August 2023
| ICD10 Diagnosis | |
| Dx: | Iatrogenic, mechanical complication/dysfunction, dialysis catheter |
| ICD10 code: | T82.4 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
- Mechanical complication(s) of vascular dialysis catheter
- This code only refers to the mechanical dysfunction/complication. If, for example, there's also an infection, also code that.
- Includes things like:
- Breakdown (mechanical)
- Displacement
- Leakage
- Malposition
- Obstruction, mechanical
- Perforation
- Protrusion
- This is one of a number of different types of iatrogenic injury codes. Here is information about all of them: Iatrogenic codes in ICD10
Alternate ICD10s to consider coding instead or in addition
- Any of the other iatrogenic injury codes: see Iatrogenic codes in ICD10
- If there is an infection code this separately
Candidate Combined ICD10 codes
- For perforation or injury to specific vessels, link to appropriate one of these:
- Neck, blood vessels NOS, injury/trauma
- Thorax, blood vessels NOS, injury/trauma
- Abdomen or pelvic, blood vessels NOS, injury/trauma
- Shoulder or upper, arm blood vessels, wound/injury/trauma
- Forearm, blood vessels, wound/injury/trauma
- Wrist or hand or fingers, blood vessels, wound/injury/trauma
- Hip or thigh, blood vessels, wound/injury/trauma
- Knee or lower leg, blood vessels, wound/injury/trauma
- Ankle or foot or toes, blood vessels, wound/injury/trauma
- Upper limb (arm), level not specified/NOS, blood vessels, wound/injury/trauma
- Lower limb (leg), level not specified/NOS, blood vessels, wound/injury/trauma
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories