Site and Location table
Vic Med bed change over - current Plan (in progress)
- how should we distinguish the VIC changes in this table for N5 & S5?
- Oct 3 or Oct 20.17. S4 and S3 will be gone. S5 & N5 will be populated with complex care patients.
- the plan is on date of change, patient that are still on collection unit will be followed until discharged from that unit as change will not happen in a day. Any new admission to N5 or S5, on change day, will observe the last serial number used, and first new admission will add 1,000 and start with that serial number.
- E.g. VIC_N5 last serial number: 13134, first new admission on change date to N5 will be 14134.
- If last serial number VIC_N4 is 13137, then first new admission on change over date will be 14137.
- the plan is on date of change, patient that are still on collection unit will be followed until discharged from that unit as change will not happen in a day. Any new admission to N5 or S5, on change day, will observe the last serial number used, and first new admission will add 1,000 and start with that serial number.
- Oct 3 or Oct 20.17. S4 and S3 will be gone. S5 & N5 will be populated with complex care patients.
This table shows Hospitals/Sites and locations where we collect data and their codes for entry into the Pre-admit Inpatient Institution field, Previous Location field, Service/Location field and Dispo fields.
Click the following for a version you can filter and remove fields from: Locations
Collection Location Startdate | Collection Location Enddate | Collection Location Program | Collection Bed Nrs | Collection Collector | Collection Location Hospital | Collection Location Service Type | Collection Location Service Type Legacy | Collection Location workload split | Modification date"Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki. | |
---|---|---|---|---|---|---|---|---|---|---|
CON MICU | 1 May 1999 | 23 June 2019 | Critical Care | 5 | CON | 23 December 2020 21:34:47 | ||||
GH-2S | 14 April 2020 | 18 June 2020 | Medicine | 0 | GRA | 27 October 2021 21:45:44 | ||||
GH-5S | 7 April 2020 | 10 April 2020 | Medicine | 10 | GRA | 12 November 2024 21:43:11 | ||||
GH-CC | 15 October 2020 | 1 January 2999 | Critical Care | GRA | 27 October 2021 21:47:48 | |||||
GH-EMIP | 1 November 2010 | 1 October 2020 | Medicine | 0 | GRA | 27 October 2021 21:48:07 | ||||
GH-MICU | 14 September 1998 | 1 January 2999 | Critical Care | 10 | GRA | 27 October 2021 21:48:49 | ||||
GH-Med | 1 October 2020 | 1 January 2999 | Medicine | GRA | 27 October 2021 21:49:49 | |||||
GH-N3 | 1 January 2005 | 1 January 2999 | Medicine | 35 | GRA | 29 May 2024 16:36:11 | ||||
GH-N5 | 1 January 2005 | 1 January 2999 | Medicine | 36 | GRA | 27 October 2021 21:49:39 | ||||
GH-OVER | 9 May 2007 | 9 May 2007 | Medicine | 0 | GRA | 27 October 2021 21:49:28 | ||||
GH-Recovery Room | 1 April 2020 | 1 January 2999 | Critical Care | 15 | GRA | 1 September 2021 18:43:03 | ||||
GH-S3 | 26 May 2015 | 1 January 2999 | Medicine | 35 | GRA | 12 November 2024 21:33:21 | ||||
GH-W3 | 1 January 2005 | 26 May 2016 | Medicine | 0 | GRA | 27 October 2021 21:49:14 | ||||
HSC A4 | 1 October 2003 | 1 January 2999 | Medicine | 31 | HSC | 21 June 2022 16:58:26 | ||||
HSC B2 | 7 April 2020 | 7 August 2020 | Medicine | not entered | HSC | 30 July 2020 14:45:08 | ||||
HSC B3 | 18 October 2004 | 1 January 2999 | Medicine | 10 | HSC | 12 November 2024 21:51:22 | ||||
HSC CCU | 1 May 1999 | 17 June 2019 | Critical Care | 3 | HSC | 23 December 2020 21:34:45 | ||||
HSC D4 | 1 March 2004 | 20 March 2020 | Medicine | 30 | HSC | 14 May 2024 16:01:40 | ||||
HSC D4 COVID | 3 April 2020 | 14 May 2020 | Medicine | 0 | HSC | 23 December 2020 21:38:55 | ||||
HSC D5 | 19 March 2020 | 28 May 2020 | Medicine | 30 | HSC | 14 May 2024 16:02:01 | ||||
HSC D5 D | 19 March 2020 | 28 May 2020 | Medicine | HSC | 23 December 2020 21:34:47 | |||||
HSC D5 Pre COVID | 1 March 2004 | 19 March 2020 | Medicine | 0 | HSC | 23 December 2020 21:34:54 | ||||
HSC EMIP | 1 October 2016 | 15 October 2020 | Medicine | 0 | HSC | 15 July 2021 14:16:27 | ||||
HSC H4 | 1 April 2004 | 1 January 2999 | Medicine | 30 | HSC | 26 October 2022 13:20:15 | ||||
HSC H4H | 1 May 2005 | 14 April 2020 | Medicine | 0 | HSC | 2 June 2022 14:23:52 | ||||
HSC HOBS | 7 August 2020 | 1 January 2999 | Medicine | 12 | HSC | 11 May 2022 22:18:50 | ||||
HSC IICU | 13 May 1997 | 1 January 2999 | Critical Care | 10 | HSC | 14 August 2024 13:06:37 | ||||
HSC MICU | 11 July 1988 | 1 January 2999 | Critical Care | 19 | HSC | 30 October 2024 16:48:52 | ||||
HSC Med | 15 October 2020 | 1 January 2999 | Medicine | HSC | 22 October 2020 21:20:35 | |||||
HSC SICU | 11 July 1988 | 1 January 2999 | Critical Care | 15 | HSC | 30 October 2024 16:50:06 | ||||
HSC WRS2 | 15 August 2023 | 1 January 2999 | Medicine | 12 | HSC | 22 November 2024 02:05:52 | ||||
HSC WRS3 | 19 March 2020 | 1 January 2999 | Medicine | 24 | HSC | 22 November 2024 15:48:03 | ||||
HSC-GA7S | 18 October 2004 | 1 January 2999 | Medicine | HSC | 3 May 2023 21:01:42 | |||||
OAK MICU | 1 June 1999 | 20 September 2019 | Critical Care | 5 | OAK | 23 December 2020 21:41:13 | ||||
STB A6ME | 4 September 2024 | 1 January 2999 | Medicine | 30 | STB | 12 November 2024 21:48:39 | ||||
STB A7 B | March 2020 | 11 June 2020 | Medicine | 34 | STB | 23 December 2020 21:35:01 | ||||
STB ACCU | 5 July 2016 | 1 January 2999 | Critical Care | 9 | STB | 11 July 2023 19:14:37 | ||||
STB B4 | 1 November 2004 | 17 November 2009 | Medicine | 0 | STB | 23 December 2020 21:35:03 | ||||
STB B5 | 18 November 2009 | 1 January 2999 | Medicine | 32 | STB | 13 March 2024 15:42:06 | ||||
STB B5old | 1 August 2004 | 13 October 2009 | Medicine | 0 | STB | 23 December 2020 21:34:49 | ||||
STB CCU | 24 May 1999 | 5 July 2016 | Critical Care | 0 | STB | 23 December 2020 21:34:52 | ||||
STB CICU | 15 January 2007 | 1 January 2999 | Critical Care | 14 | STB | 29 August 2023 16:45:29 | ||||
STB E5 | 1 December 2004 | 1 January 2999 | Medicine | 32 | STB | 29 May 2024 16:35:06 | ||||
STB E6 B | 14 October 2004 | 1 January 2999 | Medicine | 32 | STB | 29 May 2024 16:35:27 | ||||
STB E6 C | March 2020 | 11 June 2020 | Medicine | 34 | STB | 23 December 2020 21:34:48 | ||||
STB EMIP | 7 March 2016 | 15 October 2020 | Medicine | 0 | STB | 15 July 2021 14:17:51 | ||||
STB IMCU | 1 October 2018 | 1 April 2019 | Medicine | 10 | STB | 6 December 2021 16:10:04 | ||||
STB MICU | 24 May 1999 | 1 January 2999 | Critical Care | 14 | STB | 29 August 2023 16:47:16 | ||||
STB Med | 15 October 2020 | 1 January 2999 | Medicine | STB | 22 October 2020 21:20:40 | |||||
STB SICU | 24 May 1999 | 15 January 2007 | Critical Care | 0 | STB | 23 December 2020 21:34:49 | ||||
VIC EMIP | 1 February 2007 | 30 September 2017 | Medicine | 0 | VIC | 23 December 2020 21:35:00 | ||||
VIC MICU | 1 June 1999 | 25 September 2017 | Critical Care | 7 | VIC | 23 December 2020 21:40:49 | ||||
VIC N3F | 1 July 2005 | 30 June 2006 | Medicine | 0 | VIC | 23 December 2020 21:34:53 | ||||
VIC N4 | 29 September 2017 | 12 January 2018 | Family Medicine | 24 | VIC | 23 December 2020 21:34:50 | ||||
VIC N4C | 2 October 2017 | 26 October 2018 | Family Medicine | 30 beds: 401-418-2 | VIC | 23 December 2020 21:35:02 | ||||
VIC N5 | 1 August 2005 | 1 October 2017 | Medicine | 28-30 | VIC | 23 December 2020 21:34:49 | ||||
VIC N5C | 3 October 2017 | 26 October 2018 | Family Medicine | 29 beds: Rooms 501-518-2 | VIC | 23 December 2020 21:34:47 | ||||
VIC S3 | 1 October 2005 | 22 September 2017 | Medicine | 14 | VIC | 23 December 2020 21:34:51 | ||||
VIC S4 | 1 October 2005 | 1 October 2017 | Medicine | 32 to 36 | VIC | 23 December 2020 21:34:51 | ||||
VIC S5 | 1 September 2005 | 30 September 2017 | Medicine | 28-30 | VIC | 23 December 2020 21:34:46 | ||||
VIC S5C | 3 October 2017 | 26 October 2018 | Family Medicine | 30 beds: Rooms 518-3 to 536-2 | VIC | 23 December 2020 21:34:49 |
Also see
- S_dispo table
- Go to Total admissions ICU/Med to see TOTAL number of admissions currently in ICU and Medicine database.
- HSC Med nonteaching contingency beds