Template:ICD10 Guideline MRSA: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) |
|||
(11 intermediate revisions by 3 users not shown) | |||
Line 13: | Line 13: | ||
</noinclude> | </noinclude>==== Colonization ==== | ||
=== | You can use the [["set MRSA Colonized" button]] to enter the following: | ||
* [[Combined ICD10 codes|Combined code]] the following '''as a [[Comorbid Diagnosis]]''' (not as an [[Admit Diagnosis]]. | |||
** [[Staphylococcus aureus]] | |||
** [[Resistance to antimicrobials, methicillin (anti-staph penicillins)]] | |||
[[Combined ICD10 codes|Combined code]] the following '''as a [[Comorbid Diagnosis]]''' (not as an [[Admit Diagnosis]]. | ** [[Colonized with organism (not infected)]] | ||
* [[Staphylococcus aureus]] | * Enter CCI Picklist [[Isolation, infectious]], likely as [[Acquired Procedure]], but consult [[Admit Procedure]]/[[Acquired Procedure]] to be sure. | ||
* [[Resistance to antimicrobials, methicillin (anti-staph penicillins)]] | |||
* [[Colonized with organism (not infected)]] | |||
Enter CCI Picklist [[Isolation, infectious]] as | |||
==== Infection ==== | ==== Infection ==== | ||
Line 39: | Line 34: | ||
==== Data Use ==== | ==== Data Use ==== | ||
Julie reported in 2013 that in the past 2 years there were 2 requests for data related to these variables. It was decided that Allan with contact Dr. Embil and see if we can obtain this data from Infection Control. If so, we could import it into the database, and have our data collectors cease obtaining it. | Julie reported in 2013 that in the past 2 years there were 2 requests for data related to these variables. | ||
<noinclude> | |||
{{DA | z "It was decided that Allan with contact Dr. Embil after COVID is over and see if we can obtain this data from Infection Control. If so, we could import it into the database, and have our data collectors cease obtaining it." - did anything come of that? }} | |||
</noinclude> | |||
[[Category: MRSA]] | [[Category: MRSA]] |
Latest revision as of 14:59, 12 January 2021
This template is used in ICD10 dx pages that are part of MRSA coding.
To use:
{{ICD10 Guideline MRSA}}
Colonization
You can use the "set MRSA Colonized" button to enter the following:
- Combined code the following as a Comorbid Diagnosis (not as an Admit Diagnosis.
- Enter CCI Picklist Isolation, infectious, likely as Acquired Procedure, but consult Admit Procedure/Acquired Procedure to be sure.
Infection
Combined code the following
- the appropriate code from one of the following
Colonized vs local infection
- If MRSA drawn from an abscess or deep in wound and you think it is causing the "local" infection, else code colonization.
Data Use
Julie reported in 2013 that in the past 2 years there were 2 requests for data related to these variables.