Site and Location table
This table shows Hospitals/Sites and locations where we collect data and their codes for entry into the Pre-admit Inpatient Institution field, Previous Location field, Service/Location field and Dispo fields.
|
Click
Collection Location Startdate | Collection Location Enddate | Collection Location Program | |
---|---|---|---|
CON MICU | 1 May 1999 | 23 June 2019 | Critical Care |
GH-2S | 14 April 2020 | 18 June 2020 | Medicine |
GH-5S | 7 April 2020 | 10 April 2020 | Medicine |
GH-CC | 15 October 2020 | 1 January 2999 | Critical Care |
GH-EMIP | 1 November 2010 | 1 October 2020 | Medicine |
GH-MICU | 14 September 1998 | 1 January 2999 | Critical Care |
GH-Med | 1 October 2020 | 1 January 2999 | Medicine |
GH-N3 | 1 January 2005 | 1 January 2999 | Medicine |
GH-N5 | 1 January 2005 | 1 January 2999 | Medicine |
GH-OVER | 9 May 2007 | 9 May 2007 | Medicine |
GH-Recovery Room | 1 April 2020 | 1 January 2999 | Critical Care |
GH-S3 | 26 May 2015 | 1 January 2999 | Medicine |
GH-W3 | 1 January 2005 | 26 May 2016 | Medicine |
HSC A4 | 1 October 2003 | 1 January 2999 | Medicine |
HSC B2 | 7 April 2020 | 7 August 2020 | Medicine |
HSC B3 | 18 October 2004 | 1 January 2999 | Medicine |
HSC CCU | 1 May 1999 | 17 June 2019 | Critical Care |
HSC D4 | 1 March 2004 | 20 March 2020 | Medicine |
HSC D4 COVID | 3 April 2020 | 14 May 2020 | Medicine |
HSC D5 | 19 March 2020 | 28 May 2020 | Medicine |
HSC D5 D | 19 March 2020 | 28 May 2020 | Medicine |
HSC D5 Pre COVID | 1 March 2004 | 19 March 2020 | Medicine |
HSC EMIP | 1 October 2016 | 15 October 2020 | Medicine |
HSC H4 | 1 April 2004 | 1 January 2999 | Medicine |
HSC H4H | 1 May 2005 | 14 April 2020 | Medicine |
HSC HOBS | 7 August 2020 | 1 January 2999 | Medicine |
HSC IICU | 13 May 1997 | 1 January 2999 | Critical Care |
HSC MICU | 11 July 1988 | 1 January 2999 | Critical Care |
HSC Med | 15 October 2020 | 1 January 2999 | Medicine |
HSC SICU | 11 July 1988 | 1 January 2999 | Critical Care |
HSC WRS2 | 15 August 2023 | 1 January 2999 | Medicine |
HSC WRS3 | 19 March 2020 | 1 January 2999 | Medicine |
HSC-GA7S | 18 October 2004 | 1 January 2999 | Medicine |
OAK MICU | 1 June 1999 | 20 September 2019 | Critical Care |
STB A6ME | 4 September 2024 | 1 January 2999 | Medicine |
STB A7 B | March 2020 | 11 June 2020 | Medicine |
STB ACCU | 5 July 2016 | 1 January 2999 | Critical Care |
STB B4 | 1 November 2004 | 17 November 2009 | Medicine |
STB B5 | 18 November 2009 | 1 January 2999 | Medicine |
STB B5old | 1 August 2004 | 13 October 2009 | Medicine |
STB CCU | 24 May 1999 | 5 July 2016 | Critical Care |
STB CICU | 15 January 2007 | 1 January 2999 | Critical Care |
STB E5 | 1 December 2004 | 1 January 2999 | Medicine |
STB E6 B | 14 October 2004 | 1 January 2999 | Medicine |
STB E6 C | March 2020 | 11 June 2020 | Medicine |
STB EMIP | 7 March 2016 | 15 October 2020 | Medicine |
STB IMCU | 1 October 2018 | 1 April 2019 | Medicine |
STB MICU | 24 May 1999 | 1 January 2999 | Critical Care |
STB Med | 15 October 2020 | 1 January 2999 | Medicine |
STB SICU | 24 May 1999 | 15 January 2007 | Critical Care |
VIC EMIP | 1 February 2007 | 30 September 2017 | Medicine |
VIC MICU | 1 June 1999 | 25 September 2017 | Critical Care |
VIC N3F | 1 July 2005 | 30 June 2006 | Medicine |
VIC N4 | 29 September 2017 | 12 January 2018 | Family Medicine |
VIC N4C | 2 October 2017 | 26 October 2018 | Family Medicine |
VIC N5 | 1 August 2005 | 1 October 2017 | Medicine |
VIC N5C | 3 October 2017 | 26 October 2018 | Family Medicine |
VIC S3 | 1 October 2005 | 22 September 2017 | Medicine |
VIC S4 | 1 October 2005 | 1 October 2017 | Medicine |
VIC S5 | 1 September 2005 | 30 September 2017 | Medicine |
VIC S5C | 3 October 2017 | 26 October 2018 | Family Medicine |
where we have collected in the past.
Collection Location Startdate | Collection Location Program | Collection Bed Nrs | Collection Collector | Collection Location Hospital | Collection Location Service Type | Collection Location Service Type Legacy | Modification date"Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki. | |
---|---|---|---|---|---|---|---|---|
GH-CC | 15 October 2020 | Critical Care | GRA | 27 October 2021 21:47:48 | ||||
GH-MICU | 14 September 1998 | Critical Care | 10 | GRA | 27 October 2021 21:48:49 | |||
GH-Med | 1 October 2020 | Medicine | GRA | 27 October 2021 21:49:49 | ||||
GH-N3 | 1 January 2005 | Medicine | 35 | GRA | 29 May 2024 16:36:11 | |||
GH-N5 | 1 January 2005 | Medicine | 36 | GRA | 27 October 2021 21:49:39 | |||
GH-Recovery Room | 1 April 2020 | Critical Care | 15 | GRA | 1 September 2021 18:43:03 | |||
GH-S3 | 26 May 2015 | Medicine | 35 | GRA | 12 November 2024 21:33:21 | |||
HSC A4 | 1 October 2003 | Medicine | 31 | HSC | 21 June 2022 16:58:26 | |||
HSC B3 | 18 October 2004 | Medicine | 10 | HSC | 12 November 2024 21:51:22 | |||
HSC H4 | 1 April 2004 | Medicine | 30 | HSC | 26 October 2022 13:20:15 | |||
HSC HOBS | 7 August 2020 | Medicine | 12 | HSC | 11 May 2022 22:18:50 | |||
HSC IICU | 13 May 1997 | Critical Care | 10 | HSC | 14 August 2024 13:06:37 | |||
HSC MICU | 11 July 1988 | Critical Care | 19 | HSC | 30 October 2024 16:48:52 | |||
HSC Med | 15 October 2020 | Medicine | HSC | 22 October 2020 21:20:35 | ||||
HSC SICU | 11 July 1988 | Critical Care | 15 | HSC | 30 October 2024 16:50:06 | |||
HSC WRS2 | 15 August 2023 | Medicine | 12 | HSC | 22 November 2024 02:05:52 | |||
HSC WRS3 | 19 March 2020 | Medicine | 24 | HSC | 22 November 2024 15:48:03 | |||
HSC-GA7S | 18 October 2004 | Medicine | HSC | 3 May 2023 21:01:42 | ||||
STB A6ME | 4 September 2024 | Medicine | 30 | STB | 12 November 2024 21:48:39 | |||
STB ACCU | 5 July 2016 | Critical Care | 9 | STB | 11 July 2023 19:14:37 | |||
STB B5 | 18 November 2009 | Medicine | 32 | STB | 13 March 2024 15:42:06 | |||
STB CICU | 15 January 2007 | Critical Care | 14 | STB | 29 August 2023 16:45:29 | |||
STB E5 | 1 December 2004 | Medicine | 32 | STB | 29 May 2024 16:35:06 | |||
STB E6 B | 14 October 2004 | Medicine | 32 | STB | 29 May 2024 16:35:27 | |||
STB MICU | 24 May 1999 | Critical Care | 14 | STB | 29 August 2023 16:47:16 | |||
STB Med | 15 October 2020 | Medicine | STB | 22 October 2020 21:20:40 |
Also see
- S_dispo table
- Go to Total admissions ICU/Med to see TOTAL number of admissions currently in ICU and Medicine database.
- HSC Med nonteaching contingency beds