Blood gas, venous: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Additional Info == {{CCI_Diagnostic}}" to "{{CCI category|Diagnostic Px}} == Additional Info == {{CCI_Diagnostic}}" |
Ttenbergen (talk | contribs) mNo edit summary |
||
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{CCI PickList Procedure | {{CCI PickList Procedure | ||
| CCI_Picklist_Code = 2.ZZ.13.RA | |CCI_Picklist_Code=2.ZZ.13.RA | ||
| CCI_Category = Diagnostic Procedure | |CCI_Collection_Mode=CCI collect count each | ||
|CCI_Category=Diagnostic Procedure | |||
}} | }} | ||
{{CCI category|Diagnostic Px}} | |||
{{CCI category|Respiratory Px}} | |||
{{CCI | ==Additional Info== | ||
=== No longer collected manually at HSC and STB === | |||
* See Legacy content below for more info | |||
*'''Grace must continue''' to '''collect manually''' because data is not available from DSM. | |||
<!-- if this changes, also update [[Template:CCI collect count each]] --> | |||
{{CCI Collection Mode}} | |||
{{CCI_Diagnostic}} | {{CCI_Diagnostic}} | ||
== Alternate CCIs to consider coding instead or in addition == | ==Alternate CCIs to consider coding instead or in addition== | ||
* | *[[Blood gas, arterial]] | ||
{{ | |||
==Related ICD10 Codes== | |||
{{Data Integrity Check List}} | |||
== | {{LegacyContent| content = | ||
=== Collection stop at HSC/STB === | |||
* Manual collection at HSC and STB only stopped '''2019-Dec-18''' for all records on laptops at that time, regardless of level of completion. Data imported from [[DSM Lab Extract]] retrospectively. | |||
}} | |||
== Related Articles == | == Related Articles == |
Latest revision as of 10:20, 2022 May 31
CCI Picklist | |
Procedure: | Blood gas, venous |
CCI Picklist code: | 2.ZZ.13.RA |
CCI Collection Mode: | CCI collect count each |
Start Date: | |
Stop Date: |
This procedure is a part of CCI Collection via CCI Picklist.
Additional Info
No longer collected manually at HSC and STB
- See Legacy content below for more info
- Grace must continue to collect manually because data is not available from DSM.
Collecting "CCI collect count each" items
Blood gas, arterial, and Blood gas, venous are only collected manually at the Grace, at HSC or STB they are automatically uploaded from DSM Lab Extract.
- "CCI collect count each" items are entered as counts of how often they occurred
- Px Date
- if an Acquired Procedure, enter the Px Date of the first time they happen
- if an Admit Procedure leave the date blank
- enter the total number of times the procedure was done as Px Count. If it happened as an Admit Procedure and as an Acquired Procedure, enter separately.
Px Date for patients who move
See Px Date#Moves
Alternate CCIs to consider coding instead or in addition
Related ICD10 Codes
Data Integrity Checks (automatic list)
App | Status | |
---|---|---|
Query check CCI each count vs LOS | CCMDB.accdb | needs review |
Legacy Content
This page contains Legacy Content.- Explanation: No explanation was entered
- Successor: No successor was entered
Click Expand to show legacy content.
Collection stop at HSC/STB
- Manual collection at HSC and STB only stopped 2019-Dec-18 for all records on laptops at that time, regardless of level of completion. Data imported from DSM Lab Extract retrospectively.
Related Articles
CCI_Picklist | CCI component 1 codes - what organ was something done to | CCI component 2 codes - what was done |