Site and Location table: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) mNo edit summary |
||
| Line 4: | Line 4: | ||
** they are available at the link in the next sentence. I rewrote the sentence to make it more obvious. I took them out of the main list because it was getting completely ridiculous to look at for current state. If link is not good enough I can make another table at the bottom of this page that is collapsed or something like that. Let's talk. Ttenbergen 22:03, 2019 December 8 (CST)}} | ** they are available at the link in the next sentence. I rewrote the sentence to make it more obvious. I took them out of the main list because it was getting completely ridiculous to look at for current state. If link is not good enough I can make another table at the bottom of this page that is collapsed or something like that. Let's talk. Ttenbergen 22:03, 2019 December 8 (CST)}} | ||
'''Click {{# | '''Click {{#cargo_query: | ||
tables=CollectionLocation | |||
|fields=_pageName = ward/unit, StartDate, EndDate, Program | |||
|limit=0 | |||
|more results text=this link | |||
|outro=some text | |||
|default=no results were found | |||
}} | }} | ||
where we have collected in the past. | where we have collected in the past. | ||
Revision as of 12:52, 9 December 2019
This table shows Hospitals/Sites and locations where we collect data and their codes for entry into the Pre-admit Inpatient Institution field, Previous Location field, Service/Location field and Dispo fields.
|
|
Click
where we have collected in the past.
| Collection Location Startdate | Collection Location Program | Collection Bed Nrs | Collection Collector | Collection Location Hospital | Collection Location Service Type | Collection Location Service Type Legacy | Modification date"Modification date" is a predefined property that corresponds to the date of the last modification of a subject and is provided by Semantic MediaWiki. | |
|---|---|---|---|---|---|---|---|---|
| GH-CC | 15 October 2020 | Critical Care | GRA | 30 July 2025 16:33:59 | ||||
| GH-MICU | 14 September 1998 | Critical Care | 12 | GRA | 25 August 2025 18:58:21 | |||
| GH-Med | 1 October 2020 | Medicine | GRA | 30 July 2025 16:34:11 | ||||
| GH-N3 | 1 January 2005 | Medicine | 35 | GRA | 21 November 2025 20:33:22 | |||
| GH-N5 | 1 January 2005 | Medicine | 36 | GRA | 21 November 2025 20:37:59 | |||
| GH-Recovery Room | 1 April 2020 | Critical Care | 15 | GRA | 1 September 2021 18:43:03 | |||
| GH-S3 | 26 May 2015 | Medicine | 35 | GRA | 21 November 2025 20:38:50 | |||
| HSC A4 | 1 October 2003 | Medicine | 31 | HSC | 21 June 2022 16:58:26 | |||
| HSC B3 | 18 October 2004 | Medicine | 10 | HSC | 5 June 2025 19:43:29 | |||
| HSC H4 | 1 April 2004 | Medicine | 30 | HSC | 26 October 2022 13:20:15 | |||
| HSC HOBS | 7 August 2020 | Medicine | 12 | HSC | 6 March 2025 17:38:15 | |||
| HSC IICU | 13 May 1997 | Critical Care | 10 | HSC | 14 August 2024 13:06:37 | |||
| HSC MICU | 11 July 1988 | Critical Care | 23 | HSC | 23 December 2024 15:13:17 | |||
| HSC Med | 15 October 2020 | Medicine | HSC | 30 July 2025 16:34:07 | ||||
| HSC SICU | 11 July 1988 | Critical Care | 15 | HSC | 30 October 2024 16:50:06 | |||
| HSC WRS2 | 15 August 2023 | Medicine | 12 | HSC | 22 November 2024 02:05:52 | |||
| HSC WRS3 | 19 March 2020 | Medicine | 24 | HSC | 22 November 2024 15:48:03 | |||
| HSC-GA7S | 18 October 2004 | Medicine | HSC | 3 May 2023 21:01:42 | ||||
| STB A6ME | 4 September 2024 | Medicine | 25 | STB | 15 January 2025 17:55:05 | |||
| STB ACCU | 5 July 2016 | Critical Care | 9 | STB | 30 July 2025 17:01:37 | |||
| STB B5 | 18 November 2009 | Medicine | 32 | STB | 13 March 2024 15:42:06 | |||
| STB CICU | 15 January 2007 | Critical Care | 14 | STB | 3 December 2025 19:13:59 | |||
| STB E5 | 1 December 2004 | Medicine | 32 | STB | 7 March 2025 15:41:30 | |||
| STB E6 B | 14 October 2004 | Medicine | 32 | STB | 7 March 2025 15:41:34 | |||
| STB MICU | 24 May 1999 | Critical Care | 16 | STB | 26 September 2025 19:26:18 | |||
| STB Med | 15 October 2020 | Medicine | STB | 30 July 2025 17:00:34 |
Also see
- S_dispo table
- Go to Total admissions ICU/Med to see TOTAL number of admissions currently in ICU and Medicine database.
- HSC Med nonteaching contingency beds
