Site and Location table
(Redirected from Hospital collection start dates)
This table shows Hospitals/Sites and locations where we collect data and their codes for entry into the Pre-admit Inpatient Institution field, Previous Location field, Service/Location field and Dispo fields
Click the following for a list including locations where we have collected in the past:
Complete list including legacy
Collection Location Startdate | Collection Location Program | Collection Bed Nrs | |
---|---|---|---|
GH-CC | 15 October 2020 | Critical Care | |
GH-MICU | 14 September 1998 | Critical Care | 10 |
GH-Med | 1 October 2020 | Medicine | |
GH-N3 | 1 January 2005 | Medicine | 35 |
GH-N5 | 1 January 2005 | Medicine | 36 |
GH-Recovery Room | 1 April 2020 | Critical Care | 15 |
GH-S3 | 26 May 2015 | Medicine | 35 |
HSC A4 | 1 October 2003 | Medicine | 31 |
HSC B3 | 18 October 2004 | Medicine | 10 |
HSC H4 | 1 April 2004 | Medicine | 30 |
HSC HOBS | 7 August 2020 | Medicine | 12 |
HSC IICU | 13 May 1997 | Critical Care | 10 |
HSC MICU | 11 July 1988 | Critical Care | 19 |
HSC Med | 15 October 2020 | Medicine | |
HSC SICU | 11 July 1988 | Critical Care | 15 |
HSC WRS2 | 15 August 2023 | Medicine | 12 |
HSC WRS3 | 19 March 2020 | Medicine | 24 |
HSC-GA7S | 18 October 2004 | Medicine | |
STB A6ME | 4 September 2024 | Medicine | 30 |
STB ACCU | 5 July 2016 | Critical Care | 9 |
STB B5 | 18 November 2009 | Medicine | 32 |
STB CICU | 15 January 2007 | Critical Care | 14 |
STB E5 | 1 December 2004 | Medicine | 32 |
STB E6 B | 14 October 2004 | Medicine | 32 |
STB MICU | 24 May 1999 | Critical Care | 14 |
STB Med | 15 October 2020 | Medicine |
Also see
- S_dispo table
- Go to Total admissions ICU/Med to see TOTAL number of admissions currently in ICU and Medicine database.