L ICD10 table: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The ''' | {{DISPLAYTITLE:L_ICD10 table}}The '''L_ICD10''' table in [[CCMDB.accdb]] contains the [[ICD10]] data collected as per [[ICD10 collection]]. | ||
== Data Structure == | == Data Structure == | ||
{ | {{#ask: [[Category:L ICD10 table]] | ||
| ?FieldName | |||
| ?FieldDataType | |||
| ?FieldLength | |||
| ?DataElementDescription | |||
|sort=DataElementSortIndex | |||
|order=ascending | |||
| | |format=broadtable | ||
| | |default=No pages for labs that meet the semantic mediawiki criteria | ||
| | |headers=show | ||
| | |class=sortable wikitable smwtable | ||
| | }} | ||
| | |||
| | |||
| | |||
| | |||
| | |||
== Related Articles == | == Related Articles == | ||
Line 30: | Line 22: | ||
[[Category: L Table]] | [[Category: L Table]] | ||
[[Category: ICD10]] | [[Category: ICD10]] | ||
[[Category: L_ICD10 table|*]] | [[Category: L_ICD10 table| *]] |
Latest revision as of 15:11, 17 May 2023
The L_ICD10 table in CCMDB.accdb contains the ICD10 data collected as per ICD10 collection.
Data Structure
FieldName | FieldDataType | FieldLength | DataElementDescription | |
---|---|---|---|---|
Pat ID field | Pat_ID | number | Long Integer | The Pat_ID field contains a unique-per-laptop identifying number for patient ward admissions. See Serial number. |
D ID field | D_ID | string | 18 | The unique identifier/index of records in the Critical Care and Medicine Database. |
L ICD10 ID | L ICD10 ID | number | long | Unique identifier of the L_ICD10 table |
ICD10 code | ICD10 code | string | 10 | The actual ICD10 code. |
Dx Date | Dx_Date | date | not entered | The date/time of an ICD10 diagnosis. |
Dx Date unknown | Dx_Date_unknown | boolean | not entered | True for Acquired Diagnosis / Complication when Dx Date legitimately missing. |
Dx Type | Dx Type | string | 8 | The type of an ICD10 diagnosis (Comorbid Diagnosis, Admit Diagnosis or Acquired Diagnosis / Complication) |
Dx Priority | Dx Priority | number | single | The priority of an ICD10 diagnosis, used to rank and group. |
Dx Primary | Dx primary | boolean | not entered | Checkbox that is set to true for a single Admit Diagnosis per ward stay that is the Primary Admit Diagnosis |
Related Articles
Related articles: |