Auto Data Dictionary
what is this?
This article generates a list of data fields in the critical care and medicine database using the Template:Data element and Semantic Mediawiki.
Work in progress, all articles need to be updated for this to work.
data fields
by link
by list
This is a list of fields in the Critical Care and Medicine Database
InTable | FieldLength | FieldDataType | ElementDescription | DataElementStartDate | DataElementEndDate | FieldCreatedRaw | |
---|---|---|---|---|---|---|---|
3rd generation cephalosporins | L_Pharm_Flowsheet table | integer | number | 20 October 2011 | 11 March 2013 | Raw | |
ADL Bathing | L_Log table | 15 | string | 1 October 2003 | 1 January 2100 | Raw | |
ADL Complete | L_Log table | not entered | boolean | 1 January 2000 | 31 December 2100 | Raw | |
ADL Continence | L_Log table | 15 | string | 1 October 2003 | 1 January 2100 | Raw | |
ADL Dressing | L_Log table | 15 | string | 1 October 2003 | 1 January 2100 | Raw | |
ADL Feeding | L_Log table | 15 | string | 1 October 2003 | 1 January 2100 | Raw | |
ADL Toiletting | L_Log table | 15 | string | 1 October 2003 | 1 January 2100 | Raw | |
ADL Transfering | L_Log table | 15 | string | 1 October 2003 | 1 January 2100 | Raw | |
AP Dias BP Field | L_Log table | single | number | 11 July 1988 | 1 January 2100 | Raw | |
AP Eye field | L_Log table | 13 | string | 11 July 1988 | 1 January 2100 | Raw | |
AP Motor field | L_Log table | 19 | string | 11 July 1988 | 1 January 2100 | Raw | |
AP Sys BP Field | L_Log table | single | number | 11 July 1988 | 1 January 2100 | Raw | |
AP Verbal field | L_Log table | 26 | string | 11 July 1988 | 1 January 2100 | Raw | |
ARF (APACHE) | L_Log table | single | number | 11 July 1988 | 1 January 2100 | Raw | |
AaDO2 | N/A | N/A | number | 11 July 1988 | 1 January 2100 | Created | |
Abdominal ultrasound | L_Labs_Flowsheet table | integer | integer | 11 July 1988 | 31 December 2018 | Raw | |
Accept DtTm field | L_Log table | not entered | date | 1 July 2016 | 22 April 2022 | Raw | |
Accept DtTm missing field | L_Log table | not entered | boolean | 1 July 2016 | 22 April 2022 | Raw | |
Admit Type for APACHE II | L_Log table | 10 | string | 11 July 1988 | 1 January 2100 | Raw | |
Age | Created Variables Common 2021 table Created Variables CC 2021 table | number | 11 July 1988 | 1 January 2100 | Created | ||
Albumin 25pct | L_Labs_Flowsheet table | integer | integer | 11 July 1988 | 31 December 2018 | Raw | |
Albumin 5pct | L_Labs_Flowsheet table | integer | integer | 11 July 1988 | 31 December 2018 | Raw | |
Angio coronary field | L_Labs_Flowsheet table | integer | integer | 11 July 1988 | 3 April 2017 | Raw | |
Angio others field | L_Labs_Flowsheet table | integer | integer | 11 July 1988 | 3 April 2017 | Raw | |
Antipseudomonals | L_Pharm_Flowsheet table | integer | number | 11 July 1988 | 1 January 2100 | Raw | |
Ap Complete | L_Log table | not entered | boolean | 1 January 2000 | 31 December 2100 | Raw | |
Ap SapsSysBP field | L_Log table | long integer | number | 11 July 1988 | 13 May 2014 | Raw | |
Arrive DtTm field | N/A | not entered | date | 1 July 2016 | 22 April 2022 | Raw | |
Arterial blood gas (labs) | L_Labs_Flowsheet table | long | integer | 11 July 1988 | 31 December 2018 | Raw | |
Azoles | L_Pharm_Flowsheet table | integer | number | 11 July 1988 | 1 January 2100 | Raw | |
Benzodiazepines cont inf | L_Pharm_Flowsheet table | integer | number | 29 November 2011 | 13 May 2014 | Raw | |
Blood culture | L_Labs_Flowsheet table | integer | not entered | 17 March 2017 | Raw | ||
CBC | L_Labs_Flowsheet table | integer | integer | 11 July 1988 | 31 December 2018 | Raw | |
CCI 1 Code | N/A | long integer | number | 1 January 2019 | 1 January 2100 | Raw | |
CCI 2 Code | N/A | long integer | number | 1 January 2019 | 1 January 2100 | Raw | |
CCI Picklist Code | L_CCI_Picklist table | 20 | string | 1 January 2019 | 1 January 2100 | Raw | |
CT Scan (labs) | L_Labs_Flowsheet table | integer | integer | 11 July 1988 | 31 December 2018 | Raw | |
CXR | L_Labs_Flowsheet table | integer | integer | 11 July 1988 | 31 December 2018 | Raw | |
Carbapenems | L_Pharm_Flowsheet table | integer | number | 11 July 1988 | 1 January 2100 | Raw | |
Ceftazidime | L_Pharm_Flowsheet table | integer | number | 2 January 2012 | 8 March 2013 | Raw | |
Chart number | L_Log table L_PHI table | 8 | string | 11 July 1988 | 1 January 2100 | Raw | |
Chronic Health APACHE | L_Log table | 30 | string | 17 February 2022 | Raw | ||
ClientGUID field | L_Log table | 16 | string | 29 August 2022 | 1 January 2100 | Raw | |
ClientVisitGUID field | L_Log table | 16 | string | 29 August 2022 | 1 January 2100 | Raw | |
Como Complete | L_Log table | not entered | boolean | 1 January 2000 | 31 December 2100 | Raw | |
Creatinine (APACHE) | L_Log table | single | number | 11 July 1988 | 1 January 2100 | Raw | |
Creatinine (labs) | L_Labs_Flowsheet table | integer | integer | 11 July 1988 | 17 March 2017 | Raw | |
D ID field | L_Log table L_Labs_Flowsheet table L_Pharm_Flowsheet table L_PHI table L_TISS_Form table L_TISS_Item table L TISS76 table L_Labs_DSM table L_ICD10 table L_PCH table L CCI Component table L_CCI_Picklist table L Como table L_Dxs table L_TmpV2 table | 18 | string | 11 July 1988 | 1 January 2100 | Raw | |
DC Treatment | L_Log table | 50 | string | 11 July 1988 | 10 May 2022 | Raw | |
Date of Birth | L_Log table L_PHI table | not entered | date | 11 July 1988 | 1 January 2100 | Raw | |
Diag Complete | L_Log table | not entered | boolean | 1 January 2000 | 31 December 2100 | Raw | |
Dispo DtTm field | L_Log table | not entered | date | 1 July 2016 | 1 January 2100 | Raw | |
Dispo field | L_Log table | long | number | 1 July 2016 | 1 January 2100 | Raw | |
Dx Date | L_ICD10 table | not entered | date | 11 July 1988 | 1 January 2100 | Raw | |
Dx Date unknown | L_ICD10 table | not entered | boolean | 11 July 1988 | 1 January 2100 | Raw | |
Dx Primary | L_ICD10 table | not entered | boolean | 11 July 1988 | 1 January 2100 | Raw | |
Dx Priority | L_ICD10 table | single | number | 11 July 1988 | 1 January 2100 | Raw | |
Dx Type | L_ICD10 table | 8 | string | 11 July 1988 | 1 January 2100 | Raw | |
ER Delay | Created Variables Common 2021 table | n/a | date | 11 July 1988 | 1 January 2100 | Created | |
Echocardiogram | L_Labs_Flowsheet table | integer | number | 11 July 1988 | 31 December 2018 | Raw | |
FFP | L_Labs_Flowsheet table | integer | integer | 11 July 1988 | 31 December 2018 | Raw | |
FiO2 | L_Log table | single | number | 11 July 1988 | 1 January 2100 | Raw | |
FirstName field | L_Log table L_PHI table | 40 | string | 11 July 1988 | 1 January 2100 | Raw | |
Fluoroquinolones | L_Pharm_Flowsheet table | integer | number | 11 July 1988 | 1 January 2100 | Raw | |
Fungins | L_Pharm_Flowsheet table | integer | number | 11 July 1988 | 1 January 2100 | Raw | |
Furosemide cont inf | L_Pharm_Flowsheet table | integer | number | 21 December 2011 | 9 May 2014 | Raw | |
GCS sedated field | L_Log table | not entered | boolean | 22 September 2016 | 15 June 2021 | Raw | |
H2-Blockers | L_Pharm_Flowsheet table | integer | number | 24 December 2009 | 12 May 2014 | Raw | |
HCT | L_Log table | single | number | 11 July 1988 | 1 January 2100 | Raw | |
HR | L_Log table | single | number | 11 July 1988 | 1 January 2100 | Raw | |
Heparin SQ | L_Pharm_Flowsheet table | integer | number | 28 November 2011 | 13 May 2014 | Raw | |
Hospitalization ID | L_Log table L_Person table | long integer | number | 11 July 1988 | 1 January 2100 | Created | |
ICD10 code | L_ICD10 table s_ICD10 table | 10 | string | 11 July 1988 | 1 January 2100 | Raw | |
Insulin cont inf | L_Pharm_Flowsheet table | integer | number | 6 December 2011 | 13 May 2014 | Raw | |
K | L_Log table | single | number | 11 July 1988 | 1 January 2100 | Raw | |
L ICD10 ID | L_ICD10 table | long | number | 11 July 1988 | 1 January 2100 | Raw | |
LMWH | L_Pharm_Flowsheet table | integer | number | 6 December 2011 | 31 December 2011 | Raw | |
Labs Complete | L_Log table | not entered | boolean | 1 January 2000 | 31 December 2100 | Raw | |
LastChanged DtTm field | L_Log table | not entered | date | 6 January 2021 | 31 December 2999 | Raw | |
LastName field | L_Log table L_PHI table | 40 | string | 11 July 1988 | 1 January 2100 | Raw | |
LastOpened DtTm field | L_Log table | not entered | date | 14 April 2016 | 1 January 2100 | Raw | |
MRI (labs) | L_Labs_Flowsheet table | integer | integer | 11 July 1988 | 31 December 2018 | Raw | |
Magnesium (labs) | L_Labs_Flowsheet table | integer | integer | 11 July 1988 | 31 December 2018 | Raw | |
Mean BP | Created Variables CC 2021 table | single | number | 11 July 1988 | 1 January 2100 | Created | |
Na | L_Log table | single | number | 11 July 1988 | 1 January 2100 | Raw | |
Notes field | L_Log table | not entered | memo | 11 July 1988 | 1 January 2100 | Raw | |
Notes field (L PHI) | L_PHI table | not entered | string | 11 July 1988 | 1 January 2100 | Raw | |
Off ward field | L_Log table | long integer | number | 1 July 2016 | 29 January 2020 | Raw | |
Opioids cont inf | L_Pharm_Flowsheet table | integer | number | 6 December 2011 | 13 May 2014 | Raw | |
PCO2 | L_Log table | single | number | 11 July 1988 | 1 January 2100 | Raw | |
PH | L_Log table | single | number | 11 July 1988 | 1 January 2100 | Raw | |
PHIN field | L_Log table L_PHI table | Long Integer | number | 11 July 1988 | 1 January 2100 | Raw | |
PO2 | L_Log table | single | number | 11 July 1988 | 1 January 2100 | Raw | |
PPI | L_Pharm_Flowsheet table | integer | number | 12 September 2011 | 12 May 2014 | Raw | |
PT PTT | L_Labs_Flowsheet table | integer | integer | 11 July 1988 | 17 March 2017 | Raw | |
Pat ID field | L_Log table L_Labs_Flowsheet table L_Pharm_Flowsheet table L_PHI table L_TISS_Form table L_TISS_Item table L_ICD10 table L_PCH table L CCI Component table L_CCI_Picklist table L Como table L_Dxs table L_TmpV2 table | Long Integer | number | 11 July 1988 | 1 January 2100 | Raw | |
Pentaspan | L_Labs_Flowsheet table | integer | integer | 12 June 2014 | Raw | ||
Person ID field | L_Log table L_Person table | long integer | number | 11 July 1988 | 1 January 2100 | Created | |
Pharm 1st or 2nd generation cephalosporins | L_Log table | not entered | boolean | 1 January 2012 | 7 August 2013 | Raw | |
Pharm 4th generation cephalosporins | L_Log table | not entered | boolean | 1 January 2012 | 28 February 2013 | Raw | |
Data fields |