TISS Item List: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
TOstryzniuk (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
This is a list of data elements collected as part of [[TISS28]] according to [[TISS28 Collection Guide]]. | This is a list of data elements collected as part of [[TISS28]] according to [[TISS28 Collection Guide]]. These items will be moved to CCI picklist starting Dec 7.20. The pink TISS28 forms stopped at bedside for all units Dec 6.20 | ||
{{#cargo_query: | {{#cargo_query: | ||
Revision as of 17:48, 8 December 2020
This is a list of data elements collected as part of TISS28 according to TISS28 Collection Guide. These items will be moved to CCI picklist starting Dec 7.20. The pink TISS28 forms stopped at bedside for all units Dec 6.20
| TISS Category | Row number | Item | Description | Points | Item Number | Comment | Start Date | End date |
|---|---|---|---|---|---|---|---|---|
| TISS Category | Row number | Item | Description | Points | Item Number | Comment | Start Date | End date |
| Basic Activities | 1 | No TISS Item (TISS Item) | No TISS items applicable for today | 0 | 1 | cross-check value only | 1900-01-01 | 2900-12-31 |
| Neurological Support | 9 | CAM positive (TISS Item) | CAM "+" any time today | 0 | 9 | added for Dr. Arora & Critical Care QI Team | 1900-01-01 | 2900-12-31 |
| Neurological Support | 10 | Intracranial pressure monitoring (TISS Item) | Intracranial pressure monitoring | 4 | 10 | 1900-01-01 | 2900-12-31 | |
| Cardiovascular Support | 11 | CPR within past 24 hrs (TISS Item) | CPR within the past 24 hrs (must have had chest compressions) | 3 | 11 | 1900-01-01 | 2900-12-31 | |
| Cardiovascular Support | 13 | Vasoactive drug IV continuous-single (TISS Item) | Vasoactive drug continuous IV infusion: Single or one at a time | 3 | 13 | 1900-01-01 | 2900-12-31 | |
| Cardiovascular Support | 14 | Vasoactive drug IV continuous-multiple simultaneous (TISS Item) | Vasoactive drug continuous IV infusion: multiple simultaneous | 4 | 14 | Row 13-14: If both are marked, get the higher points | 1900-01-01 | 2900-12-31 |
| Cardiovascular Support | 15 | Pulmonary arterial line (TISS Item) | Pulmonary arterial line (Swan Ganz) | 8 | 15 | 1900-01-01 | 2900-12-31 | |
| Cardiovascular Support | 16 | Peripheral arterial line (TISS Item) | Peripheral arterial line | 5 | 16 | 1900-01-01 | 2900-12-31 | |
| Cardiovascular Support | 17 | Central venous catheter (TISS Item) | Central venous catheter - any (includes Cordis, PICC, vascath etc. SEE: #CL_means_Central_Line | 2 | 17 | 1900-01-01 | 2900-12-31 | |
| Respiratory Support | 18 | Invasive Mechanical Ventilation (TISS Item) | Invasive Mechanical Ventilation via ETT or Trach (AC, SIMV, PSV) | 5 | 18 | Row 18-21: If more than one is marked, get one with the highest points. | 1900-01-01 | 2900-12-31 |
| Respiratory Support | 20 | Supp O2 through any device, delivered via nose, mouth, ETT or trach (TISS Item) | Supp O2 through any device, delivered via nose, mouth, ETT or trach | 2 | 20 | Row 18-21: If more than one is marked, get one with the highest points. | 1900-01-01 | 2900-12-31 |
| Respiratory Support | 21 | Non-invasive CPAP or BIPAP (TISS Item) | Non invasive CPAP or BIPAP (nasal or face mask) | 5 | 21 | Row 18-21: If more than one is marked, get one with the highest points. | 1900-01-01 | 2900-12-31 |
| Respiratory Support | 22 | ETT Present (TISS Item) | ETT present | 1 | 22 | Row 22-23: If both are marked, point=1 only | 1900-01-01 | 2900-12-31 |
| Respiratory Support | 23 | Trach Tube Present (TISS Item) | Tracheostomy tube present | 1 | 23 | Row 22-23 If both are marked, point=1 only | 1900-01-01 | 2900-12-31 |
| Respiratory Support | 28 | Planned extubation (TISS Item) | Planned extubation occurred today (intentional) (NOT trach) | 0 | 28 | For ICU QI Team | 1900-01-01 | 2900-12-31 |
| Respiratory Support | 29 | Unplanned extubation (TISS Item) | Unplanned extubation occurred today (unintentional) (NOT trach) | 0 | 29 | For ICU QI Team | 1900-01-01 | 2900-12-31 |
| Renal Support | 32 | Intermittent hemodialysis (TISS Item) | even if patient goes to dialysis unit | 3 | 32 | Row 32-34: If more than one is marked, points=3 only | 1900-01-01 | 2900-12-31 |
| Renal Support | 33 | CRRT (TISS Item) | CRRT | 3 | 33 | Row 32-34: If more than one is marked, points=3 only | 1900-01-01 | 2900-12-31 |
| Renal Support | 34 | Peritoneal dialysis (TISS Item) | 3 | 34 | Row 32-34: If more than one is marked, points=3 only | 1900-01-01 | 2900-12-31 | |
| Metabolic Support | 36 | IV hyperalimentation (TISS Item) | TNA or TPN | 3 | 36 | 1900-01-01 | 2900-12-31 | |
| Other | 38 | Patient is on isolation (TISS Item) | any type | 0 | 38 | 1900-01-01 | 2900-12-31 | |
| Specific Interventions (in the ICU only) | 40 | Insertion of ETT (TISS Item) | Insertion of ETT Tube (intubation) in the ICU (excludes ETT changes) | 3 | 40 | Row 39-44:
| 1900-01-01 | 2900-12-31 |
TISS items not currently collected
| click expand to see TISS items not currently collected | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|