Statistician: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m New page: Our Statistician Julie Mojica provides data analysis support to the projects that use the CCMDB. The Statistician has full access to all the data. We use various tools for data a... |
|||
(27 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[p:Julie Mojica]] is the full time Statistician for the Critical Care and Medicine Database. | |||
She provides '''[[Statistical Analysis]]''' and '''[[Reporting]]''' using our data. | |||
{{ | The Statistician is a member of the [[Steering Committee]] & the [[Task Team]]. | ||
== Indicators w questions == | |||
{{#cargo_query: | |||
tables=Indicators,Discussions,_pageData | |||
|join on=Indicators._pageName = Discussions._pageName, Indicators._pageName=_pageData._pageName | |||
|fields= | |||
CONCAT("\[\{\{fullurl:",Discussions._pageName, "{{!}}action=edit\}\} edit]")=edit, | |||
Discussions._pageName=page, | |||
question, Indicators.Description | |||
|where=Discussions.who="Julie" and Discussions._pageName<>"MediaWiki:Common.js" | |||
|order by=Discussions.question | |||
|limit=1000 | |||
|offset=some number | |||
|default=No questions found | |||
|format=dynamic table | |||
|rows per page=100 | |||
}} | |||
== Reports w questions == | |||
{{#cargo_query: | |||
tables=Reports,Discussions,_pageData | |||
|join on=Reports._pageName = Discussions._pageName, Reports._pageName=_pageData._pageName | |||
|fields= | |||
CONCAT("\[\{\{fullurl:",Discussions._pageName, "{{!}}action=edit\}\} edit]")=edit, | |||
Discussions._pageName=page, | |||
question | |||
|where=Discussions.who="Julie" and Discussions._pageName<>"MediaWiki:Common.js" | |||
|order by=Discussions.question | |||
|limit=1000 | |||
|offset=some number | |||
|default=No questions found | |||
|format=dynamic table | |||
|rows per page=100 | |||
}} | |||
==Questions on wiki== | |||
Here is a list of questions driven by the [[Template:Discuss]] that have been flagged for Julie. | |||
{{#cargo_query: | |||
tables=Discussions,_pageData | |||
|join on=Discussions._pageName=_pageData._pageName | |||
|fields= | |||
CONCAT("\[\{\{fullurl:",Discussions._pageName, "{{!}}action=edit\}\} edit]")=edit, | |||
Discussions._pageName=page, | |||
question, | |||
_modificationDate=ModDate | |||
|where=Discussions.who="Julie" and Discussions._pageName<>"MediaWiki:Common.js" | |||
|order by=Discussions.question | |||
|limit=1000 | |||
|offset=some number | |||
|default=No questions found | |||
|format=dynamic table | |||
|rows per page=100 | |||
}} | |||
== IT Access used == | |||
* [[File share HSC Critical Care]] | |||
* [[File share HSC Critical Care CRRT]] | |||
* [[File share Critical Care QIT]] | |||
* [[Critical Care Sharepoint ExtraNet]] | |||
* [[File Locations]] | |||
== Related Articles == | |||
{{Related Articles}} | |||
[[Category:Statistician| *]] | |||
[[Category:Steering Committee]] | |||
[[Category:Task Team]] | |||
[[Category:Main Office Team]] |
Latest revision as of 08:05, 2023 March 22
p:Julie Mojica is the full time Statistician for the Critical Care and Medicine Database.
She provides Statistical Analysis and Reporting using our data.
The Statistician is a member of the Steering Committee & the Task Team.
Indicators w questions
No questions found
Reports w questions
No questions found
Questions on wiki
Here is a list of questions driven by the Template:Discuss that have been flagged for Julie.
edit | page | question | ModDate |
---|---|---|---|
edit | page | question | ModDate |
edit | ER Delay |
| 2024-11-17 5:11:10 AM |
edit | ER Wait |
| 2024-11-17 4:59:36 AM |
edit | ER Wait |
| 2024-11-17 4:59:36 AM |
edit | Instructions for importing a batch of DSM Data |
| 2024-10-17 8:15:36 PM |
edit | ER Delay |
| 2024-11-17 5:11:10 AM |
edit | DSM Labs data.accdb | Emailed Julie:
| 2024-05-02 9:51:04 PM |
IT Access used
- File share HSC Critical Care
- File share HSC Critical Care CRRT
- File share Critical Care QIT
- Critical Care Sharepoint ExtraNet
- File Locations