APACHE Acute Dxs in ICD10 codes: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "CCMDB.mdb" to "CCMDB.accdb" |
Ttenbergen (talk | contribs) |
||
Line 28: | Line 28: | ||
== Semantic annotations == | == Semantic annotations == | ||
This will appear empty but here is where you would edit the content of the table above. | This will appear empty but here is where you would edit the content of the table above. | ||
<!-- populated using query | <!-- populated using query s_ICD10_APACHE_Dx in CCMDB.accdb. If you edit here, make sure you update all related data in the database! --> | ||
{{ICD10 APACHE Dx | ICD10 = Typhoid fever or Paratyphoid fever (due to Salmonella typhi or Salmonella enterica) | ICD10_Code= A01 | APACHE = GI NOS }}{{ | {{wikiline | ||
ICD10 APACHE Dx | ICD10 = Typhoid fever or Paratyphoid fever (due to Salmonella typhi or Salmonella enterica) | ICD10_Code= A01 | APACHE = GI NOS }}{{ | |||
ICD10 APACHE Dx | ICD10 = Typhoid fever or Paratyphoid fever (due to Salmonella typhi or Salmonella enterica) | ICD10_Code= A01 | APACHE = GI NOS }}{{ | ICD10 APACHE Dx | ICD10 = Typhoid fever or Paratyphoid fever (due to Salmonella typhi or Salmonella enterica) | ICD10_Code= A01 | APACHE = GI NOS }}{{ | ||
ICD10 APACHE Dx | ICD10 = Salmonella enteritis | ICD10_Code= A02.0 | APACHE = GI NOS }}{{ | ICD10 APACHE Dx | ICD10 = Salmonella enteritis | ICD10_Code= A02.0 | APACHE = GI NOS }}{{ | ||
Line 66: | Line 67: | ||
ICD10 APACHE Dx | ICD10 = Scarlet fever | ICD10_Code= A38 | APACHE = Neuro NOS }}{{ | ICD10 APACHE Dx | ICD10 = Scarlet fever | ICD10_Code= A38 | APACHE = Neuro NOS }}{{ | ||
ICD10 APACHE Dx | ICD10 = Neisseria meningitidis (meningococcus) | ICD10_Code= A39 | APACHE = Neuro NOS }}{{ | ICD10 APACHE Dx | ICD10 = Neisseria meningitidis (meningococcus) | ICD10_Code= A39 | APACHE = Neuro NOS }}{{ | ||
ICD10 APACHE Dx | ICD10 = Serratia species| ICD10_Code= A41.52 | APACHE = Neuro NOS }}{{ | ICD10 APACHE Dx | ICD10 = Serratia species | ICD10_Code= A41.52 | APACHE = Neuro NOS }}{{ | ||
ICD10 APACHE Dx | ICD10 = Actinomyces (actinomycosis) | ICD10_Code= A42 | APACHE = Neuro NOS }}{{ | ICD10 APACHE Dx | ICD10 = Actinomyces (actinomycosis) | ICD10_Code= A42 | APACHE = Neuro NOS }}{{ | ||
ICD10 APACHE Dx | ICD10 = Nocardia (nocardiosis) | ICD10_Code= A43 | APACHE = Neuro NOS }}{{ | ICD10 APACHE Dx | ICD10 = Nocardia (nocardiosis) | ICD10_Code= A43 | APACHE = Neuro NOS }}{{ | ||
Line 350: | Line 351: | ||
ICD10 APACHE Dx | ICD10 = Alcohol (ethanol) acute intoxication (drunkenness) | ICD10_Code= F10.0 | APACHE = Drug OD }}{{ | ICD10 APACHE Dx | ICD10 = Alcohol (ethanol) acute intoxication (drunkenness) | ICD10_Code= F10.0 | APACHE = Drug OD }}{{ | ||
ICD10 APACHE Dx | ICD10 = Opioid/narcotic, acute intoxication | ICD10_Code= F11.0 | APACHE = Drug OD }}{{ | ICD10 APACHE Dx | ICD10 = Opioid/narcotic, acute intoxication | ICD10_Code= F11.0 | APACHE = Drug OD }}{{ | ||
ICD10 APACHE Dx | ICD10 = Sedative or hypnotic, acute intoxication | ICD10 APACHE Dx | ICD10 = Cannabis/cannabinoids, acute intoxication | ICD10_Code= F12.0 | APACHE = Drug OD }}{{ | ||
ICD10 APACHE Dx | ICD10 = Sedative or hypnotic, acute intoxication | ICD10_Code= F13.0 | APACHE = Drug OD }}{{ | |||
ICD10 APACHE Dx | ICD10 = Cocaine, acute intoxication | ICD10 APACHE Dx | ICD10 = Cocaine, acute intoxication | ICD10_Code= F14.0 | APACHE = Drug OD }}{{ | ||
ICD10 APACHE Dx | ICD10 = Stimulants incl methamphetamine, acute intoxication | ICD10_Code= F15.0 | APACHE = Drug OD }}{{ | |||
ICD10 APACHE Dx | ICD10 = Hallucinogen, acute intoxication | ICD10 APACHE Dx | ICD10 = Hallucinogen, acute intoxication | ICD10_Code= F16.0 | APACHE = Drug OD }}{{ | ||
ICD10 APACHE Dx | ICD10 = Solvent (organic, inhaled or ingested), intoxication, acute | ICD10_Code= F18.0 | APACHE = Drug OD }}{{ | ICD10 APACHE Dx | ICD10 = Solvent (organic, inhaled or ingested), intoxication, acute | ICD10_Code= F18.0 | APACHE = Drug OD }}{{ | ||
ICD10 APACHE Dx | ICD10 = Psychoactive substance NOS, acute intoxication | ICD10_Code= F19.0 | APACHE = Drug OD }}{{ | ICD10 APACHE Dx | ICD10 = Psychoactive substance NOS, acute intoxication | ICD10_Code= F19.0 | APACHE = Drug OD }}{{ | ||
Line 394: | Line 394: | ||
ICD10 APACHE Dx | ICD10 = Hypertension, renovascular | ICD10_Code= I15.0 | APACHE = Hypertension }}{{ | ICD10 APACHE Dx | ICD10 = Hypertension, renovascular | ICD10_Code= I15.0 | APACHE = Hypertension }}{{ | ||
ICD10 APACHE Dx | ICD10 = Hypertension, secondary, NOS | ICD10_Code= I15.8 | APACHE = Hypertension }}{{ | ICD10 APACHE Dx | ICD10 = Hypertension, secondary, NOS | ICD10_Code= I15.8 | APACHE = Hypertension }}{{ | ||
ICD10 APACHE Dx | ICD10 = Angina pectoris, unstable | ICD10_Code= I20.0 | APACHE = Coronary Artery Disease | ICD10 APACHE Dx | ICD10 = Angina pectoris, unstable | ICD10_Code= I20.0 | APACHE = Coronary Artery Disease }}{{ | ||
ICD10 APACHE Dx | ICD10 = Angina pectoris, stable or NOS | ICD10_Code= I20.9 | APACHE = Coronary Artery Disease | ICD10 APACHE Dx | ICD10 = Angina pectoris, stable or NOS | ICD10_Code= I20.9 | APACHE = Coronary Artery Disease }}{{ | ||
ICD10 APACHE Dx | ICD10 = Myocardial infarction, acute (AMI), transmural (Q-wave) | ICD10_Code= I21.3 | APACHE = Coronary Artery Disease | ICD10 APACHE Dx | ICD10 = Myocardial infarction, acute (AMI), transmural (Q-wave) | ICD10_Code= I21.3 | APACHE = Coronary Artery Disease }}{{ | ||
ICD10 APACHE Dx | ICD10 = Myocardial infarction, acute (AMI), subendocardial/non-transmural (non-Q-wave) | ICD10_Code= I21.4 | APACHE = Coronary Artery Disease | ICD10 APACHE Dx | ICD10 = Myocardial infarction, acute (AMI), subendocardial/non-transmural (non-Q-wave) | ICD10_Code= I21.4 | APACHE = Coronary Artery Disease }}{{ | ||
ICD10 APACHE Dx | ICD10 = Myocardial infarction, acute (AMI), NOS | ICD10_Code= I21.9 | APACHE = Coronary Artery Disease | ICD10 APACHE Dx | ICD10 = Myocardial infarction, acute (AMI), NOS | ICD10_Code= I21.9 | APACHE = Coronary Artery Disease }}{{ | ||
ICD10 APACHE Dx | ICD10 = Acute myocardial infarction complication of atrial septal defect (ASD) | ICD10_Code= I23.1 | APACHE = Coronary Artery Disease | ICD10 APACHE Dx | ICD10 = Acute myocardial infarction complication of atrial septal defect (ASD) | ICD10_Code= I23.1 | APACHE = Coronary Artery Disease }}{{ | ||
ICD10 APACHE Dx | ICD10 = Acute myocardial infarction complication of atrial septal defect (ASD) | ICD10_Code= I23.1 | APACHE = Chronic Cardiac Disease }}{{ | ICD10 APACHE Dx | ICD10 = Acute myocardial infarction complication of atrial septal defect (ASD) | ICD10_Code= I23.1 | APACHE = Chronic Cardiac Disease }}{{ | ||
ICD10 APACHE Dx | ICD10 = Acute myocardial infarction complication of ventricular septal defect (VSD) | ICD10_Code= I23.2 | APACHE = Coronary Artery Disease | ICD10 APACHE Dx | ICD10 = Acute myocardial infarction complication of ventricular septal defect (VSD) | ICD10_Code= I23.2 | APACHE = Coronary Artery Disease }}{{ | ||
ICD10 APACHE Dx | ICD10 = Acute myocardial infarction complication of ventricular septal defect (VSD) | ICD10_Code= I23.2 | APACHE = Chronic Cardiac Disease }}{{ | ICD10 APACHE Dx | ICD10 = Acute myocardial infarction complication of ventricular septal defect (VSD) | ICD10_Code= I23.2 | APACHE = Chronic Cardiac Disease }}{{ | ||
ICD10 APACHE Dx | ICD10 = Acute myocardial infarction complication of cardiac rupture | ICD10_Code= I23.3 | APACHE = Coronary Artery Disease | ICD10 APACHE Dx | ICD10 = Acute myocardial infarction complication of cardiac rupture | ICD10_Code= I23.3 | APACHE = Coronary Artery Disease }}{{ | ||
ICD10 APACHE Dx | ICD10 = Acute myocardial infarction complication of cardiac rupture | ICD10_Code= I23.3 | APACHE = Chronic Cardiac Disease }}{{ | ICD10 APACHE Dx | ICD10 = Acute myocardial infarction complication of cardiac rupture | ICD10_Code= I23.3 | APACHE = Chronic Cardiac Disease }}{{ | ||
ICD10 APACHE Dx | ICD10 = Acute myocardial infarction complication of cardiac (intracardiac) mural thrombus | ICD10_Code= I23.6 | APACHE = Coronary Artery Disease | ICD10 APACHE Dx | ICD10 = Acute myocardial infarction complication of cardiac (intracardiac) mural thrombus | ICD10_Code= I23.6 | APACHE = Coronary Artery Disease }}{{ | ||
ICD10 APACHE Dx | ICD10 = Acute myocardial infarction complication of cardiac (intracardiac) mural thrombus | ICD10_Code= I23.6 | APACHE = Chronic Cardiac Disease }}{{ | ICD10 APACHE Dx | ICD10 = Acute myocardial infarction complication of cardiac (intracardiac) mural thrombus | ICD10_Code= I23.6 | APACHE = Chronic Cardiac Disease }}{{ | ||
ICD10 APACHE Dx | ICD10 = Acute myocardial infarction complication, NOS | ICD10_Code= I23.88 | APACHE = Coronary Artery Disease | ICD10 APACHE Dx | ICD10 = Acute myocardial infarction complication, NOS | ICD10_Code= I23.88 | APACHE = Coronary Artery Disease }}{{ | ||
ICD10 APACHE Dx | ICD10 = Acute myocardial infarction complication, NOS | ICD10_Code= I23.88 | APACHE = Chronic Cardiac Disease }}{{ | ICD10 APACHE Dx | ICD10 = Acute myocardial infarction complication, NOS | ICD10_Code= I23.88 | APACHE = Chronic Cardiac Disease }}{{ | ||
ICD10 APACHE Dx | ICD10 = Acute myocardial infarction complication of Dressler's syndrome (postmyocardial infarction syndrome) | ICD10_Code= I24.1 | APACHE = Coronary Artery Disease | ICD10 APACHE Dx | ICD10 = Acute myocardial infarction complication of Dressler's syndrome (postmyocardial infarction syndrome) | ICD10_Code= I24.1 | APACHE = Coronary Artery Disease }}{{ | ||
ICD10 APACHE Dx | ICD10 = Ischemic heart disease, acute NOS | ICD10_Code= I24.9 | APACHE = Coronary Artery Disease | ICD10 APACHE Dx | ICD10 = Ischemic heart disease, acute NOS | ICD10_Code= I24.9 | APACHE = Coronary Artery Disease }}{{ | ||
ICD10 APACHE Dx | ICD10 = Coronary artery disease, chronic (atherosclerosis, chronic ischemic heart disease) | ICD10_Code= I25.1 | APACHE = Coronary Artery Disease | ICD10 APACHE Dx | ICD10 = Coronary artery disease, chronic (atherosclerosis, chronic ischemic heart disease) | ICD10_Code= I25.1 | APACHE = Coronary Artery Disease }}{{ | ||
ICD10 APACHE Dx | ICD10 = Coronary artery disease, chronic (atherosclerosis, chronic ischemic heart disease) | ICD10_Code= I25.1 | APACHE = Chronic Cardiac Disease }}{{ | ICD10 APACHE Dx | ICD10 = Coronary artery disease, chronic (atherosclerosis, chronic ischemic heart disease) | ICD10_Code= I25.1 | APACHE = Chronic Cardiac Disease }}{{ | ||
ICD10 APACHE Dx | ICD10 = Past history, myocardial infarction (old MI) | ICD10_Code= I25.2 | APACHE = Coronary Artery Disease | ICD10 APACHE Dx | ICD10 = Past history, myocardial infarction (old MI) | ICD10_Code= I25.2 | APACHE = Coronary Artery Disease }}{{ | ||
ICD10 APACHE Dx | ICD10 = Past history, myocardial infarction (old MI) | ICD10_Code= I25.2 | APACHE = Chronic Cardiac Disease }}{{ | ICD10 APACHE Dx | ICD10 = Past history, myocardial infarction (old MI) | ICD10_Code= I25.2 | APACHE = Chronic Cardiac Disease }}{{ | ||
ICD10 APACHE Dx | ICD10 = Myocardial aneurysm (any part) | ICD10_Code= I25.3 | APACHE = Coronary Artery Disease | ICD10 APACHE Dx | ICD10 = Myocardial aneurysm (any part) | ICD10_Code= I25.3 | APACHE = Coronary Artery Disease }}{{ | ||
ICD10 APACHE Dx | ICD10 = Myocardial aneurysm (any part) | ICD10_Code= I25.3 | APACHE = Chronic Cardiac Disease }}{{ | ICD10 APACHE Dx | ICD10 = Myocardial aneurysm (any part) | ICD10_Code= I25.3 | APACHE = Chronic Cardiac Disease }}{{ | ||
ICD10 APACHE Dx | ICD10 = Cardiomyopathy, ischemic | ICD10_Code= I25.5 | APACHE = CHF }}{{ | ICD10 APACHE Dx | ICD10 = Cardiomyopathy, ischemic | ICD10_Code= I25.5 | APACHE = CHF }}{{ | ||
ICD10 APACHE Dx | ICD10 = Cardiomyopathy, ischemic | ICD10_Code= I25.5 | APACHE = Coronary Artery Disease | ICD10 APACHE Dx | ICD10 = Cardiomyopathy, ischemic | ICD10_Code= I25.5 | APACHE = Coronary Artery Disease }}{{ | ||
ICD10 APACHE Dx | ICD10 = Cardiomyopathy, ischemic | ICD10_Code= I25.5 | APACHE = Chronic Cardiac Disease }}{{ | ICD10 APACHE Dx | ICD10 = Cardiomyopathy, ischemic | ICD10_Code= I25.5 | APACHE = Chronic Cardiac Disease }}{{ | ||
ICD10 APACHE Dx | ICD10 = Pulmonary embolism (thromboembolism), septic | ICD10_Code= I26.90 | APACHE = PE }}{{ | ICD10 APACHE Dx | ICD10 = Pulmonary embolism (thromboembolism), septic | ICD10_Code= I26.90 | APACHE = PE }}{{ | ||
Line 507: | Line 507: | ||
ICD10 APACHE Dx | ICD10 = Aspiration pneumonitis | ICD10_Code= J69.0 | APACHE = Aspiration/poisonings/toxic }}{{ | ICD10 APACHE Dx | ICD10 = Aspiration pneumonitis | ICD10_Code= J69.0 | APACHE = Aspiration/poisonings/toxic }}{{ | ||
ICD10 APACHE Dx | ICD10 = Respiratory conditions due to smoke inhalation | ICD10_Code= J70.5 | APACHE = Aspiration/poisonings/toxic }}{{ | ICD10 APACHE Dx | ICD10 = Respiratory conditions due to smoke inhalation | ICD10_Code= J70.5 | APACHE = Aspiration/poisonings/toxic }}{{ | ||
ICD10 APACHE Dx | ICD10 = Transfusion-related acute lung injury (TRALI, form of ARDS) | ICD10_Code= J95.81 | APACHE = Non-cardiac Pulmonary edema | ICD10 APACHE Dx | ICD10 = Transfusion-related acute lung injury (TRALI, form of ARDS) | ICD10_Code= J95.81 | APACHE = Non-cardiac Pulmonary edema }}{{ | ||
ICD10 APACHE Dx | ICD10 = Respiratory failure (insufficiency) NOS, acute | ICD10_Code= J96.09 | APACHE = Postop resp failure/insuff }}{{ | ICD10 APACHE Dx | ICD10 = Respiratory failure (insufficiency) NOS, acute | ICD10_Code= J96.09 | APACHE = Postop resp failure/insuff }}{{ | ||
ICD10 APACHE Dx | ICD10 = Respiratory failure (insufficiency) NOS, not specified as acute or chronic | ICD10_Code= J96.99 | APACHE = Postop resp failure/insuff }}{{ | ICD10 APACHE Dx | ICD10 = Respiratory failure (insufficiency) NOS, not specified as acute or chronic | ICD10_Code= J96.99 | APACHE = Postop resp failure/insuff }}{{ | ||
Line 533: | Line 533: | ||
ICD10 APACHE Dx | ICD10 = Dieulafoy's lesion of stomach or duodenum, with hemorrhage | ICD10_Code= K31.88 | APACHE = GI bleed }}{{ | ICD10 APACHE Dx | ICD10 = Dieulafoy's lesion of stomach or duodenum, with hemorrhage | ICD10_Code= K31.88 | APACHE = GI bleed }}{{ | ||
ICD10 APACHE Dx | ICD10 = Abdominal hernia, with obstruction, incarceration or strangulation | ICD10_Code= K46.0 | APACHE = GI Perforation or obstruction }}{{ | ICD10 APACHE Dx | ICD10 = Abdominal hernia, with obstruction, incarceration or strangulation | ICD10_Code= K46.0 | APACHE = GI Perforation or obstruction }}{{ | ||
ICD10 APACHE Dx | ICD10 = Angiodysplasia of colon, with hemorrhage | ICD10_Code= K55.20 | APACHE = GI Bleeding }}{{ | |||
ICD10 APACHE Dx | ICD10 = Angiodysplasia of colon, with hemorrhage | ICD10_Code= K55.20 | APACHE = GI bleed }}{{ | |||
ICD10 APACHE Dx | ICD10 = Intestinal adhesion(s) with obstruction | ICD10_Code= K56.5 | APACHE = GI Perforation or obstruction }}{{ | ICD10 APACHE Dx | ICD10 = Intestinal adhesion(s) with obstruction | ICD10_Code= K56.5 | APACHE = GI Perforation or obstruction }}{{ | ||
ICD10 APACHE Dx | ICD10 = Intestinal obstruction, NOS (small or large bowel) | ICD10_Code= K56.6 | APACHE = GI Perforation or obstruction }}{{ | ICD10 APACHE Dx | ICD10 = Intestinal obstruction, NOS (small or large bowel) | ICD10_Code= K56.6 | APACHE = GI Perforation or obstruction }}{{ | ||
Line 578: | Line 580: | ||
ICD10 APACHE Dx | ICD10 = Kidney, acute renal failure NOS | ICD10_Code= N17.9 | APACHE = Renal/Metabolic NOS }}{{ | ICD10 APACHE Dx | ICD10 = Kidney, acute renal failure NOS | ICD10_Code= N17.9 | APACHE = Renal/Metabolic NOS }}{{ | ||
ICD10 APACHE Dx | ICD10 = Kidney, acute renal failure NOS | ICD10_Code= N17.9 | APACHE = Metabolic/Renal NOS }}{{ | ICD10 APACHE Dx | ICD10 = Kidney, acute renal failure NOS | ICD10_Code= N17.9 | APACHE = Metabolic/Renal NOS }}{{ | ||
ICD10 APACHE Dx | ICD10 = Chronic kidney disease (chronic renal insufficiency, uremia) Stage 1, GFR GT 90 | ICD10_Code= N18.1 | APACHE = Renal/Metabolic NOS }}{{{ | ICD10 APACHE Dx | ICD10 = Chronic kidney disease (chronic renal insufficiency, uremia) Stage 1, GFR GT 90 | ICD10_Code= N18.1 | APACHE = Renal/Metabolic NOS }}{{ | ||
ICD10 APACHE Dx | ICD10 = Chronic kidney disease (chronic renal insufficiency, uremia) Stage 1, GFR GT 90 | ICD10_Code= N18.1 | APACHE = Metabolic/Renal NOS }}{{ | |||
ICD10 APACHE Dx | ICD10 = Chronic kidney disease (chronic renal insufficiency, uremia) Stage 2, GFR 60-89 | ICD10_Code= N18.2 | APACHE = Renal/Metabolic NOS }}{{ | |||
ICD10 APACHE Dx | ICD10 = Chronic kidney disease (chronic renal insufficiency, uremia) Stage 2, GFR 60-89 | ICD10_Code= N18.2 | APACHE = Metabolic/Renal NOS }}{{ | ICD10 APACHE Dx | ICD10 = Chronic kidney disease (chronic renal insufficiency, uremia) Stage 2, GFR 60-89 | ICD10_Code= N18.2 | APACHE = Metabolic/Renal NOS }}{{ | ||
ICD10 APACHE Dx | ICD10 = Chronic kidney disease (chronic renal insufficiency, uremia) Stage 3, GFR 30-59 | ICD10_Code= N18.3 | APACHE = Renal/Metabolic NOS }}{{ | ICD10 APACHE Dx | ICD10 = Chronic kidney disease (chronic renal insufficiency, uremia) Stage 3, GFR 30-59 | ICD10_Code= N18.3 | APACHE = Renal/Metabolic NOS }}{{ | ||
ICD10 APACHE Dx | ICD10 = Chronic kidney disease (chronic renal insufficiency, uremia) Stage 3, GFR 30-59 | ICD10_Code= N18.3 | APACHE = Metabolic/Renal NOS }}{{ | |||
ICD10 APACHE Dx | ICD10 = Chronic kidney disease (chronic renal insufficiency, uremia) Stage 4, GFR 15-29 | ICD10_Code= N18.4 | APACHE = Renal/Metabolic NOS }}{{ | ICD10 APACHE Dx | ICD10 = Chronic kidney disease (chronic renal insufficiency, uremia) Stage 4, GFR 15-29 | ICD10_Code= N18.4 | APACHE = Renal/Metabolic NOS }}{{ | ||
ICD10 APACHE Dx | ICD10 = Chronic kidney disease (chronic renal insufficiency, uremia) Stage 4, GFR 15-29 | ICD10_Code= N18.4 | APACHE = Metabolic/Renal NOS }}{{ | |||
ICD10 APACHE Dx | ICD10 = Chronic kidney disease (end-stage renal/kidney disease, ESRD), Stage 5, GFR LT 15 | ICD10_Code= N18.5 | APACHE = Renal/Metabolic NOS }}{{ | ICD10 APACHE Dx | ICD10 = Chronic kidney disease (end-stage renal/kidney disease, ESRD), Stage 5, GFR LT 15 | ICD10_Code= N18.5 | APACHE = Renal/Metabolic NOS }}{{ | ||
ICD10 APACHE Dx | ICD10 = Chronic kidney disease (end-stage renal/kidney disease, ESRD), Stage 5, GFR LT 15 | ICD10_Code= N18.5 | APACHE = Metabolic/Renal NOS }}{{ | |||
ICD10 APACHE Dx | ICD10 = Chronic kidney/renal disease, NOS (stage unspecified) | ICD10_Code= N18.9 | APACHE = Renal/Metabolic NOS }}{{ | ICD10 APACHE Dx | ICD10 = Chronic kidney/renal disease, NOS (stage unspecified) | ICD10_Code= N18.9 | APACHE = Renal/Metabolic NOS }}{{ | ||
ICD10 APACHE Dx | ICD10 = Chronic kidney/renal disease, NOS (stage unspecified) | ICD10_Code= N18.9 | APACHE = Metabolic/Renal NOS }}{{ | ICD10 APACHE Dx | ICD10 = Chronic kidney/renal disease, NOS (stage unspecified) | ICD10_Code= N18.9 | APACHE = Metabolic/Renal NOS }}{{ | ||
Line 694: | Line 701: | ||
ICD10 APACHE Dx | ICD10 = Aspirin or other salicylate or NSAID, overdose/toxicity | ICD10_Code= T39.0 | APACHE = Drug OD }}{{ | ICD10 APACHE Dx | ICD10 = Aspirin or other salicylate or NSAID, overdose/toxicity | ICD10_Code= T39.0 | APACHE = Drug OD }}{{ | ||
ICD10 APACHE Dx | ICD10 = Acetaminophen (tylenol, paracematol), overdose/toxicity | ICD10_Code= T39.1 | APACHE = Drug OD }}{{ | ICD10 APACHE Dx | ICD10 = Acetaminophen (tylenol, paracematol), overdose/toxicity | ICD10_Code= T39.1 | APACHE = Drug OD }}{{ | ||
ICD10 APACHE Dx | ICD10 = | ICD10 APACHE Dx | ICD10 = Nonsteroidal antiinflammatory drug (NSAID), overdose/toxicity | ICD10_Code= T39.3 | APACHE = Drug OD }}{{ | ||
ICD10 APACHE Dx | ICD10 = Cocaine, overdose/toxicity | ICD10_Code= T40.5 | APACHE = Drug OD }}{{ | ICD10 APACHE Dx | ICD10 = Cocaine, overdose/toxicity | ICD10_Code= T40.5 | APACHE = Drug OD }}{{ | ||
ICD10 APACHE Dx | ICD10 = Opioid/narcotic, overdose/toxicity | ICD10_Code= T40.6 | APACHE = Drug OD }}{{ | ICD10 APACHE Dx | ICD10 = Opioid/narcotic, overdose/toxicity | ICD10_Code= T40.6 | APACHE = Drug OD }}{{ | ||
ICD10 APACHE Dx | ICD10 = Hallucinogen, overdose/toxicity | ICD10_Code= T40.9 | APACHE = Drug OD }}{{ | ICD10 APACHE Dx | ICD10 = Hallucinogen, overdose/toxicity | ICD10_Code= T40.9 | APACHE = Drug OD }}{{ | ||
ICD10 APACHE Dx | ICD10 = Anesthetic gas, overdose/toxicity | ICD10_Code= T41 | APACHE = Drug OD }}{{ | |||
ICD10 APACHE Dx | ICD10 = Benzodiazepine, overdose/toxicity | ICD10_Code= T42.4 | APACHE = Drug OD }}{{ | ICD10 APACHE Dx | ICD10 = Benzodiazepine, overdose/toxicity | ICD10_Code= T42.4 | APACHE = Drug OD }}{{ | ||
ICD10 APACHE Dx | ICD10 = Antiseizure drug NOS, overdose/toxicity | ICD10_Code= T42.7 | APACHE = Drug OD }}{{ | ICD10 APACHE Dx | ICD10 = Antiseizure drug NOS, overdose/toxicity | ICD10_Code= T42.6 | APACHE = Drug OD }}{{ | ||
ICD10 APACHE Dx | ICD10 = Sedative or hypnotic, overdose/toxicity | ICD10_Code= T42.7 | APACHE = Drug OD }}{{ | |||
ICD10 APACHE Dx | ICD10 = Tricyclic antidepressant, overdose/toxicity | ICD10_Code= T43.0 | APACHE = Drug OD }}{{ | ICD10 APACHE Dx | ICD10 = Tricyclic antidepressant, overdose/toxicity | ICD10_Code= T43.0 | APACHE = Drug OD }}{{ | ||
ICD10 APACHE Dx | ICD10 = Antidepressant drug NOS, overdose/toxicity | ICD10_Code= T43.2 | APACHE = Drug OD }}{{ | ICD10 APACHE Dx | ICD10 = Antidepressant drug NOS, overdose/toxicity | ICD10_Code= T43.2 | APACHE = Drug OD }}{{ | ||
ICD10 APACHE Dx | ICD10 = Stimulants incl. methamphetamine, poisoning | ICD10_Code= T43.6 | APACHE = Drug OD }}{{ | |||
ICD10 APACHE Dx | ICD10 = Psychiatric drug NOS, overdose/toxicity | ICD10_Code= T43.9 | APACHE = Drug OD }}{{ | ICD10 APACHE Dx | ICD10 = Psychiatric drug NOS, overdose/toxicity | ICD10_Code= T43.9 | APACHE = Drug OD }}{{ | ||
ICD10 APACHE Dx | ICD10 = Beta-blocker, overdose/toxicity | ICD10_Code= T44.7 | APACHE = Drug OD }}{{ | ICD10 APACHE Dx | ICD10 = Beta-blocker, overdose/toxicity | ICD10_Code= T44.7 | APACHE = Drug OD }}{{ | ||
ICD10 APACHE Dx | ICD10 = Antineoplastic/chemotherapy or immunosuppressive drugs, overdose/toxicity | ICD10_Code= T45.1 | APACHE = Drug OD }}{{ | |||
ICD10 APACHE Dx | ICD10 = Anticoagulant, overdose/toxicity | ICD10_Code= T45.5 | APACHE = Drug OD }}{{ | ICD10 APACHE Dx | ICD10 = Anticoagulant, overdose/toxicity | ICD10_Code= T45.5 | APACHE = Drug OD }}{{ | ||
ICD10 APACHE Dx | ICD10 = Thrombolytic drug, overdose/toxicity | ICD10_Code= T45.6 | APACHE = Drug OD }}{{ | |||
ICD10 APACHE Dx | ICD10 = Calcium channel blocker, overdose/toxicity | ICD10_Code= T46.1 | APACHE = Drug OD }}{{ | ICD10 APACHE Dx | ICD10 = Calcium channel blocker, overdose/toxicity | ICD10_Code= T46.1 | APACHE = Drug OD }}{{ | ||
ICD10 APACHE Dx | ICD10 = Anti-arrythmic, overdose/toxicity | ICD10_Code= T46.2 | APACHE = Drug OD }}{{ | |||
ICD10 APACHE Dx | ICD10 = Cardiac/cardiovascular drug NOS, overdose/toxicity | ICD10_Code= T46.9 | APACHE = Drug OD }}{{ | ICD10 APACHE Dx | ICD10 = Cardiac/cardiovascular drug NOS, overdose/toxicity | ICD10_Code= T46.9 | APACHE = Drug OD }}{{ | ||
ICD10 APACHE Dx | ICD10 = Drug or biological substance/agent NOS, overdose/toxicity | ICD10_Code= T50.9 | APACHE = Drug OD }} | ICD10 APACHE Dx | ICD10 = Neuromuscular blocker/paralytic, overdose/toxicity | ICD10_Code= T48.1 | APACHE = Drug OD }}{{ | ||
ICD10 APACHE Dx | ICD10 = Drug or biological substance/agent NOS, overdose/toxicity | ICD10_Code= T50.9 | APACHE = Drug OD }}{{ | |||
ICD10 APACHE Dx | ICD10 = Alcohol (ethanol), poisoning | ICD10_Code= T51.0 | APACHE = Drug OD }}{{ | |||
ICD10 APACHE Dx | ICD10 = Toxic alcohols, poisoning | ICD10_Code= T51.8 | APACHE = Drug OD }}{{ | |||
ICD10 APACHE Dx | ICD10 = Solvent (organic, inhaled or ingested), poisoning | ICD10_Code= T52 | APACHE = Drug OD }}{{ | |||
ICD10 APACHE Dx | ICD10 = Acid, poisoning | ICD10_Code= T54.2 | APACHE = Drug OD }}{{ | |||
ICD10 APACHE Dx | ICD10 = Alkali, poisoning | ICD10_Code= T54.3 | APACHE = Drug OD }}{{ | |||
ICD10 APACHE Dx | ICD10 = Acid or alkali (not specified which) or other corrosive substance, poisoning | ICD10_Code= T54.9 | APACHE = Drug OD }}{{ | |||
ICD10 APACHE Dx | ICD10 = Metal or their compounds or inorganic substances NOS, poisoning | ICD10_Code= T56 | APACHE = Drug OD }}{{ | |||
