Oldest pages

Jump to navigation Jump to search

Showing below up to 1,000 results in range #1 to #1,000.

View (previous 1,000 | ) (20 | 50 | 100 | 250 | 500)

  1. Diagnosis Unknown (14:22, 17 April 2009)
  2. Celiac Disease (14:22, 17 April 2009)
  3. Radioactive Iodine TX-total isolation required (14:22, 17 April 2009)
  4. Thrombolytic Infusion (CARDIAC) (14:22, 17 April 2009)
  5. Thrombolytic Infusion (REGIONAL) (14:22, 17 April 2009)
  6. Minutes Team Meeting April 6, 2011-None (15:55, 28 June 2011)
  7. Minutes Team Meeting July 6, 2011-None (16:36, 28 June 2011)
  8. Banding Esophageal Varices (10:01, 27 July 2011)
  9. Programmer-Peer Audit output problem table (11:11, 11 December 2011)
  10. Send records button (14:41, 11 December 2011)
  11. MoWeS wiki (11:04, 5 September 2012)
  12. Questions for Kumar Team Meeting June 6, 2012 (11:17, 5 September 2012)
  13. SL Records (13:09, 21 September 2012)
  14. Angio (14:49, 31 October 2012)
  15. Accidental scrolling off the Patient View screen (16:36, 7 November 2012)
  16. Compress (10:27, 27 May 2013)
  17. Patients not being sent to centralized.mdb (09:53, 29 August 2013)
  18. CDC (17:32, 7 October 2013)
  19. ES (13:55, 27 March 2014)
  20. Bug - data sent with blank sex field (12:22, 8 May 2014)
  21. New Pharmacy collection Survey Apr.16.12 (15:10, 4 September 2014)
  22. L TMPV2 table data fixes (09:24, 8 September 2014)
  23. Other Head/Neck-OR Procedures (10:23, 10 September 2014)
  24. Db1.mdb (20:31, 7 January 2015)
  25. Sent files naming conventions (15:45, 13 May 2015)
  26. Net use reg srv.bat (09:40, 20 May 2015)
  27. L Log not updated for location, sex and type (08:52, 25 May 2015)
  28. Gaps in CCMDB Dataset (11:36, 24 June 2015)
  29. Medicine run-time errors when APACHE is not entered for new patient (07:17, 30 June 2015)
  30. Duplicate Priority error in Dxs when there is no duplicate Dx (12:42, 13 July 2015)
  31. Data going missing (12:47, 13 July 2015)
  32. Laptop slowdowns 2015-11 (15:01, 9 November 2015)
  33. Flu (10:07, 22 March 2016)
  34. Line Count Form used by ICUs (09:14, 4 August 2016)
  35. CCU (09:39, 4 August 2016)
  36. MB Health Crosscheck Contact (15:18, 8 September 2016)
  37. Problems with hover hints (13:23, 26 September 2016)
  38. Registryx.dat (13:12, 29 December 2016)
  39. Creatinine (23:43, 7 January 2017)
  40. ! TISS76 Collection Guide (17:46, 2 March 2017)
  41. TISS76-Meds IVs (17:50, 2 March 2017)
  42. TISS76-48 hour rule (17:51, 2 March 2017)
  43. TISS76-Genitourinary (17:51, 2 March 2017)
  44. TISS76-Points (17:51, 2 March 2017)
  45. TISS76-Neurological (17:51, 2 March 2017)
  46. TISS76-Procedures Interventions (17:51, 2 March 2017)
  47. TISS76-Gastrointestinal (17:52, 2 March 2017)
  48. TISS76-Legacy (17:52, 2 March 2017)
  49. TISS76-mutually exclusive items (17:52, 2 March 2017)
  50. TISS76-General Care (17:52, 2 March 2017)
  51. TISS76-2 hour rule (17:52, 2 March 2017)
  52. TISS76-Cardiovascular (17:52, 2 March 2017)
  53. Oracle ODBC Driver Install (13:42, 14 May 2017)
  54. Linda Hathout (13:45, 14 May 2017)
  55. Updating TMSX or MedTMS Data Files (13:49, 14 May 2017)
  56. Wiki Adoption Survey May 2008 (13:49, 14 May 2017)
  57. Critical Care QA project advisor (14:01, 14 May 2017)
  58. New Pharmacy collection Survey Jan.26.12 (14:01, 14 May 2017)
  59. MSCOMCT2.ocx error (14:31, 14 May 2017)
  60. PHIA considerations about Wiki Contacts (15:34, 21 June 2017)
  61. Legacy info Transfer Ready date and time (20:19, 3 July 2017)
  62. List of Unit Managers (16:36, 27 July 2017)
  63. TmpV2 1 audit.mdb (16:52, 12 September 2017)
  64. Bilateral Salpingo-oophorectomy (10:44, 20 September 2017)
  65. Total Hysterectomy (10:44, 20 September 2017)
  66. Dysphagia - NYD (11:49, 23 October 2017)
  67. Ulcers - Lower Extremity & other (08:22, 24 October 2017)
  68. Ankylosing Spondylitis (10:27, 24 October 2017)
  69. Ogilvie Syndrome (12:27, 24 October 2017)
  70. Small Bowel Adhesions (12:38, 24 October 2017)
  71. Pulmonic valve (13:26, 24 October 2017)
  72. Appendicitis (17:51, 25 October 2017)
  73. Primary Systemic Vasculitis (11:24, 26 October 2017)
  74. Esophagitis (11:55, 26 October 2017)
  75. Diabetes Insipidus (12:55, 30 October 2017)
  76. Hyperthyroidism (13:02, 30 October 2017)
  77. Anasarca (12:55, 1 November 2017)
  78. Wiki login not redirecting to original link (18:10, 1 November 2017)
  79. Hemophilia (00:28, 6 November 2017)
  80. Itest (22:06, 6 November 2017)
  81. Batch sent number (16:35, 7 November 2017)
  82. Pancreatectomy/debride/cyst (20:19, 11 November 2017)
  83. D & C (20:19, 11 November 2017)
  84. Pituitary Insufficiency (20:19, 11 November 2017)
  85. Adrenal Insuff - Addison's Disease (20:19, 11 November 2017)
  86. Weber Christian Disease (20:19, 11 November 2017)
  87. Preleukemia (20:19, 11 November 2017)
  88. Renal Arterioplasty/Graft/Bypass (20:19, 11 November 2017)
  89. Closure of Colostomy (20:19, 11 November 2017)
  90. Closure Wound Dehiscence (20:19, 11 November 2017)
  91. Oral Resection (20:19, 11 November 2017)
  92. Gastric Pull-up (20:19, 11 November 2017)
  93. Splenectomy (20:19, 11 November 2017)
  94. Spine Decom. / Fusion (20:19, 11 November 2017)
  95. Gastro/Hepato jejunostomy (20:19, 11 November 2017)
  96. Hepatosplenomegaly NYD (20:19, 11 November 2017)
  97. Radical Neck Dissection (20:19, 11 November 2017)
  98. Laryngectomy (20:19, 11 November 2017)
  99. Escharotomy (20:19, 11 November 2017)
  100. Temporal Arteritis (20:19, 11 November 2017)
  101. Acute Abdomen NYD (20:20, 11 November 2017)
  102. Sternotomy (20:20, 11 November 2017)
  103. Tracheal/esophageal resection (20:20, 11 November 2017)
  104. Other GI OR (20:20, 11 November 2017)
  105. Left Ventricular Aneurysm Repair (20:20, 11 November 2017)
  106. Scleroderma (20:20, 11 November 2017)
  107. Vagotomy (20:20, 11 November 2017)
  108. Potts Disease (20:20, 11 November 2017)
  109. Wound Dehiscence (20:20, 11 November 2017)
  110. Thoracotomy (20:20, 11 November 2017)
  111. Neurofibromatosis (20:20, 11 November 2017)
  112. Previous Cardiac Transplant (20:20, 11 November 2017)
  113. Esophageal Dilatation (20:20, 11 November 2017)
  114. Thorcoplasty/For Pulmonary Air Leak (20:20, 11 November 2017)
  115. Whipple's Procedure (20:20, 11 November 2017)
  116. Pericutaneous Nephrolithotomy (20:20, 11 November 2017)
  117. Tracheal Dilatation (20:20, 11 November 2017)
  118. Alcoholic Ketoacidosis (20:20, 11 November 2017)
  119. Mesenteric Infarct/Thrombosis (20:20, 11 November 2017)
  120. Parathyroidectomy (20:20, 11 November 2017)
  121. Pyloroplasty (20:20, 11 November 2017)
  122. Bulimia (20:21, 11 November 2017)
  123. Closure of Perforated Bowel (20:21, 11 November 2017)
  124. Tube Feed Spillage Intra-Abdominal (20:21, 11 November 2017)
  125. Percutaneous Feeding Tube (20:21, 11 November 2017)
  126. Thyroidectomy (20:21, 11 November 2017)
  127. Thyroid Storm (20:21, 11 November 2017)
  128. Preop Admission GI (20:21, 11 November 2017)
  129. Total Scrotectomy (20:21, 11 November 2017)
  130. Total/Partial Gastrectomy (20:21, 11 November 2017)
  131. Lysis of Adhesions (20:21, 11 November 2017)
  132. Esophageal Surgery (20:21, 11 November 2017)
  133. Aborted Procedure 2nd to Complications (20:21, 11 November 2017)
  134. Fasciectomy (20:21, 11 November 2017)
  135. Erdheim-Chester Disease (20:21, 11 November 2017)
  136. Prostatectomy-open or TURP (20:21, 11 November 2017)
  137. Rheumatoid Arthritis (20:53, 11 November 2017)
  138. Adrenal gland CA (13:02, 15 November 2017)
  139. Hemolytic Uremic Syndrome (14:05, 15 November 2017)
  140. Kidney Cancer (13:58, 16 November 2017)
  141. Acalculous Cholecystitis (01:33, 22 November 2017)
  142. Adrenalectomy (01:52, 22 November 2017)
  143. Caustic Esophageal Injury (01:56, 22 November 2017)
  144. Dermatomyositis (01:57, 22 November 2017)
  145. Diabetic Ketoacidosis (01:57, 22 November 2017)
  146. Exploratory laparotomy (01:57, 22 November 2017)
  147. GI Ulcer Embolization (01:57, 22 November 2017)
  148. Hepatic Portal Vein Thrombosis (01:57, 22 November 2017)
  149. Hyperlipidemia (01:58, 22 November 2017)
  150. Lung Lavage (01:59, 22 November 2017)
  151. Maxillofacial Reconst Surgery (02:00, 22 November 2017)
  152. Mixed Connective Tissue Disease (02:01, 22 November 2017)
  153. Other OR Procedures (02:03, 22 November 2017)
  154. Paralytic Ileus (02:03, 22 November 2017)
  155. Pericardiectomy (02:03, 22 November 2017)
  156. Polyarthritis (02:04, 22 November 2017)
  157. Polymyositis (02:04, 22 November 2017)
  158. Septo-rhinoplasty (02:05, 22 November 2017)
  159. Skin grafting/Debridement (02:06, 22 November 2017)
  160. Stapling of Bullous Rupture (02:06, 22 November 2017)
  161. Thrombolytic Infusion (PULMONARY EMBOLUS) (02:06, 22 November 2017)
  162. Wegener's Granulomatosis / Granulomatosis with polyangiitis (02:08, 22 November 2017)
  163. Computer labs at Neil John Maclean Library (13:18, 22 November 2017)
  164. Uterus Cancer (11:46, 23 November 2017)
  165. Nonketotic Hyperosmolar State (14:32, 23 November 2017)
  166. Thrombocytopenia (13:28, 27 November 2017)
  167. Transfusion Coagulopathy (12:29, 1 December 2017)
  168. Diabetic Enteropathy (22:49, 4 December 2017)
  169. Colostomy (01:09, 5 December 2017)
  170. Pheochromocytoma (12:22, 11 December 2017)
  171. Intra Abdominal Bleed (12:23, 12 December 2017)
  172. Pelvic Bleed (12:24, 12 December 2017)
  173. Hernia (13:07, 12 December 2017)
  174. Esophageal Stricture (13:27, 12 December 2017)
  175. Brain CA (08:01, 14 December 2017)
  176. Conn's Syndrome (08:30, 14 December 2017)
  177. Anemia, due to hemorrhage (blood loss anemia) (12:22, 15 December 2017)
  178. Other Collagen Vascular Diseases (15:12, 21 December 2017)
  179. Cervix Cancer (13:21, 29 December 2017)
  180. Accessing WRHA email from a personal cell phone (18:26, 8 January 2018)
  181. Amyloidosis (15:01, 15 January 2018)
  182. Success Factors (16:57, 25 January 2018)
  183. CIHI (14:17, 5 February 2018)
  184. No headlines, just headway (21:00, 14 February 2018)
  185. Seizures Post Cardiac Surgery (09:19, 15 February 2018)
  186. Sex Differences In Intensive Care Unit (ICU) Admission Characteristics And Outcomes (10:55, 15 February 2018)
  187. The Epidemiology and Outcomes of Critical Illness in Manitoba, Winnipeg, MB (10:56, 15 February 2018)
  188. Effect of a Value Improvement Program on ICU Resource Utilization (10:59, 15 February 2018)
  189. Dr. Dan Roberts (11:00, 15 February 2018)
  190. Promotion of cost effectiveness in the Medical Intensive Care Unit at the HSC (19:15, 15 February 2018)
  191. Non Malignant Ovarian Cyst (12:40, 23 February 2018)
  192. Active Directory and Group Policy Details (17:18, 27 February 2018)
  193. Demographics (08:57, 8 March 2018)
  194. Ruptured Ectopic pregnancy (14:00, 13 March 2018)
  195. CCMDB Data cleaner.mdb general information (21:38, 14 March 2018)
  196. Short Gut Syndrome (19:09, 20 March 2018)
  197. CAP (18:55, 22 March 2018)
  198. Polycythemia Rubra Vera (10:46, 28 March 2018)
  199. Myelofibrosis (11:02, 28 March 2018)
  200. Splenic Infarct (11:14, 28 March 2018)
  201. ITP (11:23, 28 March 2018)
  202. Sarcoidosis (12:39, 28 March 2018)
  203. Immunological problems (10:15, 29 March 2018)
  204. Other Hemoglobinopathies (11:25, 29 March 2018)
  205. Tumor Lysis Syndrome (13:30, 4 April 2018)
  206. Shock liver in ICD10 (14:53, 4 April 2018)
  207. Other Procedures (GI) (13:14, 9 April 2018)
  208. Lactic Acidosis NYD (15:49, 12 April 2018)
  209. Glutaric Aciduria (15:49, 12 April 2018)
  210. Castleman's Disease (Lymphoprolific Disease) (15:49, 12 April 2018)
  211. Myelodysplasia NYD (15:49, 12 April 2018)
  212. Monoclonal Gammopathy (15:53, 12 April 2018)
  213. Lymphomatoid Granulomatosis (15:55, 12 April 2018)
  214. Anti Thrombin III Deficiency (15:55, 12 April 2018)
  215. Hyperglycemia 2nd to Steroids (15:58, 12 April 2018)
  216. Afibrinogenemia (15:58, 12 April 2018)
  217. Hyperchloremia (15:59, 12 April 2018)
  218. Post BMT Veno Occlusive Disease (16:00, 12 April 2018)
  219. Hematology Other (16:07, 12 April 2018)
  220. Neutropenia (16:07, 12 April 2018)
  221. SIADH (17:23, 12 April 2018)
  222. MERFF Syndrome (18:24, 16 April 2018)
  223. Churg-Strauss Syndrome (08:57, 7 May 2018)
  224. Toxic Megacolon (11:01, 7 May 2018)
  225. Chronic Pancreatitis (12:42, 7 May 2018)
  226. ENT infection - WITHOUT airway obstruction ( Laryngitis, Mono, Peritonsillar abscess etc) (13:57, 7 May 2018)
  227. Need for medical isolation (11:41, 8 May 2018)
  228. Translation of Dx Data from CCMDB schema to ICD10/CCI (08:10, 10 May 2018)
  229. X Procedure (09:27, 10 May 2018)
  230. Other Procedures (pulm/thoracic) (10:29, 10 May 2018)
  231. Aborted GI Procedure (10:29, 10 May 2018)
  232. Hypothyroidism (old code) (10:33, 10 May 2018)
  233. Mastectomy (12:59, 10 May 2018)
  234. Diaphragm Resection (12:59, 10 May 2018)
  235. Post OP GU Hemorrhage (12:59, 10 May 2018)
  236. Femur or pelvis, osteoporosis with new pathologic fracture (12:56, 16 May 2018)
  237. Other CollVasc Diseases (17:34, 30 May 2018)
  238. Downs Syndrome (13:41, 31 May 2018)
  239. Congenital Diseases (13:57, 31 May 2018)
  240. Breast Cancer (15:35, 6 June 2018)
  241. Testicle Cancer (13:03, 7 June 2018)
  242. Pituitary gland CA (13:18, 7 June 2018)
  243. Ovary Cancer (13:29, 7 June 2018)
  244. Infection with implied pathogen (08:56, 19 June 2018)
  245. Osteomyelitis (14:00, 21 June 2018)
  246. A Population-based Study of Intensive Care Unit Admissions in Rheumatoid Arthritis (16:50, 21 June 2018)
  247. TENS - Toxic Epidermal necrolysis (11:27, 29 June 2018)
  248. TB (11:28, 29 June 2018)
  249. Pyoderma Gangranosum (11:28, 29 June 2018)
  250. Other Severe Skin Conditions (11:30, 29 June 2018)
  251. WALDENSTROM’S MACROGLOBULINEMIA (11:30, 29 June 2018)
  252. Other Procedures (11:30, 29 June 2018)
  253. CCMDB Procedure Code List (11:30, 29 June 2018)
  254. Vancomycin pharmacodynamics and survival in patients with methicillin-resistant Staphylococcus aureus-associated septic shock (13:53, 29 June 2018)
  255. Mycobacterium tuberculosis septic shock (13:54, 29 June 2018)
  256. Extracorporeal membrane oxygenation for blastomycosis-related acute respiratory distress syndrome: a case series (13:58, 29 June 2018)
  257. Appropriate and timely antimicrobial therapy in cirrhotic patients with spontaneous bacterial peritonitis-associated septic shock: a retrospective cohort study (13:59, 29 June 2018)
  258. Low-Dose Corticosteroid Treatment in Septic Shock: A Propensity-Matching Study (14:00, 29 June 2018)
  259. Interaction Between Fluids and Vasoactive Agents on Mortality in Septic Shock:A Multicenter, Observational Study (14:01, 29 June 2018)
  260. Early reversible acute kidney injury is associated with improved survival in septic shock (14:02, 29 June 2018)
  261. Skin Cancer (22:50, 3 July 2018)
  262. Graft vs Host Disease-Post BMT (11:23, 5 July 2018)
  263. Waldenstrom's Macroglobulinemia (13:36, 11 July 2018)
  264. Spinal Cord Cancer (10:42, 12 July 2018)
  265. Prostate Cancer (11:23, 12 July 2018)
  266. Stomach Cancer (13:18, 12 July 2018)
  267. Cancer - Primary Site Unknown (20:13, 17 July 2018)
  268. DAD (15:55, 18 July 2018)
  269. Data Collector (15:55, 18 July 2018)
  270. Thymus Cancer (13:29, 19 July 2018)
  271. Pancreas Cancer (12:47, 26 July 2018)
  272. Polyps (09:49, 29 July 2018)
  273. Transfusion Reaction (12:21, 7 August 2018)
  274. Significant bleed (iatrogenic) (13:03, 7 August 2018)
  275. Pancreas Translpant Rejection (13:52, 13 August 2018)
  276. Pathological Fractures (08:47, 27 August 2018)
  277. Severe Malnutrition (Cachexia) (14:10, 4 September 2018)
  278. Postpartum Hemorrhage (17:24, 5 September 2018)
  279. Query Check Dx UniquePriority (08:16, 20 September 2018)
  280. PHI sent, Log missing Bug (14:01, 21 September 2018)
  281. Control of Blood Gas Measurements in Intensive Care Units (17:45, 26 September 2018)
  282. Wanted pages (11:04, 27 September 2018)
  283. Communication for the CCMDB (11:04, 27 September 2018)
  284. Renaming or deleting a page on the wiki (11:04, 27 September 2018)
  285. User groups and rights on the wiki (11:05, 27 September 2018)
  286. My Preferences in the wiki (11:05, 27 September 2018)
  287. Curvy quotes (11:06, 27 September 2018)
  288. Wiki Audience (11:06, 27 September 2018)
  289. Linking to file shares from the wiki (19:09, 1 October 2018)
  290. TISS76-Fluid Lytes bloodsample (19:17, 1 October 2018)
  291. TISS76-Blood Products (19:17, 1 October 2018)
  292. Organ (17:46, 9 October 2018)
  293. Leg (17:54, 9 October 2018)
  294. Bone/joint (17:54, 9 October 2018)
  295. Vessel (17:54, 9 October 2018)
  296. Ear (17:54, 9 October 2018)
  297. Endocrine system (17:54, 9 October 2018)
  298. Eye (17:54, 9 October 2018)
  299. Nervous system (17:54, 9 October 2018)
  300. Respiratory system (17:54, 9 October 2018)
  301. Arm (17:54, 9 October 2018)
  302. Lymphatic system (17:54, 9 October 2018)
  303. Abdomen (17:54, 9 October 2018)
  304. Cardiac (17:54, 9 October 2018)
  305. Gastrointestinal system (17:54, 9 October 2018)
  306. Head/neck (17:54, 9 October 2018)
  307. Soft tissue (17:54, 9 October 2018)
  308. Reproductive system (17:54, 9 October 2018)
  309. Back (17:54, 9 October 2018)
  310. Thorax (17:54, 9 October 2018)
  311. Transfusion (18:03, 9 October 2018)
  312. Pharmacotherapy (22:25, 9 October 2018)
  313. CCI Component (18:26, 18 October 2018)
  314. Obstetric Px (18:44, 24 October 2018)
  315. Misc Px (18:53, 24 October 2018)
  316. Diagnostic Px (19:18, 24 October 2018)
  317. Other Procedures (GU) (19:57, 24 October 2018)
  318. CCMDB Cleaner.mdb (11:05, 26 October 2018)
  319. Registry Data (11:35, 26 October 2018)
  320. Dehydration (volume depletion, hypovolemia) (13:46, 30 October 2018)
  321. Gout (13:53, 30 October 2018)
  322. Vagina, dysplasia (14:23, 30 October 2018)
  323. Other GI/GYNE problems (23:11, 30 October 2018)
  324. Ulcers - Diabetic foot only (23:13, 30 October 2018)
  325. Turner syndrome (14:47, 31 October 2018)
  326. Proctitis, due to radiation (14:49, 31 October 2018)
  327. Cholecystitis, chronic (14:49, 31 October 2018)
  328. AIDS (disease due to HIV) (21:00, 13 November 2018)
  329. Iatrogenic, mechanical complication/dysfunction, cardiac electronic device (10:31, 14 November 2018)
  330. CCI Chooser form (19:29, 17 November 2018)
  331. CCI Pick Chooser form (19:30, 17 November 2018)
  332. Abdomen or lower back or pelvis, superficial injury/trauma (minor, contusion) (23:10, 17 November 2018)
  333. Abdominal hernia, with gangrene (23:10, 17 November 2018)
  334. Abruptio placentae (premature separation of placenta) (23:10, 17 November 2018)
  335. Achondroplasia (acrondroplastic dwarfism) (23:11, 17 November 2018)
  336. Acute myocardial infarction complication of atrial septal defect (ASD) (23:12, 17 November 2018)
  337. Acute myocardial infarction complication of cardiac rupture (23:12, 17 November 2018)
  338. Acute myocardial infarction complication of ventricular septal defect (VSD) (23:12, 17 November 2018)
  339. Acute myocardial infarction complication, NOS (23:12, 17 November 2018)
  340. Acute rheumatic fever with heart involvement (23:12, 17 November 2018)
  341. Adenovirus (23:12, 17 November 2018)
  342. Adrenal gland disorder, NOS (23:13, 17 November 2018)
  343. Adrenogenital disorders (23:15, 17 November 2018)
  344. African trypanosomiasis (23:15, 17 November 2018)
  345. Alcoholic ketoacidosis (AKA) (23:16, 17 November 2018)
  346. Alkalosis (23:16, 17 November 2018)
  347. Alopecia (nonscarring hair loss) (23:16, 17 November 2018)
  348. Alpha-1 antitrypsin deficiency (23:16, 17 November 2018)
  349. Alzheimer's disease/dementia (23:16, 17 November 2018)
  350. Anal fissure (23:17, 17 November 2018)
  351. Anemia due to folate deficiency (23:17, 17 November 2018)
  352. Anemia due to iron deficiency (23:17, 17 November 2018)
  353. Anemia due to nutritional deficiency, NOS (23:17, 17 November 2018)
  354. Anemia due to vitamin B12 deficiency (23:17, 17 November 2018)
  355. Anemia, due to enzyme disorders (23:17, 17 November 2018)
  356. Ankle or foot or toes, amputation, injury/trauma (23:18, 17 November 2018)
  357. Ankle or foot or toes, blood vessels, wound/injury/trauma (23:18, 17 November 2018)
  358. Ankle or foot or toes, fracture, injury/trauma (23:18, 17 November 2018)
  359. Ankle or foot or toes, joints or ligaments, dislocation/sprain/strain, injury/trauma (23:18, 17 November 2018)
  360. Ankle or foot or toes, muscles/tendons, wound/injury/trauma (23:18, 17 November 2018)
  361. Ankle or foot or toes, nerves, wound/injury/trauma (23:18, 17 November 2018)
  362. Ankle or foot or toes, open wound, injury/trauma (23:18, 17 November 2018)
  363. Ankle or foot or toes, superficial injury/trauma (minor, contusion) (23:18, 17 November 2018)
  364. Ankle or foot or toes, wound/injury/trauma, NOS (23:18, 17 November 2018)
  365. Ankylosing spondylitis (23:18, 17 November 2018)
  366. Aorta, abdominal, injury/trauma (23:19, 17 November 2018)
  367. Aorta, thoracic, injury/trauma (23:19, 17 November 2018)
  368. Asbestos lung disease (23:21, 17 November 2018)
  369. Aspergillus (23:21, 17 November 2018)
  370. Autism (23:22, 17 November 2018)
  371. Bacillus fragilis (B. frag) (23:23, 17 November 2018)
  372. Bacterial infection, NOS (23:23, 17 November 2018)
  373. Barrett's esophagus (23:23, 17 November 2018)
  374. Bartholin's gland, disorder, infectious or not (23:23, 17 November 2018)
  375. Behcet's disease (23:23, 17 November 2018)
  376. Bell's palsy (23:23, 17 November 2018)
  377. Bipolar affective disorder (23:24, 17 November 2018)
  378. Bladder, cystitis, radiation-induced (23:24, 17 November 2018)
  379. Bladder, rupture/perforation, nontraumatic (23:24, 17 November 2018)
  380. Bladder, traumatic laceration/rupture (23:24, 17 November 2018)
  381. Bladder, wound/injury/trauma (23:24, 17 November 2018)
  382. Blastomyces (23:24, 17 November 2018)
  383. Bone infection (osteomyelitis), acute (23:25, 17 November 2018)
  384. Bone infection (osteomyelitis), chronic (23:25, 17 November 2018)
  385. Bone infection (osteomyelitis), NOS (23:25, 17 November 2018)
  386. Bone NOS, nontraumatic fracture NOS (23:25, 17 November 2018)
  387. Bone NOS, osteoporosis with new pathologic fracture (23:25, 17 November 2018)
  388. Bone, Paget's disease (23:25, 17 November 2018)
  389. Bone, pathologic fracture NOS (23:26, 17 November 2018)
  390. Bone, stress fracture (23:26, 17 November 2018)
  391. Bone, tuberculosis (tuberculous osteomyelitis) (23:26, 17 November 2018)
  392. Brain, cerebral edema, injury/trauma (23:27, 17 November 2018)
  393. Brain, concussion, injury/trauma (23:27, 17 November 2018)
  394. Breast and lactation, disorder associated with childbirth (23:27, 17 November 2018)
  395. Breast, benign cystic or fibrocystic disease (23:27, 17 November 2018)
  396. Breast, gynecomastia (23:27, 17 November 2018)
  397. Breast, inflammatory or infectious disorder of breast (23:27, 17 November 2018)
  398. Breast, unspecified lump (nodule, mass) (23:28, 17 November 2018)
  399. Bronchiectasis (23:28, 17 November 2018)
  400. Bullous skin disorder, NOS (23:28, 17 November 2018)
  401. Bursitis, infective (any site) (23:29, 17 November 2018)
  402. Cardiac septum, congenital malformation NOS (23:30, 17 November 2018)
  403. Cardiomyopathy, ischemic (23:30, 17 November 2018)
  404. Cardiomyopathy, peripartum (23:31, 17 November 2018)
  405. Cartilage, costochondritis (Tietze's syndrome, chondrocostal junction syndrome) (23:31, 17 November 2018)
  406. Cartilage, relapsing polychondritis (23:31, 17 November 2018)
  407. Cataract (23:31, 17 November 2018)
  408. Celiac disease (celiac sprue, gluten-enteropathy) (23:31, 17 November 2018)
  409. Cerebral palsy (23:32, 17 November 2018)
  410. Cervix, disorder NOS (noninflammatory, noninfectious) (23:32, 17 November 2018)
  411. Cervix, dysplasia (23:33, 17 November 2018)
  412. Cervix, inflammatory or infectious disorder (23:33, 17 November 2018)
  413. Chagas' disease (due to American trypanosomiasis) (23:33, 17 November 2018)
  414. Cholecystitis, NOS (23:33, 17 November 2018)
  415. Cholelithiasis or choledolithiasis (gallstones), NOS (23:33, 17 November 2018)
  416. Cholelithiasis or choledolithiasis (gallstones), without obstruction (23:34, 17 November 2018)
  417. Chronic sinusitis (23:35, 17 November 2018)
  418. Clavicle or scapula or humerus, fracture, injury/trauma (23:35, 17 November 2018)
  419. Cleft lip or cleft palate (23:35, 17 November 2018)
  420. Coalworker's pneumoconiosis (black lung disease) (23:35, 17 November 2018)
  421. Coarctation of aorta (23:35, 17 November 2018)
  422. Coccidioides (23:36, 17 November 2018)
  423. Colitis or enteritis or gastroenteritis, due to radiation (23:36, 17 November 2018)
  424. Collagen-vascular overlap syndrome (23:36, 17 November 2018)
  425. Colon (large intestine), traumatic laceration/rupture (23:36, 17 November 2018)
  426. Colon (large intestine), wound/injury trauma (23:36, 17 November 2018)
  427. Common variable immunodeficiency (CVID) (23:37, 17 November 2018)
  428. Complication associated with artificial fertilization, NOS (23:37, 17 November 2018)
  429. COPD, acute exacerbation (23:37, 17 November 2018)
  430. Cryptococcus (23:39, 17 November 2018)
  431. Cushing's syndrome, drug-induced (23:39, 17 November 2018)
  432. Cystic fibrosis (23:39, 17 November 2018)
  433. Delivery by caesarean section (23:40, 17 November 2018)
  434. Dengue fever (due to Dengue virus) (23:41, 17 November 2018)
  435. Diabetes insipidus (DI), nephrogenic (23:41, 17 November 2018)
  436. Diabetes mellitus chronic complication: Cardiovascular (23:41, 17 November 2018)
  437. Diabetes mellitus, type not specified, without chronic complications (23:42, 17 November 2018)
  438. Diarrhea, noninfectious NOS (23:42, 17 November 2018)
  439. Dieulafoy's lesion of stomach or duodenum, with hemorrhage (23:42, 17 November 2018)
  440. Disorder of amniotic fluid and/or membranes, NOS (23:43, 17 November 2018)
  441. Disorder of appendix, NOS (23:43, 17 November 2018)
  442. Disorder of carbohydrate metabolism (23:43, 17 November 2018)
  443. Disorder of conjunctiva, NOS (23:43, 17 November 2018)
  444. Disorder of digestive system, NOS (23:43, 17 November 2018)
  445. Disorder of glycoprotein metabolism (23:44, 17 November 2018)
  446. Disorder of glycosaminoglycan metabolism (23:44, 17 November 2018)
  447. Disorder of lipoprotein metabolism NOS (23:44, 17 November 2018)
  448. Disorder of pericardium, NOS (23:44, 17 November 2018)
  449. Disorder of puberty (23:45, 17 November 2018)
  450. Disorder of purine and pyrimidine metabolism (23:45, 17 November 2018)
  451. Disorder of skin due to radiation (radiation dermatitis) (23:45, 17 November 2018)
  452. Disorder of the newborn originating in perinatal period (applies to baby, not mom) (23:46, 17 November 2018)
  453. Disorder of thymus, NOS (23:46, 17 November 2018)
  454. Down syndrome (trisomy 21) (23:47, 17 November 2018)
  455. Duodenal ulcer with perforation (23:47, 17 November 2018)
  456. Duodenal ulcer, NOS (23:47, 17 November 2018)
  457. Duodenal ulcer, with hemorrhage (23:47, 17 November 2018)
  458. Eaton-Lambert syndrome (Lambert-Eaton myasthenic syndrome) (23:48, 17 November 2018)
  459. Eclampsia (seizures must occur) (23:48, 17 November 2018)
  460. Ectopic pregnancy, with or without rupture (23:48, 17 November 2018)
  461. Effusion of the ear (23:48, 17 November 2018)
  462. Elbow or forearm, superficial injury/trauma (minor, contusion) (23:48, 17 November 2018)
