CCMDB.accdb Data Integrity Checks
This page lists pages that have CCMDB Data Integrity Checks on them, the status of those checks if available, and the page's last modification date.
See Template:Data Integrity Check for how to get things on this list.
Currently active checks
edit | page | Status | Timing | Firmness | Summary | question | who |
---|---|---|---|---|---|---|---|
edit | page | Status | Timing | Firmness | Summary | question | who |
edit | Date of Birth | implemented | complete | hard check | The minimum age allowed is 10, the maximum age allowed is 120. | ||
edit | Check duplicate patient | implemented | hard check | there are no duplicate entries for the same patient ward admission on the laptop at send time | |||
edit | Query check CCI ICD10 Dialysis no Dx | implemented | complete | hard check | If a profile has one of the #Dialysis CCI Items there should also be one of the #Dialysis qualifying Dxs. | ||
edit | Query check CCI TISS Pharm Vasoactive | implemented | complete | hard check | Compare Vasoactive drug IV continuous-single (TISS Item)/T14 - Vasoactive drug IV continuous-multiple simultaneous (TISS Item) against Pharmacy entries for vasoactive drugs. | ||
edit | Check organ donors must be dead | not feasible | soft check | organ donors must be deceased | |||
edit | Function long LOS() | needs review | complete | soft check | LOS/Length of Stay should not be unlikely long based on historical LOS for a given ward (Service/Location field). | ||
edit | Query check CCI each count vs LOS | needs review | complete | soft check | Confirm that a Category:Labs Imaging count is not unreasonably high | ||
edit | Query check long transfer delay | needs review | always | soft check | Is the Transfer Delay (Critical Care) or Transfer Delay (Medicine) unreasonably long? | ||
edit | Query check ICD10 dx implying death must have appropriate dispo | implemented | hard check | If dx is (Brain death;Medical Assistance In Dying;Sudden cardiac death (and died)) then Dispo field must be one of the Deceased patients options | |||
edit | Query check CCI Date | implemented | complete | hard check | Px Date must be sensible when compared to first Service tmp entry and Dispo_DtTm | ||
edit | Query check cooling vs arrest | implemented | hard check | Due to our definition of Targeted Temperature Management (TTM) that code can only be used if there is a Cardiac arrest dx | |||
edit | Query check ICD10 awaiting has Transfer Ready DtTm | implemented | complete | hard check | Any patient who has code in Category:Awaiting/delayed transfer has to have a (Transfer Ready DtTm or Transfer Ready DtTm tmp entry) on a different day than their Dispo DtTm. | ||
edit | Query check hernia type vs complication | implemented | hard check | any abdominal hernia complication dx must have an abdominal hernia type dx coded. | |||
edit | Query check ICD10 mechanism vs trauma | implemented | hard check | Traumas need mechanisms, and mechanisms need traumas (see also Template:ICD10 Guideline Trauma w mechanism). | |||
edit | Check APACHE physiological variable high low | implemented | hard check and soft check | an APACHE physiological variable is extremely high or low | |||
edit | Query check ICD10 Inf Infection req Pathogen must have one | implemented | hard check | every dx in Category:Infection requiring pathogen must have a dx in Category:Pathogens or Category:Double duty pathogen as Combined ICD10 codes. | |||
edit | Check Inf Infection with implied pathogen must not have a pathogen combined code | implemented | hard check | every dx in Category:Infection with implied pathogen must not have a dx in Category:Pathogens as Combined ICD10 codes. | |||
edit | Query Check Inf Pathogens must have Infection requiring pathogen or Potential Infection | implemented | hard check | Dxs in Category:Pathogens (but not in Category:Double duty pathogen) must have either a Category:Infection requiring pathogen or Category:Potential infection as Combined ICD10 codes. | |||
edit | Check Inf Antibiotic resistance must have pathogen or Infection with implied pathogen | implemented | hard check | every dx in Category:Antibiotic resistance must have a dx in Category:Infection with implied pathogen or in Category:Pathogens as Combined ICD10 codes. | |||
edit | Query check AIDS vs HIV | implemented | always | hard check | A record can not have both AIDS (disease due to HIV) and HIV infection, asymptomatic | ||
edit | Query check ICD10 trach dxs consistent | implemented | hard check | Tracheostomy related CCI and ICD10 codes must be consistent with each other. | |||
edit | Query check minimal data set incomplete | implemented | always | hard check | makes sure the Minimal Data Set is collected before records can be sent. | ||
edit | Function Validate Pre admit Inpatient Institution | implemented | hard check | validates Pre-admit Inpatient Institution field:
| |||
edit | Function Validate Previous Location | implemented | hard check | validates Previous Location field:
| |||
edit | Query check prev pre-admit consistent | implemented | hard check | for inpatient transfers within the WRHA, Previous Location field and Pre-admit Inpatient Institution field should be same. | |||
edit | Query check pt from ER | implemented | always | soft check | part of validating Boarding Loc | ||
edit | Query check tmp generate allowed | implemented | always | hard check | check that tmp project/item combo exists for this location for a project | ||
edit | Query s tmp project item consistent | implemented | hard check | Checks that tmp project entries only contain combinations of project and item that are allowed. | |||
edit | Query s tmp apostrophe in comment | implemented | hard check | There must not be apostrophes in the comment field as they would mess with Julie's data analysis. | |||
edit | Query s tmp QASeptic Dx no tmp ICD10 | implemented | hard check | CC patient has Septic Shock/Shock, septic dx and no QA Septic Shock tmp entry | |||
edit | Query s tmp QASeptic tmp no dx | implemented | hard check | CC pt has QA Septic Shock tmp entry and no Septic Shock/Shock, septic dx | |||
edit | Function Validate PHIN | implemented | hard check |
| |||
edit | Function PHIN same as Chart | implemented | hard check | PHIN can't be the same as Chart | |||
edit | Function Validate Chart | implemented | hard check | validates the Chart number:
| |||
edit | Function Validate Province | implemented | hard check | Validates the Province field:
| |||
edit | Function Validate Dispo | implemented | complete | hard check | doesn't allow empty | ||
edit | Query check CCI component 1 and 2 compatible | implemented | complete | hard check | Component CCIs must have compatible component 1 and component 2 | ||
edit | Query check CCI from OR no CCI | implemented | hard check (not allowed) or soft check (allowed, but give error; in CFE this means it has to go into the ... table, and cross checks have to consider that table) | If from OR or PACU, must have at least 1 CCI Procedure other than No procedure performed | |||
edit | Query check dx primary not exactly one | implemented | always | hard check | There has to be exactly one dx per patient with Dx Primary checked, and it has to be an Admit Diagnosis | ||
edit | Query check dx primary lowest priority | implemented | hard check | The dx with Dx Primary checked should be one of the group of Combined ICD10 codes with the lowest Dx Priority. | |||
edit | Query check ICD10 date | implemented | complete | hard check | Acquired Diagnosis / Complication must have Dx Date or Dx Date unknown, other Dx Type must have neither, and must be Admit DtTm<Dx_Date<Dispo_DtTm | ||
edit | Query check ICD10 unfilled | implemented | complete | hard check | ICD10 entry with missing Dx_Type, Dx_Priority or No Dx Entered | ||
edit | Query check ICD10 Comorbids Dx present | implemented | complete | hard check | All complete patients must have at least one ICD10 entry for Dx Type Comorbid Diagnosis, which might be No Comorbidities (ICD10 code). | ||
edit | Query check ICD10 Comorbids NoComo code but others | implemented | complete | hard check | If No Comorbidities (ICD10 code) is entered, there must really be no other comorbidities coded | ||
edit | Query check CCI Picklist unfilled | implemented | complete | hard check | CCI Picklist entry with missing px, Px_Type or Px_Count | ||
edit | Query check CCI Component unfilled | implemented | complete | hard check | CCI Component entry with missing px, Px_Type or Px_Count | ||
edit | Query check CCI Component duplicates | implemented | complete | hard check | No duplication of CCI Component Px_Type, Px_Date | ||
edit | Query check CCI Picklist duplicates | implemented | complete | hard check | No duplication of CCI Picklist Px_Type, Px_Date, Px_Count | ||
edit | Query check CCI if no then none | implemented | complete | hard check | If No procedure performed in CCI Picklist there must be no other entries in CCI Picklist or CCI Component | ||
edit | Query check CCI Picklist if no admin entries | implemented | complete | hard check | There must be no No procedure entered/Blank procedure entry in CCI Picklist. | ||
edit | Query check CCI must have entry | implemented | complete | hard check | There must be at least 1 CCI entry in L_CCI_Picklist table (which might be No procedure performed) | ||
edit | Query check ICD10 ESRD vs ARF | not feasible | complete | hard check | Can't have ESRD and acute renal failure, except if there was a transplant during this ward stay | ||
edit | Query check ICD10 only 1 stage of renal failure | implemented | complete | hard check | can only have one stage of renal failure in Comorbid Diagnosis and in Admit Diagnosis | ||
edit | Query check ICD10 ESRD vs kidney transplant | implemented | complete | hard check | If there is a Past history, transplanted kidney then there can only be Chronic kidney disease (end-stage renal/kidney disease, ESRD), Stage 5, GFR LT 15 if there is also Kidney transplant, failure or rejection or unspecified complication | ||
edit | Check Function Validate PostalCode | implemented | complete | hard check | Validates that Postal Code field only contains characters in format allowed for a postal code | ||
edit | Check function Validate Last name | implemented | hard check |
| |||
edit | Check function Validate First name | implemented | always | hard check |
| ||
edit | Check function location NE dispo | implemented | complete | hard check | Service/Location field can't be same as Dispo field | ||
edit | Check function preAdmit NE Location | implemented | complete | hard check | Pre-admit Inpatient Institution field can't be same as Service/Location field | ||
edit | Check function previous NE Location | implemented | complete | hard check | Previous Location field can't be same as Service/Location field | ||
edit | Check Sub PharmCheck | implemented | complete | hard check | Every CC record has to have at least one pharmacy record (possibly all zeros), and the number of drug days can't be GT LOS, | ||
edit | Query check ICD10 CLI vs CCI CentralLine | implemented | complete | hard check | Checks for critical care patients who have a Iatrogenic, infection, central venous catheter-related bloodstream infection (CVC-BSI, CLI) but no T17 - Central venous catheter (TISS Item). | ||
edit | Check function Validate Pre Acute Living Situation | implemented | complete | hard check | can't be blank | ||
edit | Query check CCI TISS Intubation vs Intubated | implemented | always | hard check | Any marked TISS Item in T28 - Planned extubation (TISS Item) or in T29 - Unplanned extubation (TISS Item) must have the T22 - ETT Present (TISS Item) on the same date. | ||
edit | Query s tmp IICU consult dispo to IICU but no tmp | implemented | always | hard check | A patient is discharged to IICU and does not have an IICU consult entry. | ||
edit | Sub Dx Checker | implemented | hard check | Runs most Category:Old_dx_check, Category:ICD10 Dx check, Category:CCI Px check, and a few other checks for dxs | |||
edit | Query check ICD10 chronic vent acute resp failure | implemented | hard check | Chronic dependence on mechanical ventilator should not be coded with Respiratory failure (insufficiency) NOS, acute | |||
edit | Query s tmp ABO TEE checks | implemented | complete | hard check | Each of the three ABO TEE project entries must have one entry on the ITEM for patients with RecordStatus complete | ||
edit | Query check CCI TISS Vented without mechanism | implemented | complete | hard check | Any marked TISS Item T18 - Invasive Mechanical Ventilation (TISS Item) has to have (T22 - ETT Present (TISS Item) or T23 - Trach Tube Present (TISS Item)) for the same date. | ||
edit | Query s tmp Borrow no borrow on own unit | not feasible | complete | hard check | Can't have Project Borrow arrive on own unit | ||
edit | Query send check centralized is owner | implemented | hard check | Run automatically at the beginning of sending to ensure that no records that are already vetted or sent can be re-sent | |||
edit | Query check ICD10 ESRD and AKI only if transplant | implemented | complete | soft check | A patient who has an ESRD dx and an AKI dx is an error unless they also have a kidney transplant CCI. | ||
edit | Query s tmp Boarding Loc date item | implemented | complete | hard check | Validates entries for Boarding Loc | ||
edit | Query check tmp service or location duplicate | implemented | always | hard check | Service tmp entry and Boarding_Loc entries must not have duplicate dates and services resp. locations and comments | ||
edit | Query check tmp service and program consistency | implemented | always | hard check | Service tmp entry values must be consistent with the Program | ||
edit | Query check tmp Service and Boarding Loc during admission timeframe | implemented | complete | hard check | Service tmp entry and Boarding Loc date and time var need to be between Admit DtTm and Dispo DtTm. | ||
edit | Query check CCI TISS if no then none | implemented | incomplete | hard check | If No TISS Item (TISS Item) in CCI Picklist there must be no other entry from TISS Item List in CCI Picklist, and vice versa | ||
edit | Query check CCI TISS NrDays GT LOS | implemented | incomplete | hard check | There are more TISS Item Px_Dates than there are days between the first Service tmp entry and Dispo DtTm | ||
edit | Query check CCI TISS NrDays LT LOS | implemented | complete | hard check | There are more TISS Item Px_Dates than there are days between the first Service tmp entry and Dispo DtTm | ||
edit | Query check transfer DtTm during admission | implemented | always | not entered | Transfer Ready DtTm tmp entry should never be earlier than first Boarding Loc dttm or later than Dispo DtTm | ||
edit | Query s tmp check combined Boarding Loc and TransferReadyDtTm | implemented | complete | hard check | Validates that there are no unmatched Transfer Ready DtTm tmp entry and Boarding Loc as per Template:Combined instructions for Transfer Ready DtTm and Boarding Loc. | ||
edit | Query s tmp check Boarding Loc and TransferReadyDtTm pairs | implemented | complete | hard check | Validates that combinations of Transfer Ready DtTm tmp entry and Boarding Loc with the same integer always appear as pairs as per Template:Combined instructions for Transfer Ready DtTm and Boarding Loc. | ||
edit | Query check tmp Boarding Loc Service first same | implemented | complete | hard check | Validates that the DtTm for the first Service tmp entry is the same as that for the first Boarding Loc entry | ||
edit | Query check tmp 2 BL TR S same tm | implemented | always | hard check | There can't be two Transfer Ready DtTm or two Boarding Loc or two Service tmp entries with the same date and time | ||
edit | Query check eliminated CCI Comp | implemented | hard check | disallows any currently entered diagnosis that has been eliminated | |||
edit | Query check eliminated CCI Pick | implemented | hard check | disallows any currently entered diagnosis that has been eliminated | |||
edit | Query check eliminated ICD10 | implemented | hard check | disallows any currently entered diagnosis that has been eliminated | |||
edit | Query check CCI TISS matching BoardingLoc time | implemented | incomplete | hard check | If the Px Date component of a CCI Picklist has a time, then there must be a corresponding Boarding Loc entry | ||
edit | Query check CCI vs LOS count days component | implemented | complete | hard check | Confirm that CCI Collection Mode or CCI Component CCI collect count days items don't have a count > LOS. | ||
edit | Query check CCI TISS discontinuous ETT | implemented | complete | soft check | T22 - ETT Present (TISS Item) should start with an T40 - Insertion of ETT (TISS Item) and end with an T28 - Planned extubation (TISS Item) or T29 - Unplanned extubation (TISS Item). | ||
edit | Query check CCI vs LOS count days picklist | implemented | complete | hard check | Confirm that CCI Collection Mode for CCI Picklist CCI collect count days items don't have a count > LOS. | ||
edit | Query check no consecutive same BL or Service | implemented | always | hard check | Check that there are no two identical Boarding Locs or Services without a different one with a time stamp in between those two. | ||
edit | Query s tmp Boarding Loc ER delay reasonable | implemented | complete | soft check | Flags Boarding Loc entries for ERs where a second Boarding Loc entry exists that is less than 30 min later or more than 67 hours later for CC or more than 144 hrs later for Med | ||
edit | Query check Transfer DtTm after paired BL and before later BL | implemented | always | not entered | For each pair, the Transfer Ready DtTm tmp entry should never be earlier any Boarding Loc dttm, nor later than the next Boarding Loc | ||
edit | Query Check BL TR combiner null | implemented | complete | hard check | Checks that all Boarding Loc / Transfer Ready DtTm tmp entry pairs have a non-null combiner integer. | ||
edit | Query check ICD10 trach create but no TISS | implemented | always | hard check | If there is an acquired Tracheostomy creation there also has to be a Trach Tube Present (TISS Item) | ||
edit | Query check ICD10 trach has trach but no TISS | implemented | always | soft check | If there is a Tracheostomy, has one (Z93.0) ICD10, there should likely be a T23 - Trach Tube Present (TISS Item) | ||
edit | Query check tmp BedHeld | implemented | complete | hard check | Sanity check for BedHeldEnd DtTm | ||
edit | Query check CCI Component no admin entries | implemented | complete | hard check | There must be no No procedure entered/Blank procedure entry in CCI Component. | ||
edit | Query s tmp EuroSCORE II checks | implemented | complete | hard check | Each of the two Euroscore II project entries must have one entry and the float_var must be between 0 and 23.99 if RecordStatus is complete | ||
edit | Query s tmp AHC consistent | implemented | complete | hard check | Checks for Project AHC | ||
edit | Query check LAU collection readmission data | implemented | complete | hard check | dates must make sense | ||
edit | Query check ACP Status Collection for LAU | implemented | complete | hard check | every LAU Collection Project must have an entry, and the date must make sense | ||
edit | Query check Project Consults data | implemented | complete | hard check | every LAU Collection Project must have an entry, and the date must make sense | ||
edit | Query check Project OT PT Consults | implemented | complete | hard check | every LAU OT/PT consults must have an entry, and the date must make sense | ||
edit | Query s tmp MR | needs review | complete | hard check | Checks for Project MR | ||
edit | Query check has transfer ready date or checkbox | implemented | complete | not entered | Each Transfer Ready DtTm tmp entry has to have either a dttm, or its checkbox checked. |
| Tina |
Showing 1 to 107 of 107 entries
All checks
Related articles
Related articles: |