Auto Data Dictionary
This page generates an automatically updated list of data fields in the Critical Care and Medicine Database based on contents of this wiki. For a more general overview see Data User Portal for the Manitoba Critical Care and Medicine Databases. For information on the general data structure, see CCMDB Data Structure. For information on data encoded in the Entity–attribute–value model of the L_Tmp_V2 table, see Projects. For details on information derived from this data, see Indicators.
data fields
We collect a total of 185 fields, but since much of our data is relational this doesn't really give an indication of how many things we collect.
Currently collected
This is a list of fields in the Critical Care and Medicine Database
Table | Tab | Data type | length | Description | Start date | Created vs raw | |
---|---|---|---|---|---|---|---|
ADL Bathing | L Log table | ADL | string | 15 | Need for help with bathing; component of ADL. | 1 October 2003 | Raw |
ADL Continence | L Log table | ADL | string | 15 | Control of urination and bowel movements; component of ADL | 1 October 2003 | Raw |
ADL Dressing | L Log table | ADL | string | 15 | Need for help with dressing; component of ADL. | 1 October 2003 | Raw |
ADL Feeding | L Log table | ADL | string | 15 | Need for help with feeding; component of ADL | 1 October 2003 | Raw |
ADL Toiletting | L Log table | ADL | string | 15 | Need for help with toiletting; component of ADL | 1 October 2003 | Raw |
ADL Transfering | L Log table | ADL | string | 15 | Need for help with transferring; component of ADL | 1 October 2003 | Raw |
AP Dias BP Field | L Log table | Apache | number | single | Ap_DiasBP is the diastolic blood pressure. | 11 July 1988 | Raw |
AP Eye field | L Log table | Apache | string | 13 | The eye component of the Glasgow_Coma_Scale. | 11 July 1988 | Raw |
AP Motor field | L Log table | Apache | string | 19 | The motor component of the Glasgow_Coma_Scale. | 11 July 1988 | Raw |
AP Sys BP Field | L Log table | Apache | number | single | Ap_SysBP is the systolic blood pressure. | 11 July 1988 | Raw |
AP Verbal field | L Log table | Apache | string | 26 | The verbal component of the Glasgow_Coma_Scale. | 11 July 1988 | Raw |
ARF (APACHE) | L Log table | Apache | number | single | The ARF checkbox is checked/true if patient is in Acute Renal Failure as per the APACHE definition. | 11 July 1988 | Raw |
AaDO2 | N/A | Apache | number | N/A | The patient's Alveolar-arterial oxygen tension difference level in . | 11 July 1988 | Created |
Accept DtTm missing field | L Log table | not stated | boolean | not entered | checkbox is checked/true when no Accept DtTm is documented for a patient who came from from the ER. | 1 July 2016 | Raw |
Admit Type for APACHE II | L Log table | Apache | string | 10 | The Admit Type for APACHE II is a way to classify patients' surgical status and one of the elements used to generate the APACHE score. | 11 July 1988 | Raw |
Age | Created Variables CC table Created Variables Common table | not stated | number | The number of years between Date of Birth and the last birthday prior to or on (Admit DtTm otherwise). | 11 July 1988 | Created | |
Antipseudomonals | L Pharm Flowsheet table | Pharm | number | integer | antipseudomonals contains manually collected doses of antipseudomonals that were given. | 11 July 1988 | Raw |
Azoles | L Pharm Flowsheet table | Pharm | number | integer | azoles contains manually collected doses of azoles that were given. | 11 July 1988 | Raw |
CCI 1 Code | N/A | CCI | number | long integer | The unique identifier/index of CCI Procedure's first component in s_CCI_1 table. | 1 January 2019 | Raw |
CCI 2 Code | N/A | CCI | number | long integer | The unique identifier/index of CCI Procedure's second component in s_CCI_2 table. | 1 January 2019 | Raw |
CCI Picklist Code | L CCI Picklist table | CCI | string | 20 | The CCI code for and entry in the L CCI Picklist subform, from s_CCI_Picklist table. | 1 January 2019 | Raw |
Carbapenems | L Pharm Flowsheet table | Pharm | number | integer | carbapenems contains manually collected doses of carbapenems that were given. | 11 July 1988 | Raw |
Chart number | L Log table L PHI table | Top Row | string | 8 | The number used by medical records to uniquely identify a patient's chart; it is different for the same patients at different hospitals. | 11 July 1988 | Raw |
ClientGUID field | Cognos import3 table | not stated | string | 16 | The unique person identifier from Cognos. | 11 July 1988 | Raw |
ClientVisitGUID field | Cognos import3 table | not stated | string | 16 | Unique identifier of a hospital admission for a patient for use with multiple encounters and Cognos data. | 17 June 2021 | Raw |
Creatinine (APACHE) | L Log table | Apache | number | single | The patient's level in . | 11 July 1988 | Raw |
D ID field | L Log table L Labs Flowsheet table L Pharm Flowsheet table L PHI table L TISS Form table L TISS Item table L TISS76 table L Labs DSM table L ICD10 table L PCH table L CCI Component table L CCI Picklist table L Como table L Dxs table L TmpV2 table | not stated | string | 18 | The unique identifier/index of records in the Critical Care and Medicine Database. | 11 July 1988 | Raw |
Date of Birth | L Log table L PHI table | Top Row | date | not entered | Date of Birth (DOB) is the data a patient was born. | 11 July 1988 | Raw |
Dispo DtTm field | L Log table | Dispo | date | not entered | Date and time when the patient changed status from what is documented in Service/Location field to Dispo field.. | 1 July 2016 | Raw |
Dispo field | L Log table | Dispo | number | long | The Dispo field contains information about what happens to the patient at the end of their admission. | 1 July 2016 | Raw |
Dx Date | L ICD10 table | ICD10 | date | not entered | The date/time of an ICD10 diagnosis. | 11 July 1988 | Raw |
Dx Date unknown | L ICD10 table | ICD10 | boolean | not entered | True for Acquired Diagnosis / Complication when Dx Date legitimately missing. | 11 July 1988 | Raw |
Dx Primary | L ICD10 table | ICD10 | boolean | not entered | Checkbox that is set to true for a single Admit Diagnosis per ward stay that is the Primary Admit Diagnosis | 11 July 1988 | Raw |
Dx Priority | L ICD10 table | ICD10 | number | single | The priority of an ICD10 diagnosis, used to rank and group. | 11 July 1988 | Raw |
Dx Type | L ICD10 table | ICD10 | string | 8 | The type of an ICD10 diagnosis (Comorbid Diagnosis, Admit Diagnosis or Acquired Diagnosis / Complication) | 11 July 1988 | Raw |
ER Delay | Created Variables Common table | not stated | date | n/a | The ER Delay is the difference between the pre-ER Boarding Loc and first post-ER Boarding Loc, for patients arriving from the ER. | 11 July 1988 | Created |
FiO2 | L Log table | Apache | number | single | FIO2 is the fraction of inspired oxygen[1] in the gas mixture breathed by the patient. | 11 July 1988 | Raw |
FirstName field | L Log table L PHI table | Top Row | string | 40 | Last Name of patient | 11 July 1988 | Raw |
Fluoroquinolones | L Pharm Flowsheet table | Pharm | number | integer | fluoroquinolones contains manually collected doses of fluoroquinolones that were given. | 11 July 1988 | Raw |
Fungins | L Pharm Flowsheet table | Pharm | number | integer | fungins contains manually collected doses of fungins that were given. | 11 July 1988 | Raw |
HCT | L Log table | Apache | number | single | The patient's hematocrit level in percentage. | 11 July 1988 | Raw |
HR | L Log table | Apache | number | single | The patient's Heart Rate level in beats/min. | 11 July 1988 | Raw |
Hospitalization ID | L Log table L Person table | not stated | number | long integer | Not currently used | 11 July 1988 | Created |
ICD10 code | L ICD10 table S ICD10 table | ICD10 | string | 10 | The actual ICD10 code. | 11 July 1988 | Raw |
K | L Log table | Apache | number | single | The patient's Potassium level in mmol/L. | 11 July 1988 | Raw |
L ICD10 ID | L ICD10 table | ICD10 | number | long | Unique identifier of the L_ICD10 table | 11 July 1988 | Raw |
LastName field | L Log table L PHI table | Top Row | string | 40 | Last Name of patient | 11 July 1988 | Raw |
LastOpened DtTm field | L Log table | not stated | date | not entered | Date/Time the record was last closed with the "Close - with updates" button. This will usually be the last time the collector updated the record. | 14 April 2016 | Raw |
Mean BP | Created Variables CC table | Apache | number | single | Mean Blood Pressure defined by round(((2x Diastolic) + Systolic)) ÷ 3) | 11 July 1988 | Created |
Na | L Log table | Apache | number | single | The patient's Sodium level in mmol/L. | 11 July 1988 | Raw |
Notes field | L Log table | Top Row | memo | not entered | Used by data collectors to keep notes during collection. | 11 July 1988 | Raw |
Notes field (L PHI) | L PHI table | not stated | string | not entered | Notes in L_PHI table is used by the data processor to comment on data ad-hoc where needed. | 11 July 1988 | Raw |
PCO2 | L Log table | Apache | number | single | PCO2 (or PaCO2) is the partial pressure of carbon dioxide (CO2) in the patient's arterial blood in mmol/L. | 11 July 1988 | Raw |
PH | L Log table | Apache | number | single | The acidity or basicity of the patient's arterial blood. | 11 July 1988 | Raw |
PHIN field | L Log table L PHI table | Top Row | number | Long Integer | The patient's PHIN . | 11 July 1988 | Raw |
PO2 | L Log table | Apache | number | single | PO2 is the partial pressure of oxygen in the patient's arterial blood. | 11 July 1988 | Raw |
Pat ID field | L Log table L Labs Flowsheet table L Pharm Flowsheet table L PHI table L TISS Form table L TISS Item table L ICD10 table L PCH table L CCI Component table L CCI Picklist table L Como table L Dxs table L TmpV2 table | Top Row | number | Long Integer | The Pat_ID field contains a unique-per-laptop identifying number for patient ward admissions. See Serial number. | 11 July 1988 | Raw |
Person ID field | L Log table L Person table | not stated | number | long integer | Unique random number id per patient that combines the D_IDs across admissions/encounters. | 11 July 1988 | Created |
Pharm Direct thrombin inhibitors | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Pharm Dobutamine cont inf | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Pharm Dopamine cont inf | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Pharm Epinephrine cont inf | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Pharm Factor Xa inhibitors | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Pharm H2 blockers | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Pharm Heparin cont inf | L Log table | Pharm | boolean | not entered | True if a continuous infusion of Heparin was given | 1 January 2012 | Raw |
Pharm Heparinoids | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Pharm LMWH | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Pharm Milrinone cont inf | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Pharm Norepinephrine cont inf | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Pharm PPI | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Pharm Paralytics cont inf | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Pharm Phenylephrine cont inf | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Pharm Vasopressin cont inf | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Pharm Vitamin K antagonists field | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Pharm amiodarones | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Pharm amphotericin B | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Pharm anti-TB drugs | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Pharm benzodiazepines | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Pharm bosentan | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Pharm corticosteroids | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Pharm furosemide | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Pharm heparin sq | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Pharm influenza drugs | L Log table | Pharm | boolean | not entered | True if influenza drugs were given | 1 January 2012 | Raw |
Pharm insulin | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Pharm opioids | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Pharm propofol | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Pharm special upper GI bleeding agents | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Pharm statins | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Pharm viagra-type vasodilators | L Log table | Pharm | boolean | not entered | True if drug in field name was given | 1 January 2012 | Raw |
Postal Code field | L Log table | Dispo | string | 6 | The patient's postal code. | 1 January 2012 | Raw |
Pre acute living situation field | L Log table | Dispo | number | long integer | Info about the living situation of the patient prior to the current hospitalization. | 1 July 2016 | Raw |
Pre-admit Inpatient Institution field | L Log table | Dispo | number | long integer | The most recent previous inpatient location of patients who were already inpatients elsewhere and who have been under medical care continuously before coming to our unit. | 1 July 2016 | Raw |
Previous Location field | L Log table | Dispo | number | long integer | The most recent previous physical location (with #exceptions) of a patient before arriving at the collection location. | 1 July 2016 | Raw |
Province field | L Log table | Dispo | string | 2 | Province in which the patient is registered with health care. If the patient is not eligible for health care, it records the province that they reside in. | 11 July 1988 | Raw |
Px Count | L CCI Component table L CCI Picklist table | CCI | date | not entered | The type of a CCI procedure (comorbid, admit or acquired) | 11 July 1988 | Raw |
Px Date | L CCI Component table L CCI Picklist table | CCI | date | not entered | The date/time of a CCI procedure | 11 July 1988 | Raw |
Px Type | L CCI Component table L CCI Picklist table | CCI | string | not entered | The type of a CCI Procedure as per CCI Collection, ie admit or acquired | 11 July 1988 | Raw |
RR | L Log table | Apache | number | single | The patient's respiratory rate level in breaths/min. | 11 July 1988 | Raw |
RecordStatus field | L Log table | Top Row | string | 20 | status of the data in the record. Possible values are complete, sent, questioned and vetted. | 24 April 2013 | Raw |
S dispo.loc type | S dispo table | string | 20 | The list provides a broader description of service and/ location of the patient's Previous Location,Pre-admit Inpatient Institution or Dispo field and found useful when providing reports. | 1 July 2016 | Raw | |
SentDtTm field | L Log table | not stated | date | not entered | Time the record was last sent. | 11 July 1988 | Raw |
Serum CO2 | L Log table | Apache | number | single | The patient's Serum CO2 level in mmol/L. | 11 July 1988 | Raw |
Service/Location field | L Log table | Dispo | number | long integer | Legacy field replaced by Boarding Loc and Service tmp entry | 1 July 2016 | Raw |
Sex field | L Log table | Dispo | string | 7 | Biological sex of the patient at birth; options are "male" and "female". | 11 July 1988 | Raw |
Start Date field | L Log table | not stated | date | not entered | Date the record was created on the data collector's laptop; created automatically by CCMDB.accdb. | 25 February 2011 | Raw |
Start Time field | L Log table | not stated | date | not entered | Time the record was created on the data collector's laptop; created automatically by CCMDB.accdb. | 25 February 2011 | Raw |
Temperature | L Log table | Apache | number | single | The patient's Temperature level in °C. | 11 July 1988 | Raw |
Vanco alternatives | L Pharm Flowsheet table | Pharm | number | integer | vanco alternatives contains manually collected doses of vanco alternatives that were given. | 11 July 1988 | Raw |
Vancomycin | L Pharm Flowsheet table | Pharm | number | integer | vancomycin contains manually collected doses of vancomycin that were given. | 11 July 1988 | Raw |
Visit Admit DtTm field | L Log table | Dispo | date | not entered | The Visit Admit DtTm field is the start of the hospital registration for the current admission. If from ER, this is also the Triage DtTm. | 1 January 2003 | Raw |
WBC | L Log table | Apache | number | single | The patient's White Blood Count level in x109/L. | 11 July 1988 | Raw |
Legacy data
Click to see legacy data only |
Full list
Click to see full list | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This is a list of fields in the Critical Care and Medicine Database
|
Background / Implementation of this page
This page aggregates data from other pages that use the Template:Data element using Semantic Mediawiki. If a field is not listed, check that a corresponding article exists and Template:Data element is used correctly.