| Summary | Status | App | Related concepts | Category |
---|
Query NDC VAP no TISS | If a patient has a Acquired Diagnosis Pneumonia, ventilator-associated (VAP) and no TISS28 items T18 - Invasive Mechanical Ventilation (TISS Item) (T18) then this is an error. | declined | Centralized data front end.accdb | Invasive Mechanical Ventilation (TISS Item) Pneumonia, ventilator-associated (VAP) Spontaneous breathing via ETT without PEEP/CPAP, with or without supplemental O2 (TISS Item) | Centralized data front end.accdb VAP - Ventilator Associated Pneumonia Legacy Content Data Processing Data Integrity Checks TISS28 check |
Check CRF vs ARF across multiple encounters | If a patient had a comorbid of CRF in any previous admission then ARF can not be an admit or complication in subsequent admissions. | declined | Centralized data front end.accdb | ARF (Diagnosis) Kidney, acute tubular necrosis (ATN) Kidney, acute renal failure NOS Kidney, renal failure/insufficiency/uremia, unspecified as acute or chronic Kidney, acute renal failure, postprocedural CRF - Chronic Renal Failure Chronic kidney disease (end-stage renal/kidney disease, ESRD), Stage 5, GFR LT 15 ICD10 Guideline for Renal Coding | Multiple encounter longitudinal consistency check Centralized data front end.accdb ICD10 Dx check CCI Px check Data Integrity Checks |
Query check ICD10 needs awaiting if TR Dt and Dispo Dt on diff days | Any patient with a with Transfer Ready DtTm and Dispo DtTm on different days has to have one of the "awaiting" codes and vice versa. | declined | CCMDB.accdb | Dispo DtTm field Check if awaiting code is primary dx then Transfer Ready DtTm must be equal to Arrive DtTm Query check ICD10 needs awaiting if TR Dt and Dispo Dt on diff days ICD10 Guideline AwaitingTransfer Awaiting/delayed transfer to long-term care/PCH inside or outside of Winnipeg Transfer Ready DtTm tmp entry Task Team Meeting - Rolling Agenda and Minutes 2021 Change from Awaiting/delayed dx codes to Transfer Ready DtTm | Transfer Ready Awaiting/delayed transfer ICD10 Dx check Data Integrity Checks CCMDB.accdb |
Query check ICD10 stroke | Stroke, NOS can not be coded with other stroke codes. | declined | CCMDB.accdb | Cerebral infarction/stroke, NOS Cerebral infarction/stroke due to embolism Hemorrhage, intracerebral/intracranial, nontraumatic (ICH, hemorrhagic stroke) Stroke, NOS Subdural or epidural hematoma/hemorrhage, nontraumatic Hemorrhage, subarachnoid or ruptured cerebral aneurysm | ICD10 Dx check Data Integrity Checks CCMDB.accdb |
Can't check ICD10 ARF vs APACHE ARF | Can't have ESRD and acute renal failure | declined | CCMDB.accdb | ARF (APACHE) Kidney, acute tubular necrosis (ATN) Kidney, acute renal failure NOS Kidney, renal failure/insufficiency/uremia, unspecified as acute or chronic Kidney, acute renal failure, postprocedural Chronic kidney disease (end-stage renal/kidney disease, ESRD), Stage 5, GFR LT 15 ICD10 Guideline for Renal Coding | ICD10 Dx check APACHE check Data Integrity Checks ICD10 CCMDB.accdb |
Query NDC Dialysis TISS CCI | Critical care patients who have CCI entries for a type of dialysis must have a TISS28 entry for the same type of dialysis as well, and vice versa. | declined | CCMDB.accdb | CRRT (TISS Item) Intermittent hemodialysis (TISS Item) Peritoneal dialysis (TISS Item) CRRT (incl volume removal via PRISMA device) HD (Hemodialysis) PD (Peritoneal dialysis) ICD10 Guideline for Renal Coding | CCI Px check Data Integrity Checks CCMDB.accdb TISS28 check |
Check if awaiting code is primary dx then Transfer Ready DtTm must be equal to Arrive DtTm | If an ICD10 code in Category:Awaiting/delayed transfer is Primary Admit Diagnosis/Dx Primary then Transfer Ready DtTm must equal "Arrive DtTm" | declined | CCMDB.accdb | Primary Admit Diagnosis Dx Primary Check if awaiting code is primary dx then Transfer Ready DtTm must be equal to Arrive DtTm Query check ICD10 needs awaiting if TR Dt and Dispo Dt on diff days Admit Diagnosis ICD10 Guideline AwaitingTransfer Boarding Loc Awaiting/delayed transfer to long-term care/PCH inside or outside of Winnipeg Task Team Meeting - Rolling Agenda and Minutes 2021 Change from Awaiting/delayed dx codes to Transfer Ready DtTm | Transfer Ready Awaiting/delayed transfer ICD10 Dx check Data Integrity Checks CCMDB.accdb |
Query check CCI TISS spont breath no tube | A patient with T19 - Spontaneous breathing via ETT without PEEP/CPAP, with or without supplemental O2 (TISS Item) must also have (T22 - ETT Present (TISS Item) or T23 - Trach Tube Present (TISS Item)) | declined | CCMDB.accdb | ETT Present (TISS Item) Trach Tube Present (TISS Item) Spontaneous breathing via ETT without PEEP/CPAP, with or without supplemental O2 (TISS Item) | Data Processing Data Integrity Checks CCMDB.accdb TISS28 check |
Query check ICD10 Inf Potential Infection must have pathogen or alt | every dx in Category:Potential infection must have a dx in Category:Pathogens or Not an Infection (ICD10 pathogen alternative) as Combined ICD10 codes. | declined | CCMDB.accdb | Adenovirus Cytomegalovirus (CMV) Parainfluenza virus Staphylococcus aureus Combined ICD10 codes Clostridium perfringens Viral hepatitis, acute, NOS Viral hepatitis, chronic, NOS Mumps Mumps virus Infectious mononucleosis (usually due to Epstein-Barr virus) Viral carditis Hantavirus infection Coccidioides Histoplasma Blastomyces Paracoccidioides Sporothrix Aspergillus Cryptococcus Mucormycetes Fungus or yeast, NOS Fungemia, NOS Pneumocystis Jirovecii or Pneumocystis Carinii Protozoa, NOS Streptococcus group A (strep pyogenes) Streptococcus group D Streptococcus pneumoniae Streptococcus, NOS Streptococcus group G Mycoplasma pneumoniae Escherichia coli (E. coli) Haemophilus influenzae (H. flu) Proteus mirabilus (morganii) Pseudomonas Bacillus fragilis (B. frag) Bacteria, NOS Helicobacter pylori (H. pylori) Enterovirus - incl coxsackievirus, echovirus Coronavirus Retrovirus Reovirus Parvovirus Papillomavirus Virus, NOS Disorder of spleen, NOS Thyroiditis, acute Cholera (due to Vibrio cholerae) Typhoid fever or Paratyphoid fever (due to Salmonella typhi or Salmonella enterica) Salmonella species Shigellosis (dysentery due to Shigella species) Clostridium difficile infection (C. diff) Botulism (due to Clostridium botulinum toxin) Mycobacterium tuberculosis (M. TB) Mycobacterium avium-intracellulare (MAC) Nontuberculous mycobacteria Listeria Neisseria meningitidis (meningococcus) Actinomyces (actinomycosis) Nocardia (nocardiosis) Legionella Neisseria gonorrhea (gonococcus) Chlamydia trachomatis (bug responsible for regular sexually transmitted chlamydia) Spirochetes, NOS - incl yaws, louse-borne, tick-borne Subacute sclerosing panencephalitis (SSPE) (caused by Measles virus) Mosquito-borne viruses (causes of encephalitis) Tick-borne viruses (causes of encephalitis) West Nile virus Yellow fever (caused by yellow fever virus) Dengue fever (due to Dengue virus) Viral hemorrhagic fever, NOS Herpes simplex virus (HSV) Varicella zoster virus (VZV) Smallpox (due to Variola viruses) Measles virus Rubella virus (German measles virus) Molluscum contagiosum Meningitis, bacterial, NOS Intracranial abscess Intraspinal abscess Interstitial lung disease, NOS Lung abscess Pleural effusion, NOS Respiratory disorder, postprocedure/postop NOS Disorder of respiratory system, any part, NOS Disorder of salivary glands Mouth, cellulitis or abscess Esophagitis, NOS Duodenitis Abdominal hernia, with gangrene Diverticulitis, small or large intestine (diverticular disease with perforation or abscess) Diverticulosis, small or large intestine (diverticular disease without perforation or abscess) Disorder of anus or rectum, NOS Disorder of peritoneum, NOS Disorder of liver, NOS Cholecystitis, acute Gallbladder or bile duct disorder, NOS Pancreatitis, acute NOS Pancreas disorder, NOS Skin abscess Erythema multiforme Erythema nodosum Kidney or ureter, disorder NOS Bladder, cystitis, chronic Bladder, cystitis NOS Urethra, infectious or noninfectious urethritis Urinary system, disorder NOS Prostate, disorder NOS Testis, orchitis Epididymitis or orchitis, NOS (unclear which) Penis, disorders NOS Male genital organs, disorder NOS Breast, disorder NOS Salpingitis, oophoritis or salpingo-oophoritis Uterus, inflammatory or infectious disorder Cervix, inflammatory or infectious disorder Internal female reproductive organs and adnexa NOS, inflammatory or infectious disorder Vagina, vaginitis, acute Vagina, vaginitis, chronic Vagina or vulva, inflammatory or infectious disorder NOS Spontaneous abortion/miscarriage, with complication Medical abortion, with complication Abortion NOS, with complication Pleurisy (infectious or noninfectious) Hepatomegaly Skin, rash NOS Common cold (acute nasopharyngitis) Disorder of nose and/or sinuses, infectious or noninfectious NOS Disorder of iris or ciliary body of eye Disorder of the cardiovascular/circulatory system, NOS Chronic sinusitis Epiglotittis, acute Conjunctivitis, any type or cause Disorder of pulmonary vessels, NOS Deep venous thrombosis/thrombophlebitis, leg (DVT) Disorder of upper respiratory tract, infectious or noninfectious NOS Disorder of lacrimal system Laryngitis or tracheitis, acute Laryngitis or tracheitis, chronic Mastoiditis (acute or chronic, infectious or noninfectious) Myocarditis, chronic Pharyngitis, acute Disorder of eye(s), NOS Pneumonia, viral Retropharyngeal or parapharyngeal abscess Tonsillitis, acute Sinusitis, acute Tonsillitis, chronic Superficial venous thrombosis/thrombophlebitis, anywhere Lymphangitis Resistance to antimicrobials, antiviral agent Observation for suspected infection NOS Infectious contact/exposure, rabies, without disease (yet) Infectious contact/exposure, HIV, without disease (yet) HIV infection, asymptomatic Not an Infection (ICD10 pathogen alternative) Dermatophytosis (tineas, cutaneous fungal infection) Lyme disease OR for buglist Borrelia burgdorferi or B. mayonii Rabies OR for buglist rabies virus Toxoplasmosis OR for buglist Toxoplama gondii Influenza without pneumonia but with other respiratory manifestations Influenza virus NOS -- should almost never be used Entamoeba histolytica (amoebic infection of non-intestinal sites) Infections in ICD10 Streptococcus group B (strep agalactiae) Staphylococcus, NOS Bartholin's gland, disorder, infectious or not Infectious organism, unknown Stenotrophomonas species Citrobacter species Enterobacter species Acinetobacter species Breast, inflammatory or infectious disorder of breast Klebsiella species Bronchitis, chronic, infectious or noninfectious Serratia species Enterococcus species Candida species Bronchitis, acute or chronic not specified, infectious or noninfectious Other type of infectious organism, NOS Bug Bugs Endocarditis, infective, chronic Respiratory syncytial virus (RSV) Pathogens Treponema pallidum (Syphilis) COVID-19 (SARS-COV-2) Progressive Multifocal Leukoencephalopathy (PML) | ICD10 Dx check Data Integrity Checks CCMDB.accdb |
Query check TISS each day | There needs to be at least one TISS entry in CCI Picklist for each day for each ICU profile. | declined | CCMDB.accdb | Check if awaiting code is primary dx then Transfer Ready DtTm must be equal to Arrive DtTm Query check ICD10 needs awaiting if TR Dt and Dispo Dt on diff days ICD10 Guideline AwaitingTransfer Awaiting/delayed transfer to long-term care/PCH inside or outside of Winnipeg Transfer Ready DtTm tmp entry TISS Item List Task Team Meeting - Rolling Agenda and Minutes 2021 Change from Awaiting/delayed dx codes to Transfer Ready DtTm | CCI Px check Registry checks Data Integrity Checks CCMDB.accdb TISS28 timing checks TISS28 check |
Query TISS Errors NrTISSDays NE LOS | Length of stay (LOS) for all ICU patients must be consistent with their number of TISS days, incl no TISS days at all (ie missing forms). | declined | CCMDB.accdb | TISS General Info Dispo DtTm field LOS | Legacy Content Data Integrity Checks CCMDB.accdb Legacy TISS28 check |
Check VAP acquired only first encounter | VAP should only be Acquired Diagnosis on the first encounter. | declined | Centralized data front end.accdb | Pneumonia, ventilator-associated (VAP) Acquired Diagnosis / Complication Multiple Encounter | Multiple encounter longitudinal consistency check Centralized data front end.accdb VAP - Ventilator Associated Pneumonia ICD10 Dx check Old dx check Registry checks Data Integrity Checks |
Check pre acute consistent | consistency of Pre acute living situation; Dispo; Postal Code and Previous Location | declined | CCMDB.accdb | Dispo field Postal Code field Pre acute living situation field Previous Location field | Postal Codes Pre-acute living situation Admit/Discharge Data Integrity Checks Registry Data CCMDB.accdb |
Query check ICD10 duplicates | Admit and Comorbid ICD10 Diagnoses (except for Category:Pathogens or Category:Antibiotic resistance and Category:Mechanism and Colonized with organism (not infected)) can't be entered in duplicate. | declined | CCMDB.accdb | Comorbid Diagnosis Admit Diagnosis | ICD10 Dx check Data Integrity Checks ICD10 CCMDB.accdb |
Query check tmp ER Boarding Loc should exist if from ER | For patients with Previous Location ER at same site there should be a Boarding Loc ER. | declined | CCMDB.accdb | Previous Location field Boarding Loc | Tmp check Data Integrity Checks CCMDB.accdb |
Controlling Dx Type for ICD10 codes | Some dxs can't be Dx Types Primary Admit Diagnosis, Comorbid Diagnosis, Admit Diagnosis or Acquired Diagnosis | declined | CCMDB.accdb | Comorbid Diagnosis Primary Admit Diagnosis Dx Type ICD10 Diagnosis Admit Diagnosis Acquired Diagnosis / Complication | ICD10 Dx check Data Integrity Checks ICD10 CCMDB.accdb |
Query check CCI TISS time means must be two | If certain Px Dates have a time component, then there should also be a matching CCI Picklist without the time | declined | CCMDB.accdb | Non-invasive CPAP or BIPAP (TISS Item) ETT Present (TISS Item) Trach Tube Present (TISS Item) CAM positive (TISS Item) Invasive Mechanical Ventilation (TISS Item) Intracranial pressure monitoring (TISS Item) Vasoactive drug IV continuous-single (TISS Item) Vasoactive drug IV continuous-multiple simultaneous (TISS Item) Pulmonary arterial line (TISS Item) Peripheral arterial line (TISS Item) Central venous catheter (TISS Item) Patient is on isolation (TISS Item) IV hyperalimentation (TISS Item) CCI Picklist Supp O2 through any device, delivered via nose, mouth, ETT or trach (TISS Item) | CCI Px check Data Integrity Checks CCMDB.accdb TISS28 timing checks TISS28 check |
Query check CCI TISS CAM positive vs Dx | Checks that each T9 - CAM positive (TISS Item) goes with an ICD10 code from Category:Delirium | declined | CCMDB.accdb | CAM positive (TISS Item) Delusional disorder Psychosis/psychotic disorder, NOS, acute or chronic Delirium, not due to drugs or alcohol | ICD10 Dx check CCI Px check Data Integrity Checks CCMDB.accdb TISS28 check |
Check APACHE physiological variable high low | an APACHE physiological variable is extremely high or low | implemented | CCMDB.accdb | HCT AaDO2 PO2 PCO2 Creatinine (APACHE) FiO2 WBC Na K RR HR Temperature PH Serum CO2 AP Sys BP Field AP Dias BP Field | APACHE check Data Integrity Checks APACHE II Physiological Variables CCMDB.accdb |
Query check minimal data set incomplete | makes sure the Minimal Data Set is collected before records can be sent. | implemented | CCMDB.accdb | Minimal Data Set Serial number Chart number Service/Location field LastName field FirstName field PHIN field Boarding Loc Service tmp entry | Registry checks Data Integrity Checks CCMDB.accdb |
Function Validate Previous Location | validates Previous Location field:
| implemented | CCMDB.accdb | Previous Location field | Registry checks Data Integrity Checks CCMDB.accdb |
Query check prev pre-admit consistent | for inpatient transfers within the WRHA, Previous Location field and Pre-admit Inpatient Institution field should be same. | implemented | CCMDB.accdb | Pre-admit Inpatient Institution field Previous Location field | Registry checks Data Integrity Checks CCMDB.accdb |
Query s tmp project item consistent | Checks that tmp project entries only contain combinations of project and item that are allowed. | implemented | CCMDB.accdb | Tmp Project Collection | Tmp check Data Integrity Checks TmpV2 CCMDB.accdb |
Query s tmp apostrophe in comment | There must not be apostrophes in the comment field as they would mess with Julie's data analysis. | implemented | CCMDB.accdb | Query check overstay no colour Query check overstay pt from our med Query check tmp generate allowed Query s tmp project item consistent Query s tmp apostrophe in comment Query s tmp QASeptic tmp no dx Query check CCI CRRT vs Tmp Check Accept Loc Park Query s tmp IICU consult DtTm Query s tmp QASeptic Dx no tmp ICD10 Query s tmp ABO TEE checks Query s tmp IICU consult dispo to IICU but no tmp Query s tmp Borrow no borrow on own unit Query s tmp Borrow duplicates Query s tmp Borrow sensible DtTm vs no borrow Query check overstay not entered Query s tmp Boarding Loc date item Query s tmp Boarding Loc no borrow but entry Query check tmp service or location duplicate Query check tmp service and program consistency Query check tmp Service and Boarding Loc during admission timeframe Query check tmp ER Boarding Loc should exist if from ER Query s tmp check combined Boarding Loc and TransferReadyDtTm Query s tmp check Boarding Loc and TransferReadyDtTm pairs Query check tmp Boarding Loc Service first same Query check tmp Transfer Ready not before Boarding Loc Query check tmp 2 BL TR S same tm Query s tmp check combined BL and TRDtTm nonsequential Query s tmp Boarding Loc ER delay reasonable Query check tmp BedHeld Query s tmp EuroSCORE II checks Query cardiac arrest throughout admission Query s_tmp_AHC_consistent | Tmp check Data Integrity Checks CCMDB.accdb |
Function Validate PHIN |
for patients with Province = MB, the PHIN has to be (> 100 000 000 and <= 130 000 000) or 999 999 999 (to accommodate PHIN_field#Location_Manitoba_and_no_PHIN
for out-of-province patients, the PHIN must be entered as blank
checks Function PHIN same as Chart
| implemented | CCMDB.accdb | PHIN field | Registry checks Data Integrity Checks CCMDB.accdb |
Function PHIN same as Chart | PHIN can't be the same as Chart | implemented | CCMDB.accdb | Chart number PHIN field | Registry checks Data Integrity Checks CCMDB.accdb |
Function Validate Province | Validates the Province field:
| implemented | CCMDB.accdb | Province field PHIN field | Registry checks Data Integrity Checks CCMDB.accdb |
Date of Birth | The minimum age allowed is 10, the maximum age allowed is 120. | implemented | CCMDB.accdb | Date of Birth | L Log table L PHI table Registry checks Data structure Data Collection Guide Data Integrity Checks Registry Data Demographics CCMDB.accdb CCMDB.accdb cross checks triggering for correct values Cognos Report Integrator |
Function Validate Dispo | doesn't allow empty | implemented | CCMDB.accdb | Dispo field | Registry checks Data Integrity Checks CCMDB.accdb |
Query check dx primary not exactly one | There has to be exactly one dx per patient with Dx Primary checked, and it has to be an Admit Diagnosis | implemented | CCMDB.accdb | Primary Admit Diagnosis Dx Primary Admit Diagnosis | ICD10 Dx check Data Integrity Checks CCMDB.accdb |
Query check dx primary lowest priority | The dx with Dx Primary checked should be one of the group of Combined ICD10 codes with the lowest Dx Priority. | implemented | CCMDB.accdb | Dx Priority Dx Primary | ICD10 Dx check Data Integrity Checks CCMDB.accdb |
Query check ICD10 date | Acquired Diagnosis / Complication must have Dx Date or Dx Date unknown, other Dx Type must have neither, and must be Admit DtTm<Dx_Date<Dispo_DtTm | implemented | CCMDB.accdb | Comorbid Diagnosis Dispo DtTm field Dx Date Dx Type ICD10 Diagnosis Dx Date unknown Admit Diagnosis Acquired Diagnosis / Complication Service tmp entry | ICD10 Dx check Data Integrity Checks ICD10 CCMDB.accdb |
Query check ICD10 unfilled | ICD10 entry with missing Dx_Type, Dx_Priority or No Dx Entered | implemented | CCMDB.accdb | Dx Type Dx Priority No Dx Entered | ICD10 Dx check Data Integrity Checks ICD10 CCMDB.accdb |
Query check CCI Date | Px Date must be sensible when compared to first Service tmp entry and Dispo_DtTm | implemented | CCMDB.accdb | Dispo DtTm field Px Date Px Type Service tmp entry | CCI Px check Data Integrity Checks CCMDB.accdb |
Query check CCI Component unfilled | CCI Component entry with missing px, Px_Type or Px_Count | implemented | CCMDB.accdb | Px Type Px Count CCI Component | CCI CCI Px check Data Integrity Checks CCMDB.accdb |
Query check CCI Picklist unfilled | CCI Picklist entry with missing px, Px_Type or Px_Count | implemented | CCMDB.accdb | Px Type Px Count CCI Picklist | CCI CCI Px check Data Integrity Checks CCMDB.accdb |
Query check CCI component 1 and 2 compatible | Component CCIs must have compatible component 1 and component 2 | implemented | CCMDB.accdb | CCI Procedure | CCI Px check Data Integrity Checks CCMDB.accdb |
Check Function Validate PostalCode | Validates that Postal Code field only contains characters in format allowed for a postal code | implemented | CCMDB.accdb | Postal Code field | Postal Codes Registry checks Data Integrity Checks CCMDB.accdb |
Check function Validate Last name |
can't be blank
can't start with a space
can't start with a hyphen
only allows letters, spaces and hyphens
| implemented | CCMDB.accdb | LastName field | Registry checks Data Integrity Checks CCMDB.accdb |
Check function Validate First name |
- can't be blank
- can't start with a space
- can't start with a hyphen
- only allows letters, spaces and hyphens
| implemented | CCMDB.accdb | FirstName field | Registry checks Data Integrity Checks CCMDB.accdb |
Check function location NE dispo | Service/Location field can't be same as Dispo field | implemented | CCMDB.accdb | Dispo field Service/Location field | Registry checks Data Integrity Checks CCMDB.accdb |
Check function previous NE Location | Previous Location field can't be same as Service/Location field | implemented | CCMDB.accdb | Previous Location field Service/Location field | Registry checks Data Integrity Checks CCMDB.accdb |
Check Sub PharmCheck | Every CC record has to have at least one pharmacy record (possibly all zeros), and the number of drug days can't be GT LOS, | implemented | CCMDB.accdb | Pharmacy collection LOS | Data Integrity Checks Length of stay CCMDB.accdb |
Check duplicate patient | there are no duplicate entries for the same patient ward admission on the laptop at send time | implemented | CCMDB.accdb | Chart number Dispo DtTm field LastName field FirstName field PHIN field Date of Birth Service tmp entry | Registry checks Data Integrity Checks CCMDB.accdb |
PL Diff Phin SameLN FN DOB | Checks that there are no likely matches of this patient with a different PHIN (ie typos) | implemented | Centralized data front end.accdb | LastName field FirstName field PHIN field Date of Birth | Centralized data front end.accdb PL queries Registry checks Data Processing Data Integrity Checks |
PL SameCHART Site Diff PHIN | A record with this Chart number already exists for this service/Location and it has a different PHIN. | implemented | Centralized data front end.accdb | Chart number Service/Location field PHIN field | Centralized data front end.accdb PL queries Registry checks Data Processing Data Integrity Checks |
PL SamePHIN Site Diff chart | Another record exists for this site with the same PHIN and a different Chart number. | implemented | Centralized data front end.accdb | Chart number PHIN field | Centralized data front end.accdb PL queries Registry checks Data Processing Data Integrity Checks |
Link suspect negative transit time query | Used in Correcting suspect links to find records where an earlier record for a patient with that PHIN has a Dispo DtTm that is later than the next record's Admit DtTm. | implemented | Centralized data front end.accdb | Dispo DtTm field PHIN field Admit DtTm | Multiple encounter longitudinal consistency check Centralized data front end.accdb Registry checks Data Processing Data Integrity Checks Multiple Encounter linking |
Link suspect dead then alive query | Used in Correcting suspect links to find records where an earlier record with that PHIN was listed as dispo field deceased, but a later entry then shows up. | implemented | Centralized data front end.accdb | Dispo field Deceased patients PHIN field Guideline for coding organ donation after death | Multiple encounter longitudinal consistency check Centralized data front end.accdb Registry checks Data Processing Data Integrity Checks Multiple Encounter linking |
Link suspect mismatch from ours incomplete query | Used in Correcting suspect links to find records where a later record with that PHIN has a Previous Location entry corresponding to one of our sites as per the s_dispo table.real_collection table, but an earlier corresponding entry doesn't exist for that location. | implemented | Centralized data front end.accdb | Previous Location field PHIN field | Multiple encounter longitudinal consistency check Centralized data front end.accdb Registry checks Data Processing Data Integrity Checks Multiple Encounter linking |
Link suspect mismatch to ours incomplete query | Used in Correcting suspect links to find records where an earlier record with that PHIN has a dispo entry corresponding to one of our sites as per the s_dispo table.real_collection, but a later corresponding entry doesn't exist for that location. | implemented | Centralized data front end.accdb | Dispo field PHIN field Guideline for coding organ donation after death | Multiple encounter longitudinal consistency check Centralized data front end.accdb Registry checks Data Processing Data Integrity Checks Multiple Encounter linking |
Check function Validate Pre Acute Living Situation | can't be blank | implemented | CCMDB.accdb | Pre acute living situation field | Registry checks Data Integrity Checks CCMDB.accdb |
Link suspect not same visitAdmitDtTm query | Checks for records that are likely part of the same admission but have different Visit Admit DtTm field. | implemented | Centralized data front end.accdb | Dispo field Pre-admit Inpatient Institution field Previous Location field Service/Location field Visit Admit DtTm field | Centralized data front end.accdb Registry checks Data Integrity Checks |
Query check cooling vs arrest | Due to our definition of Targeted Temperature Management (TTM) that code can only be used if there is a Cardiac arrest dx | implemented | CCMDB.accdb | Cardiac arrest Targeted Temperature Management (TTM) | CCI Data Integrity Checks ICD10 CCMDB.accdb |
Query check hernia type vs complication | any abdominal hernia complication dx must have an abdominal hernia type dx coded. | implemented | CCMDB.accdb | Inguinal hernia Hiatus (diaphragmatic) hernia Abdominal hernia, with obstruction, incarceration or strangulation Abdominal hernia, with gangrene Abdominal hernia, NOS | Hernia ICD10 Dx check Data Integrity Checks CCMDB.accdb |
Query check AIDS vs HIV | A record can not have both AIDS (disease due to HIV) and HIV infection, asymptomatic | implemented | CCMDB.accdb | AIDS (disease due to HIV) HIV infection, asymptomatic | ICD10 Dx check Data Integrity Checks CCMDB.accdb |
Query s tmp QASeptic tmp no dx | CC pt has QA Septic Shock tmp entry and no Septic Shock/Shock, septic dx | implemented | CCMDB.accdb | QA Septic Shock Shock, septic Septic Shock | ICD10 Dx check Old dx check Tmp check Data Integrity Checks CCMDB.accdb |
PL Chart 9 Digit | Finds any chart numbers that have >8 digits. This would usually mean someone confused a PHIN and a Chart number | implemented | Centralized data front end.accdb | Chart number | Centralized data front end.accdb PL queries Registry checks Data Processing Data Integrity Checks |
Query check ICD10 Comorbids NoComo code but others | If No Comorbidities (ICD10 code) is entered, there must really be no other comorbidities coded | implemented | CCMDB.accdb | Comorbid Diagnosis No Comorbidities (ICD10 code) | ICD10 Dx check Data Integrity Checks ICD10 CCMDB.accdb |
Query check ICD10 Comorbids Dx present | All complete patients must have at least one ICD10 entry for Dx Type Comorbid Diagnosis, which might be No Comorbidities (ICD10 code). | implemented | CCMDB.accdb | | ICD10 Dx check Data Integrity Checks ICD10 CCMDB.accdb |
